| MIF Coverage | Loan to Value Ratio | Reduces Exposure To | Refundable Declining/Constant |
|---|---|---|---|
| 28% | 97.01 - 100% | 72% | 1.02 |
| 26% | 96.01 - 97% | 72% | 0.80 |
| 25% | 95.01 - 96% | 72% | 0.78 |
| 25% | 90.01 - 95% | 72% | 0.67 |
| 20% | 85.01 - 90% | 72% | 0.42 |
| 17% | 80.01 - 85% | 71% | 0.37 |
Declining: The first year and the renewal rate for years two through term are the same. The annual rate is applied to the outstanding balance at the time of renewal.
Last updated: 5/1/2013