Archive of Prior Recapture Provision Charts
Download prior versions of the Recapture Provision Chart
Please select the date range in which the loan closed.
Loan Closing Date Range:
April 27, 2009 to June 29, 2010
March 24, 2008 to April 26, 2009
April 19, 2007 to March 23, 2008
April 7, 2006 to April 18, 2007
March 13, 2005 to April 6, 2006
April 8, 2004 to March 12, 2005
March 22, 2003 to April 7, 2004
March 2, 2002 to March 21, 2003
May 5, 2001 to March 1, 2002
Last updated: 07/06/2011
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.