| MIF Coverage | Loan to Value Ratio | Reduces Exposure To | 1st Year Premium | Refundable Renewal Premium Declining/Constant |
|---|---|---|---|---|
| 28% | 97.01 - 100% | 72% | 1.60 | 0.47 - 0.47 |
| 26% | 96.01 - 97% | 72% | 1.50 | 0.45 - 0.45 |
| 25% | 90.01 - 96% | 72% | 1.05 | 0.49 - 0.49 |
| 20% | 85.01 - 90% | 72% | 0.45 | 0.34 - 0.34 |
| 17% | 80.01 - 85% | 71% | 0.30 | 0.34 - 0.34 |
Loans must Fully Amortize in 30 years.
Standard Renewal Premium is an annual rate applied to the outstanding balance upon renewal years two through term.
Constant Renewal Premium is an annual rate applied to the original loan amount for years two through ten. For years 11 through term, the rate is reduced by 0.10%.
The "Reduces Exposure To" calculation is based on the highest Loan to Value Ratio in each category.
Last updated: 8/10/2012