| 30-Year Terms | ||
|---|---|---|
| Low Interest Rate Mortgage Program | ||
| Current Interest Rate (short-term lock-in rate) | 3.000% | |
| Points | 0% | |
| Annual Percentage Rate (APR)* | 3.000% | |
| Maximum Financing | 97% | |
| Monthly payment per $1,000 borrowed | $4.22 | |
| Remodel New York Program | ||
| Current Interest Rate (short-term lock-in rate) | 3.000% | |
| Points | 0% | |
| Annual Percentage Rate (APR)* | 3.000% | |
| Maximum Financing | 97% | |
| Monthly payment per $1,000 borrowed | $4.22 | |
| Construction Incentive Program | ||
| Current Interest Rate (long-term lock-in rate) | 3.000% | |
| Points | 0% | |
| Annual Percentage Rate (APR)* | 3.000% | |
| Maximum Financing | 97% | |
| Monthly payment per $1,000 borrowed | $4.22 | |
* APR calculation does not include PMI, if any.
Call SONYMA at 800-382-HOME (4663) or contact a SONYMA Participating Lender for further details.
Last updated: 8/31/12




