| 1 Family New and Existing |
2 Family New** and Existing*** |
|||
|---|---|---|---|---|
| County | Non-Target | Target | Non-Target | Target |
| Albany | $284,810 | $348,100 | $364,600 | $445,620 |
| Montgomery | $247,030 | $301,920 | $316,250 | $386,530 |
| Rensselaer | $284,810 | $348,100 | $364,600 | $445,620 |
| Saratoga | $284,810 | $348,100 | $364,600 | $445,620 |
| Schenectady | $284,810 | $348,100 | $364,600 | $445,620 |
| Schoharie | $284,810 | $348,100 | $364,600 | $445,620 |
| 3 Family Existing*** | 4 Family Existing*** | |||
|---|---|---|---|---|
| County | Non-Target | Target | Non-Target | Target |
| Albany | $440,700 | $538,630 | $547,700 | $669,410 |
| Montgomery | $382,230 | $467,170 | $475,060 | $580,630 |
| Rensselaer | $440,700 | $538,630 | $547,700 | $669,410 |
| Saratoga | $440,700 | $538,630 | $547,700 | $669,410 |
| Schenectady | $440,700 | $538,630 | $547,700 | $669,410 |
| Schoharie | $440,700 | $538,630 | $547,700 | $669,410 |
* These limits also apply to the Remodel New York and Construction Incentive Programs for the property types allowed under those programs.
** For target areas only. New Two Families are not permitted in non-target areas.
*** 2, 3, and 4 Family Existing homes must be at least 5 years old as of the loan application date.
Last updated: 7/6/2011