| Without Down Payment Assistance |
With Down Payment Assistance |
|
|---|---|---|
| Low Interest Rate Mortgage Program | ||
| Current Interest Rate (short-term lock-in rate) | 3.500% | 3.875% |
| Points1 | 0% | 0% |
| Annual Percentage Rate (APR)2 | 3.500% | 3.875% |
| Maximum Financing | 97% | 97% |
| Monthly payment per $1,000 borrowed | $4.49 | $4.70 |
| Remodel New York Program | ||
| Current Interest Rate (short-term lock-in rate) | 3.500% | 3.875% |
| Points1 | 0% | 0% |
| Annual Percentage Rate (APR)2 | 3.500% | 3.875% |
| Maximum Financing | 97% | 97% |
| Monthly payment per $1,000 borrowed | $4.49 | $4.70 |
| Achieving the Dream Mortgage Program4 | ||
| Current Interest Rate3 | 3.000% | 3.375% |
| Points1 | 0% | 0% |
| Annual Percentage Rate (APR)2 | 3.000% | 3.375% |
| Maximum Financing | 97% | 97% |
| Monthly payment per $1,000 borrowed | $4.22 | $4.42 |
| Construction Incentive Program4 | ||
| Current Interest Rate (long-term lock-in rate) | 3.500% | 3.875% |
| Points1 | 0% | 0% |
| Annual Percentage Rate (APR)2 | 3.500% | 3.875% |
| Maximum Financing | 97% | 97% |
| Monthly payment per $1,000 borrowed | $4.49 | $4.70 |
1 Applicant must pay a 1% rate lock-in fee within 14 days from application. The fee will be refunded or credited towards closing costs by the Participating Lender at closing.
2 APR calculation does not include PMI, if any.
3 Achieving the Dream offers both short-term lock-ins and long-term lock-ins.
4 ENERGY STAR® interest rates are .375% lower than our standard interest rates for loans with down payment assistance.
5 Rates are subject to change at any time.
Call SONYMA at 800-382-HOME (4663) orcontact a SONYMA Participating Lender for further details.
Last updated: 06/01/12




