| Applicant | County | Type | Amount |
|---|---|---|---|
| Albion (V) | Orleans | Public Sewer | $600,000 |
| Amsterdam (C) | Montgomery | Public Water | $600,000 |
| Andes (T) | Delaware | Housing Rehabilitation | $400,000 |
| Batavia (C) | Genesee | Housing Rehabilitation | $400,000 |
| Bolivar (T) | Allegany | Housing Rehabilitation | $400,000 |
| Catlin (T) | Chemung | Public Water | $600,000 |
| Cohoes (C) | Albany | Public Water | $587,000 |
| Constable (T) | Franklin | Housing Rehabilitation | $280,000 |
| Corinth (T) | Saratoga | Housing Rehabilitation | $400,000 |
| Cuyler (T) | Cortland | Housing Rehabilitation | $400,000 |
| Delhi (T) | Delaware | Housing Rehabilitation | $400,000 |
| Fort Edward (V) | Washington | Public Water | $546,000 |
| Fulton (C) | Oswego | Homeownership | $377,500 |
| Harpersfield (T) | Delaware | Housing Rehabilitation | $400,000 |
| Herkimer (T) | Herkimer | Housing Rehabilitation | $400,000 |
| Hudson (C) | Columbia | Public Facilities | $400,000 |
| Jefferson (Co) | Jefferson | Housing Rehabilitation | $600,000 |
| Lisle (T) | Broome | Housing Rehabilitation | $400,000 |
| Lockport (C) | Niagara | Homeownership | $400,000 |
| Madison (Co) | Madison | Homeownership | $531,000 |
| Malone (V) | Franklin | Public Water | $558,300 |
| Martinsburg (T) | Lewis | Public Sewer | $600,000 |
| Middletown (T) | Delaware | Housing Rehabilitation | $400,000 |
| Moriah (T) | Essex | Public Water | $600,000 |
| New Hudson (T) | Allegany | Housing Rehabilitation | $400,000 |
| New Paltz (V) | Ulster | Public Sewer | $540,800 |
| North Dansville (T) | Livingston | Housing Rehabilitation | $400,000 |
| Oakfield (V) | Genesee | Public Water | $600,000 |
| Oneida (C) | Madison | Housing Rehabilitation | $400,000 |
| Oriskany Falls (V) | Oneida | Public Sewer | $600,000 |
| Oswego (C) | Oswego | Homeownership | $300,000 |
| Owego (V) | Tioga | Housing Rehabilitation | $400,000 |
| Parish (V) | Oswego | Public Sewer | $600,000 |
| Preble (T) | Cortland | Housing Rehabilitation | $400,000 |
| Salisbury (T) | Herkimer | Housing Rehabilitation | $400,000 |
| Sanford (T) | Broome | Housing Rehabilitation | $400,000 |
| Saranac Lake (V) | Franklin | Housing Rehabilitation | $400,000 |
| Schuyler Falls (T) | Clinton | Housing Rehabilitation | $220,000 |
| Schuyler (Co) | Schuyler | Housing Rehabilitation | $170,000 |
| South Dayton (V) | Cattaraugus | Public Water | $460,000 |
| South Glens Falls (V) | Saratoga | Public Water | $600,000 |
| Springwater (T) | Livingston | Public Water | $600,000 |
| St. Johnsville (V) | Montgomery | Public Sewer | $589,040 |
| St. Lawrence (Co) | St. Lawrence | Homeownership | $750,000 |
| St. Lawrence (Co) | St. Lawrence | Housing Rehabilitation | $400,000 |
| St. Lawrence (Co) | St. Lawrence | Housing Rehabilitation | $400,000 |
| St. Lawrence (Co) | St. Lawrence | Housing Rehabilitation | $400,000 |
| Steuben (Co) | Steuben | Housing Rehabilitation | $200,000 |
| Ticonderoga (T) | Essex | Public Sewer | $599,984 |
| Tompkins (Co) | Tompkins | Homeownership | $750,000 |
| Verona (T) | Oneida | Housing Rehabilitation | $400,000 |
| Vienna (T) | Oneida | Housing Rehabilitation | $400,000 |
| Warren (Co) | Warren | Public Facilities | $493,705 |
| Watervliet (C) | Albany | Housing Rehabilitation | $290,000 |
| Watervliet (C) | Albany | Public Facilities | $310,000 |
| Wawarsing (T) | Ulster | Public Water | $600,000 |
| Wayne (Co) | Wayne | Public Facilities | $750,000 |
| Weedsport (V) | Cayuga | Housing Rehabilitation | $400,000 |
| Westville (T) | Franklin | Housing Rehabilitation | $400,000 |
| Whitney Point (V) | Broome | Housing Rehabilitation | $400,000 |
| Wolcott (T) | Wayne | Public Facilities | $198,000 |
| 61 Projects | Total: | $27,901,329 | |
| Community | Municipality | County | Amount Awarded | Type |
|---|---|---|---|---|
| Ward | Town | Allegany | $400,000 | Housing Rehabilitation |
| Willing | Town | Allegany | $400,000 | Housing Rehabilitation |
| Wirt | Town | Allegany | $400,000 | Housing Rehabilitation |
| Colesville | Town | Broome | $400,000 | Housing Rehabilitation |
| Cattaraugus | County | Cattaraugus | $351,000 | Housing Rehabilitation |
| Olean | Town | Cattaraugus | $600,000 | Public Sewer |
| Ellington | Town | Chautauqua | $395,000 | Housing Rehabilitation |
| Chautauqua | Town | Chautauqua | $364,000 | Housing Rehabilitation |
| Gerry | Town | Chautauqua | $365,839 | Housing Rehabilitation |
| Chenango | County | Chenango | $350,000 | Home Ownership |
| Chenango | County | Chenango | $400,000 | Housing Rehabilitation |
| Clinton | County | Clinton | $600,000 | Home Ownership |
| Keeseville | Village | Clinton | $300,000 | Housing Rehabilitation |
| Plattsburgh | City | Clinton | $409,414 | Public Water |
| Cortland | City | Cortland | $400,000 | Housing Rehabilitation |
| Walton | Village | Delaware | $400,000 | Housing Rehabilitation |
| Lake Placid | Village | Essex | $400,000 | Housing Rehabilitation |
| Chateaugay | Town | Franklin | $400,000 | Housing Rehabilitation |
| Bangor | Town | Franklin | $400,000 | Housing Rehabilitation |
| Malone | Village | Franklin | $515,000 | Public Water |
| Johnstown | City | Fulton | $400,000 | Housing Rehabilitation |
| Batavia | City | Genesee | $411,000 | Public Water |
| Coxsackie | Town | Greene | $400,000 | Public Facilities |
| Frankfort | Village | Herkimer | $529,258 | Public Water |
| Herkimer | County | Herkimer | $600,000 | Housing Rehabilitation |
| Herkimer | Village | Herkimer | $599,000 | Public Sewer |
| Jefferson | County | Jefferson | $600,000 | Housing Rehabilitation |
| Carthage | Village | Jefferson | $400,000 | Housing Rehabilitation |
| Watertown | City | Jefferson | $400,000 | Housing Rehabilitation |
| Lewis | County | Lewis | $463,000 | Home Ownership |
| Lewis | County | Lewis | $285,500 | Housing Rehabilitation |
| Hamilton | Town | Madison | $400,000 | Housing Rehabilitation |
| Brookfield | Town | Madison | $400,000 | Housing Rehabilitation |
| Sullivan | Town | Madison | $400,000 | Housing Rehabilitation |
| Madison | County | Madison | $429,520 | Home Ownership |
| Amsterdam | City | Montgomery | $400,000 | Public Facilities |
| Fort Plain | Village | Montgomery | $400,000 | Housing Rehabilitation |
| Fultonville | Village | Montgomery | $600,000 | Public Sewer |
| Lockport | City | Niagara | $400,000 | Home Ownership |
| Oneida | County | Oneida | $600,000 | Housing Rehabilitation |
| Kiryas Joel | Village | Orange | $600,000 | Public Water |
| Holley | Village | Orleans | $600,000 | Public Sewer |
| Fulton | City | Oswego | $212,000 | Home Ownership |
| Fulton | City | Oswego | $150,000 | Public Sewer |
| Oswego | City | Oswego | $300,000 | Home Ownership |
| Oswego | County | Oswego | $500,000 | Housing Rehabilitation |
| Oneonta | City | Otsego | $400,000 | Housing Rehabilitation |
| Rensselaer | City | Rensselaer | $600,000 | Public Water |
| Rensselaer | County | Rensselaer | $300,000 | Home Ownership |
| Nassau | Town | Rensselaer | $400,000 | Public Facilities |
| New Square | Village | Rockland | $400,000 | Public Facilities |
| Schuylerville | Village | Saratoga | $600,000 | Public Sewer |
| Conesville | Town | Schoharie | $400,000 | Housing Rehabilitation |
| Gouverneur | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| St. Lawrence | County | St. Lawrence | $750,000 | Home Ownership |
| St. Lawrence | County | St. Lawrence | $400,000 | Housing Rehabilitation |
| Massena | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| Potsdam | Town | St. Lawrence | $400,000 | Housing Rehabilitation |
| Steuben | County | Steuben | $224,000 | Housing Rehabilitation |
| Hornell | City | Steuben | $400,000 | Housing Rehabilitation |
| Liberty | Town | Sullivan | $600,000 | Public Water |
| Waverly | Village | Tioga | $400,000 | Housing Rehabilitation |
| Ulster | County | Ulster | $350,000 | Housing Rehabilitation |
| Ulster | County | Ulster | $400,000 | Housing Rehabilitation |
| Ulster | Town | Ulster | $600,000 | Public Water |
| Whitehall | Village | Washington | $400,000 | Housing Rehabilitation |
| Clyde | Village | Wayne | $530,000 | Public Sewer |
| Perry | Village | Wyoming | $600,000 | Public Sewer |
| Community | Municipality | County | Amount Awarded |
Type |
|---|---|---|---|---|
| Albany | County | Albany | $750,000 | Housing Rehabilitation |
| Albion | Village | Orleans | $600,000 | Public Sewer |
| Amsterdam | City | Montgomery | $400,000 | Housing Rehabilitation |
| Bainbridge | Village | Chenango | $400,000 | Housing Rehabilitation |
| Belfast | Town | Allegany | $600,000 | Public Water |
| Brookfield | Town | Madison | $400,000 | Housing Rehabilitation |
| Canajoharie | Village | Montgomery | $650,000 | Comprehensive |
| Carthage | Village | Jefferson | $400,000 | Housing Rehabilitation |
| Castleton-on-Hudson | Village | Rensselaer | $375,513 | Public Facilities |
| Catskill | Town | Greene | $400,000 | Public Facilities |
| Chautauqua | County | Chautauqua | $510,000 | Housing Rehabilitation |
| Chautauqua | County | Chautauqua | $201,600 | Housing Rehabilitation |
| Corning | City | Steuben | $400,000 | Public Facilities |
| Cortland | City | Cortland | $400,000 | Housing Rehabilitation |
| Deposit | Village | Delaware | $400,000 | Public Sewer |
| Dolgeville | Village | Herkimer | $400,000 | Housing Rehabilitation |
| Edwards | Town | St. Lawrence | $400,000 | Housing Rehabilitation |
| Forestport | Town | Oneida | $400,000 | Housing Rehabilitation |
| Friendship | Town | Allegany | $400,000 | Housing Rehabilitation |
| Fulton | City | Oswego | $650,000 | Comprehensive |
| Genesee | County | Genesee | $100,000 | Micro Enterprise |
| Gouverneur | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| Greene | County | Greene | $450,000 | Home Ownership |
| Groton | Village | Tompkins | $600,000 | Public Sewer |
| Hornell | City | Steuben | $400,000 | Housing Rehabilitation |
| Hudson | City | Columbia | $600,000 | Public Sewer |
| Ilion | Village | Herkimer | $650,000 | Comprehensive |
| Jay | Town | Essex | $400,000 | Housing Rehabilitation |
| Jefferson | County | Jefferson | $500,000 | Housing Rehabilitation |
| Kiryas Joel | Village | Orange | $600,000 | Public Sewer |
| Lake Luzerne | Town | Warren | $400,000 | Public Facilities |
| Liberty | Town | Sullivan | $600,000 | Public Water |
| Little Falls | City | Herkimer | $650,000 | Comprehensive |
| Lockport | City | Niagara | $400,000 | Home Ownership |
| Marathon | Village | Cortland | $400,000 | Housing Rehabilitation |
| Massena | Village | St. Lawrence | $398,000 | Housing Rehabilitation |
| Mechanicville | City | Saratoga | $600,000 | Public Sewer |
| Middletown | Town | Delaware | $600,000 | Public Water |
| Mohawk | Village | Herkimer | $400,000 | Housing Rehabilitation |
| Morristown | Town | St. Lawrence | $400,000 | Housing Rehabilitation |
| New Square | Village | Rockland | $400,000 | Public Facilities |
| Newark | Village | Wayne | $600,000 | Public Sewer |
| Norwood | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| Oneonta | City | Otsego | $650,000 | Comprehensive |
| Oswego | City | Oswego | $650,000 | Comprehensive |
| Oswego | County | Oswego | $749,729 | Public Facilities |
| Port Jervis | City | Orange | $335,656 | Housing Rehabilitation |
| Potsdam | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| Queensbury | Town | Warren | $400,000 | Housing Rehabilitation |
| Salamanca | City | Cattaraugus | $400,000 | Housing Rehabilitation |
| Schenectady | County | Schenectady | $750,000 | Public Facilities |
| Schuyler | Town | Herkimer | $400,000 | Micro Enterprise |
| St. Lawrence | County | St. Lawrence | $750,000 | Home Ownership |
| Sterling | Town | Cayuga | $400,000 | Housing Rehabilitation |
| Steuben | County | Steuben | $398,780 | Housing Rehabilitation |
| Sullivan | County | Sullivan | $428,800 | Housing Rehabilitation |
| Ulster | County | Ulster | $750,000 | Home Ownership |
| Verona | Town | Oneida | $400,000 | Housing Rehabilitation |
| Walton | Town | Delaware | $400,000 | Housing Rehabilitation |
| Waterloo | Town | Seneca | $405,00 | Public Water |
| Watertown | City | Jefferson | $400,000 | Housing Rehabilitation |
| Watervliet | City | Albany | $650,000 | Comprehensive |
| Westfield | Town | Chautauqua | $553,750 | Public Water |
| Westville | Town | Franklin | $400,000 | Housing Rehabilitation |
| Wyoming | County | Wyoming | $400,000 | Micro Enterprise |
| Yates | County | Yates | $750,000 | Home Ownership |
| Community | Municipality | County | Amount Awarded |
Type |
|---|---|---|---|---|
| Addison | Village | Steuben | $400,000 | Public Sewer |
| Albion | Town | Orleans | $400,000 | Public Water |
| Amsterdam | City | Montgomery | $400,000 | Public Sewer |
| Arcadia | Town | Wayne | $600,000 | Public Water |
| Belfast | Town | Allegany | $400,000 | Public Water |
| Boonville | Town | Oneida | $600,000 | Public Facilities |
| Brandon | Town | Franklin | $400,000 | Housing Rehabilitation |
| Brookfield | Town | Madison | $400,000 | Housing Rehabilitation |
| Canajoharie | Village | Montgomery | $650,000 | Comprehensive |
| Carroll | Town | Chautauqua | $399,200 | Public Water |
| Catskill | Village | Greene | $400,000 | Public Water |
| Cayuga | County | Cayuga | $600,000 | Public Sewer |
| Chenango | County | Chenango | $300,000 | Housing Rehabilitation |
| Chenango | County | Chenango | $300,000 | Micro Enterprise |
| Clyde | Village | Wayne | $387,928 | Public Sewer |
| Cortland | City | Cortland | $567,000 | Comprehensive |
| Delaware | County | Delaware | $338,000 | Micro Enterprise |
| Dundee | Village | Yates | $400,000 | Public Sewer |
| Ellenville | Village | Ulster | $242,500 | Micro Enterprise |
| Essex | County | Essex | $600,000 | Home Ownership |
| Fallsburg | Town | Sullivan | $400,000 | Public Sewer |
| Fayette | Town | Seneca | $600,000 | Public Water |
| Fort Edward | Village | Washington | $400,000 | Housing Rehabilitation |
| Frankfort | Village | Herkimer | $400,000 | Housing Rehabilitation |
| Geneva | City | Ontario | $634,000 | Comprehensive |
| Gloversville | City | Fulton | $400,000 | Housing Rehabilitation |
| Gouverneur | Village | St. Lawrence | $650,000 | Comprehensive |
| Greenport | Village | Suffolk | $400,000 | Public Sewer |
| Hornell | City | Steuben | $400,000 | Public Water |
| Hudson Falls | Village | Washington | $400,000 | Public Sewer |
| Huron | Town | Wayne | $265,100 | Housing Rehabilitation |
| Jefferson | County | Jefferson | $600,000 | Housing Rehabilitation |
| Kendall | Town | Orleans | $400,000 | Public Water |
| Kiryas Joel | Village | Orange | $400,000 | Micro Enterprise |
| Lewis | County | Lewis | $435,500 | Home Ownership |
| Livingston | County | Livingston | $400,000 | Micro Enterprise |
| Lockport | City | Niagara | $400,000 | Home Ownership |
| Lowville | Village | Lewis | $400,000 | Housing Rehabilitation |
| Maryland | Town | Otsego | $400,000 | Housing Rehabilitation |
| Moriah | Town | Essex | $400,000 | Public Water |
| New Square | Village | Rockland | $400,000 | Public Facilities |
| Ogdensburg | City | St. Lawrence | $400,000 | Housing Rehabilitation |
| Ohio | Town | Herkimer | $400,000 | Housing Rehabilitation |
| Oneida | County | Oneida | $600,000 | Housing Rehabilitation |
| Oppenheim | Town | Fulton | $400,000 | Housing Rehabilitation |
| Oswego | City | Oswego | $469,100 | Comprehensive |
| Port Byron | Village | Cayuga | $400,000 | Housing Rehabilitation |
| Port Jervis | City | Orange | $572,414 | Comprehensive |
| Potsdam | Town | St. Lawrence | $400,000 | Housing Rehabilitation |
| Potsdam | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| Roxbury | Town | Delaware | $400,000 | Housing Rehabilitation |
| Saranac Lake | Village | Franklin | $400,000 | Public Facilities |
| Seneca | County | Seneca | $100,000 | Micro Enterprise |
| South Glens Falls | Village | Saratoga | $400,000 | Housing Rehabilitation |
| St. Lawrence | County | St. Lawrence | $600,000 | Home Ownership |
| St. Lawrence | County | St. Lawrence | $400,000 | Housing Rehabilitation |
| St. Lawrence | County | St. Lawrence | $395,000 | Housing Rehabilitation |
| Tompkins | County | Tompkins | $600,000 | Home Ownership |
| Truxton | Town | Cortland | $400,000 | Housing Rehabilitation |
| Ulster | Town | Ulster | $100,000 | Housing Rehabilitation |
| Ulster | County | Ulster | $600,000 | Housing Rehabilitation |
| Ulster | Town | Ulster | $300,000 | Public Facilities |
| Ulysses | Town | Tompkins | $400,000 | Housing Rehabilitation |
| Watertown | City | Jefferson | $650,000 | Comprehensive |
| Wawarsing | Town | Ulster | $400,000 | Public Water |
| Wolcott | Town | Wayne | $400,000 | Public Water |
| Yates | Town | Orleans | $400,000 | Public Water |
| Community | Municipality | County | Amount Awarded |
Type |
|---|---|---|---|---|
| Albion | Village | Orleans | $400,000 | Public Facilities |
| Alexandria | Town | Jefferson | $400,000 | Public Water |
| Allegany | County | Allegany | $400,000 | Micro Enterprise |
| Amsterdam | City | Montgomery | $400,000 | Public Facilities |
| Ballston Spa | Village | Saratoga | $357,000 | Housing Rehabilitation |
| Bangor | Town | Franklin | $400,000 | Housing Rehabilitation |
| Bath | Town | Steuben | $378,000 | Housing Rehabilitation |
| Beekmantown | Town | Clinton | $211,476 | Housing Rehabilitation |
| Byron | Town | Genesee | $170,000 | Housing Rehabilitation |
| Canajoharie | Village | Montgomery | $650,000 | Comprehensive |
| Caroline | Town | Tompkins | $400,000 | Housing Rehabilitation |
| Castleton-on-Hudson | Village | Rensselaer | $400,000 | Micro Enterprise |
| Catskill | Village | Greene | $400,000 | Micro Enterprise |
| Cayuga | County | Cayuga | $400,000 | Housing Rehabilitation |
| Chautauqua | County | Chautauqua | $300,000 | Housing Rehabilitation |
| Chenango | County | Chenango | $400,000 | Home Ownership |
| Conesus | Town | Livingston | $400,000 | Public Sewer |
| Corinth | Town | Saratoga | $400,000 | Housing Rehabilitation |
| Corinth | Village | Saratoga | $650,000 | Comprehensive |
| Cortland | City | Cortland | $400,000 | Housing Rehabilitation |
| Dickinson | Town | Franklin | $400,000 | Housing Rehabilitation |
| Dryden | Village | Tompkins | $400,000 | Housing Rehabilitation |
| Essex | County | Essex | $600,000 | Home Ownership |
| Forestport | Town | Oneida | $400,000 | Housing Rehabilitation |
| Fort Edward | Town | Washington | $600,000 | Public Facilities |
| Fort Edward | Village | Washington | $167,000 | Public Water |
| Fort Plain | Village | Montgomery | $300,000 | Micro Enterprise |
| Franklin | County | Franklin | $400,000 | Micro Enterprise |
| Franklinville | Village | Cattaraugus | $400,000 | Public Sewer |
| Fulton | City | Oswego | $650,000 | Comprehensive |
| Fulton | Town | Schoharie | $400,000 | Housing Rehabilitation |
| Fultonville | Village | Montgomery | $400,000 | Housing Rehabilitation |
| Gaines | Town | Orleans | $400,000 | Public Water |
| Genesee | County | Genesee | $600,000 | Housing Rehabilitation |
| Genesee | Town | Allegany | $400,000 | Housing Rehabilitation |
| Geneva | City | Ontario | $650,000 | Comprehensive |
| Gloversville | City | Fulton | $400,000 | Housing Rehabilitation |
| Gouverneur | Village | St. Lawrence | $400,000 | Housing Rehabilitation |
| Hamilton | County | Hamilton | $400,000 | Micro Enterprise |
| Hancock | Town | Delaware | $400,000 | Housing Rehabilitation |
| Hoosick Falls | Village | Rensselaer | $400,000 | Housing Rehabilitation |
| Hopkinton | Town | St. Lawrence | $400,000 | Housing Rehabilitation |
| Hornell | City | Steuben | $400,000 | Housing Rehabilitation |
| Ilion | Village | Herkimer | $555,000 | Comprehensive |
| Independence | Town | Allegany | $400,000 | Housing Rehabilitation |
| Jasper | Town | Steuben | $400,000 | Housing Rehabilitation |
| Jay | Town | Essex | $400,000 | Housing Rehabilitation |
| Jefferson | County | Jefferson | $600,000 | Home Ownership |
| Kiryas Joel | Village | Orange | $400,000 | Public Water |
| Lewis | Town | Essex | $400,000 | Housing Rehabilitation |
| Liberty | Village | Sullivan | $200,000 | Micro Enterprise |
| Little Falls | City | Herkimer | $400,000 | Housing Rehabilitation |
| Little Falls | Town | Herkimer | $400,000 | Housing Rehabilitation |
| Livingston | County | Livingston | $600,000 | Public Water |
| Lockport | City | Niagara | $400,000 | Home Ownership |
| Long Lake | Town | Hamilton | $400,000 | New Construction |
| Madison | County | Madison | $600,000 | Home Ownership |
| Manchester | Village | Ontario | $385,000 | Comprehensive |
| Massena | Village | St. Lawrence | $500,000 | Comprehensive |
| Medina | Village | Orleans | $189,400 | Comprehensive |
| Mentz | Town | Cayuga | $306,320 | Public Water |
| Moravia | Town | Cayuga | $393,336 | Public Water |
| Munnsville | Village | Madison | $400,000 | Housing Rehabilitation |
| Murray | Town | Orleans | $400,000 | Public Water |
| Nanticoke | Town | Broome | $400,000 | Housing Rehabilitation |
| Newark | Village | Wayne | $400,000 | Public Sewer |
| Niagara | County | Niagara | $400,000 | Micro Enterprise |
| North Tonawanda | City | Niagara | $650,000 | Comprehensive |
| Oakfield | Village | Genesee | $600,000 | Public Water |
| Ogdensburg | City | St. Lawrence | $400,000 | Housing Rehabilitation |
| Olean | City | Cattaraugus | $400,000 | Public Sewer |
| Oneida | City | Madison | $400,000 | Housing Rehabilitation |
| Oneonta | City | Otsego | $600,000 | Comprehensive |
| Orleans | County | Orleans | $596,883 | Public Facilities |
| Owego | Village | Tioga | $400,000 | Housing Rehabilitation |
| Pembroke | Town | Genesee | $400,000 | Public Water |
| Penn Yan | Village | Yates | $400,000 | Public Facilities |
| Pitcher | Town | Chenango | $400,000 | Housing Rehabilitation |
| Plattsburgh | City | Clinton | $400,000 | Comprehensive |
| Poland | Town | Chautauqua | $322,900 | Housing Rehabilitation |
| Port Henry | Village | Essex | $234,009 | Public Water |
| Potsdam | Village | St. Lawrence | $400,000 | Micro Enterprise |
| Putnam | County | Putnam | $600,000 | Public Facilities |
| Red Creek | Village | Wayne | $398,750 | Public Sewer |
| Remsen | Village | Oneida | $400,000 | Public Water |
| Rensselaer | City | Rensselaer | $400,000 | Public Facilities |
| Rensselaer | County | Rensselaer | $300,000 | Home Ownership |
| Rensselaer | County | Rensselaer | $300,000 | Housing Rehabilitation |
| Ridgeway | Town | Orleans | $400,000 | Public Water |
| Ripley | Town | Chautauqua | $400,000 | Public Water |
| Schaghticoke | Town | Rensselaer | $400,000 | Housing Rehabilitation |
| Schoharie | Village | Schoharie | $200,000 | Micro Enterprise |
| Sidney | Village | Delaware | $400,000 | Housing Rehabilitation |
| Sodus | Village | Wayne | $288,000 | Housing Rehabilitation |
| Solon | Town | Cortland | $400,000 | Housing Rehabilitation |
| South Glens Falls | Village | Saratoga | $320,000 | Micro Enterprise |
| Southport | Town | Chemung | $400,000 | Public Sewer |
| St. Lawrence | County | St. Lawrence | $600,000 | Home Ownership |
| St. Lawrence | County | St. Lawrence | $400,000 | Housing Rehabilitation |
| St. Lawrence | County | St. Lawrence | $400,000 | Housing Rehabilitation |
| Stamford | Town | Delaware | $400,000 | Housing Rehabilitation |
| Steuben | County | Steuben | $301,525 | Housing Rehabilitation |
| Summit | Town | Schoharie | $400,000 | Housing Rehabilitation |
| Theresa | Village | Jefferson | $400,000 | Public Water |
| Ulster | County | Ulster | $600,000 | Housing Rehabilitation |
| Valatie | Village | Columbia | $400,000 | Public Facilities |
| Walton | Village | Delaware | $400,000 | Housing Rehabilitation |
| Warren | County | Warren | $320,000 | Micro Enterprise |
| Waterloo | Town | Seneca | $400,000 | Public Water |
| Waterloo | Village | Seneca | $552,000 | Comprehensive |
| Watertown | City | Jefferson | $200,000 | Housing Rehabilitation |
| Waverly | Town | Franklin | $400,000 | Housing Rehabilitation |
| Waverly | Village | Tioga | $400,000 | Housing Rehabilitation |
| Wawarsing | Town | Ulster | $400,000 | Housing Rehabilitation |
| Whitney Point | Village | Broome | $400,000 | Housing Rehabilitation |
| Willsboro | Town | Essex | $400,000 | Housing Rehabilitation |
| Wilmington | Town | Essex | $400,000 | Housing Rehabilitation |
| Wyoming | County | Wyoming | $400,000 | Micro Enterprise |
| Community | Municipality | County | Amount Awarded |
Type |
|---|---|---|---|---|
| Alabama | Town | Genesee | $399,725 | Public Sewer |
| Albion | Village | Orleans | $195,000 | Comprehensive |
| Allen | Town | Allegany | $400,000 | Housing Rehabilitation |
| Bainbridge | Town | Chenango | $400,000 | Housing Rehabilitation |
| Batavia | City | Genesee | $400,000 | Micro Enterprise |
| Cambria | Town | Niagara | $367,233 | Public Water |
| Canajoharie | Village | Montgomery | $275,000 | Comprehensive |
| Cape Vincent | Town | Jefferson | $276,000 | Public Water |
| Castile | Village | Wyoming | $400,000 | Housing Rehabilitation |
| Cayuga | County | Cayuga | $600,000 | Public Sewer |
| Charlotte | Town | Chautauqua | $292,000 | Housing Rehabilitation |
| Chateaugay | Town | Franklin | $395,000 | Housing Rehabilitation |
| Clinton | County | Clinton | $400,000 | Home Ownership |
| Cohocton | Town | Steuben | $326,848 | Public Water |
| Cohoes | City | Albany | $649,990 | Comprehensive |
| Cortland | City | Cortland | $400,000 | Housing Rehabilitation |
| Cortlandville | Town | Cortland | $400,000 | Housing Rehabilitation |
| Deposit | Village | Delaware | $400,000 | Public Sewer |
| Dolgeville | Village | Herkimer | $200,000 | Housing Rehabilitation |
| Ellington | Town | Chautauqua | $292,000 | Housing Rehabilitation |
| Elmira Heights | Village | Chemung | $400,000 | Housing Rehabilitation |
| Essex | County | Essex | $600,000 | Home Ownership |
| Fort Covington | Town | Franklin | $400,000 | Housing Rehabilitation |
| Fort Edward | Village | Washington | $400,000 | Housing Rehabilitation |
| Franklin | County | Franklin | $400,000 | Housing Rehabilitation |
| Fulton | City | Oswego | $650,000 | Comprehensive |
| Geneva | City | Ontario | $350,000 | Comprehensive |
| Halfmoon | Town | Saratoga | $400,000 | Public Sewer |
| Hamilton | County | Hamilton | $400,000 | Micro Enterprise |
| Herkimer | County | Herkimer | $600,000 | Housing Rehabilitation |
| Hillsdale | Town | Columbia | $400,000 | Housing Rehabilitation |
| Hornellsville | Town | Steuben | $393,000 | Public Water |
| Hudson | City | Columbia | $400,000 | Public Facilities |
| Hudson Falls | Village | Washington | $400,000 | Housing Rehabilitation |
| Huron | Town | Wayne | $388,650 | Housing Rehabilitation |
| Lewis | County | Lewis | $437,000 | Home Ownership |
| Lisle | Town | Broome | $400,000 | Housing Rehabilitation |
| Livingston | County | Livingston | $400,000 | Micro Enterprise |
| Lockport | City | Niagara | $500,000 | Comprehensive |
| Madison | County | Madison | $600,000 | Home Ownership |
| Marathon | Village | Cortland | $301,400 | Public Water |
| Masonville | Town | Delaware | $400,000 | Housing Rehabilitation |
| Massena | Village | St. Lawrence | $398,000 | Housing Rehabilitation |
| Mechanicville | City | Saratoga | $400,000 | Housing Rehabilitation |
| Middleburgh | Village | Schoharie | $555,000 | Comprehensive |
| Mohawk | Village | Herkimer | $400,000 | Housing Rehabilitation |
| Monticello | Village | Sullivan | $400,000 | Housing Rehabilitation |
| Moriah | Town | Essex | $400,000 | Public Facilities |
| New Square | Village | Rockland | $399,380 | Public Facilities |
| Newark Valley | Town | Tioga | $400,000 | Housing Rehabilitation |
| North Elba | Town | Essex | $400,000 | Housing Rehabilitation |
| North Tonawanda | City | Niagara | $399,604 | Public Sewer |
| Nunda | Village | Livingston | $400,000 | Public Water |
| Ogdensburg | City | St. Lawrence | $290,000 | Housing Rehabilitation |
| Oneida | County | Oneida | $400,000 | Housing Rehabilitation |
| Ontario | County | Ontario | $400,000 | Micro Enterprise |
| Oswego | City | Oswego | $400,000 | Home Ownership |
| Plattsburgh | Town | Clinton | $400,000 | Public Water |
| Port Jervis | City | Orange | $400,000 | Micro Enterprise |
| Prattsville | Town | Greene | $251,790 | Housing Rehabilitation |
| Princetown | Town | Schenectady | $400,000 | Public Water |
| Queensbury | Town | Warren | $400,000 | Housing Rehabilitation |
