| Applicant | County | Award |
|---|---|---|
| Binghamton Local Development Corporation | Broome | $250,000 |
| Business Development Corporation for a Greater Massena | St. Lawrence | $250,000 |
| Center State Corporation for Economic Opportunity | Onondaga | $241,875 |
| Chautauqua Opportunities, Inc. | Chautauqua | $150,000 |
| City of Cortland | Cortland | $250,000 |
| City of Dunkirk | Chautauqua | $250,000 |
| City of Little Falls | Herkimer | $245,000 |
| City of Rome | Oneida | $250,000 |
| Corning's Gaffer District | Steuben | $250,000 |
| Development Chenango Corporation | Chenango | $250,000 |
| Downtown Ithaca Alliance | Tompkins | $250,000 |
| Hudson River Housing, Inc. | Dutchess | $250,000 |
| Patchogue Business Improvement Management Assoc. | Suffolk | $250,000 |
| Peekskill Facilities Development Corporation | Westchester | $250,000 |
| Tioga County | Tioga | $250,000 |
| Town of Riverhead | Suffolk | $250,000 |
| Victor Local Development Corporation | Ontario | $200,000 |
| Village of Attica | Wyoming | $250,000 |
| Village of Avon | Livingston | $250,000 |
| Village of Fair Haven | Cayuga | $250,000 |
| Village of Holley | Orleans | $250,000 |
| Village of Marathon | Cortland | $250,000 |
| Village of Nunda | Livingston | $250,000 |
| Village of Springville | Erie | $250,000 |
| Village of Waterville | Oneida | $250,000 |
| Western Catskills Community Revitalization Council | Schoharie | $172,500 |
| Awards Total: | $6,259,375 | |
| Applicant | County | Award |
|---|---|---|
| Buffalo Place, Inc. | Erie | $500,000 |
| City of Batavia | Genesee | $450,000 |
| Community Progress Inc. | Schuyler | $500,000 |
| Downtown Albany Restoration Program | Albany | $250,000 |
| Lockport Main Street, Inc. | Niagara | $251,300 |
| Downtown New Rochelle BID | Westchester | $500,000 |
| M-ARK Project, Inc. | Delaware | $361,000 |
| Myrtle Avenue Revitalization Project LDC | Kings | $500,000 |
| Oyster Bay Main Street Association | Nassau | $500,000 |
| The Elmwood Village Association | Erie | $500,000 |
| Town of Albion | Orleans | $477,000 |
| Town of Amenia | Dutchess | $195,000 |
| Town of Prattsville | Greene | $215,000 |
| Town of Seneca Falls | Seneca | $460,448 |
| Town of Warsaw | Wyoming | $500,000 |
| Village of Addison | Steuben | $212,300 |
| Village of Franklin | Delaware | $255,000 |
| Village of Geneseo | Livingston | $410,000 |
| Village of Hunter | Greene | $372,222 |
| Village of Johnson City | Broome | $457,000 |
| Village/Town of East Rochester | Monroe | $500,000 |
| Walden Community Council, Inc. | Orange | $337,338 |
| Awards Total: | $8,703,608 | |
| Applicant | County | Award |
|---|---|---|
| Village of Alfred | Allegany | $325,000 |
| City of Auburn | Cayuga | $500,000 |
| Beacon Chamber of Commerce | Dutchess | $500,000 |
| Capitalize Albany Corporation | Albany | $500,000 |
| Church Avenue District Management Association, Inc. | Kings | $300,139 |
| Clayton Local Development Corporation | Jefferson | $500,000 |
| Village of Dansville | Livingston | $399,000 |
| Downtown Schenectady Improvement Corp. | Schenectady | $333,250 |
| Hammondsport Chamber of Commerce | Steuben | $432,518 |
| Village of Homer | Cortland | $310,000 |
| City of Hornell | Steuben | $392,451 |
| Hudson River Housing, Inc. | Dutchess | $500,000 |
| Liberty Community Development Corp. | Sullivan | $500,000 |
| Village of Lima | Livingston | $315,000 |
| Village of Lyons | Wayne | $390,000 |
| M ARK Project, Inc. | Delaware | $274,000 |
| Norwich Business Improvement District Management Association, Inc. | Chenango | $500,000 |
| Old 1st Ward Community Association, Inc. | Erie | $500,000 |
| City of Oneonta | Otsego | $250,000 |
| City of Oswego | Oswego | $387,000 |
| Parkside Community Association of Buffalo, Inc. | Erie | $500,000 |
| Patchogue Business Improvement Management Association, Inc. | Suffolk | $500,000 |
| Peekskill Facilities Development Corporation | Westchester | $500,000 |
| People United for Sustainable Housing, Inc. | Erie | $500,000 |
| Phelps Business Development and Tourism Council, Inc. | Ontario | $135,000 |
| Philmont Beautification, Inc. | Columbia | $332,768 |
| Pride of Ticonderoga, Inc. | Essex | $387,000 |
| Village of Pulaski | Oswego | $330,000 |
| Town of Randolph | Cattaraugus | $345,531 |
| Rebuild Mohawk Valley, Inc. | Oneida | $500,000 |
| Town of Riverhead | Suffolk | $500,000 |
| Schuyler County | Schuyler | $157,500 |
| Sodus Chamber of Commerce | Wayne | $200,000 |
| South East Area Coalition, Inc. | Monroe | $200,000 |
| Sullivan County | Sullivan | $500,000 |
| Tioga County | Tioga | $471,143 |
| City of Watervliet | Albany | $265,000 |
| Village of Whitney Point | Broome | $351,750 |
| Wyoming County Community Action, Inc. | Wyoming | $500,000 |
| Awards Total: | $15,284,050 | |
| Applicant | County | Award |
|---|---|---|
| Adirondack North Country Association, Inc. | Franklin | $200,000 |
| Bayview Community Council | Richmond | $200,000 |
| Bridge Street Development Corp. | Kings | $200,000 |
| Central Adirondack Partnership for the 21st Century | Herkimer | $200,000 |
| City of Salamanca Industrial Development Agency | Cattaraugus | $200,000 |
| Corning Intown District Management Association | Steuben | $200,000 |
| Downtown Committee of Syracuse, Inc. | Onondaga | $200,000 |
| Elmira Downtown Development, Inc. | Chemung | $65,000 |
| Franciscans in Collaborative Ministry | Onondaga | $200,000 |
| Franklinville Area Chamber of Commerce | Cattaraugus | $200,000 |
| Greater Greenwich Chamber of Commerce, Inc. | Washington | $200,000 |
| Haines Falls Free Library | Greene | $200,000 |
| Hamburg Development Corp. | Erie | $200,000 |
| Heart of Catskill Association, Inc. | Greene | $200,000 |
| Lumber City Development Corp. | Niagara | $175,000 |
| Malone Economic Development Corp. | Franklin | $200,000 |
| Oyster Bay Main Street Association | Nassau | $200,000 |
| Peekskill Facilities Development Corp. | Westchester | $200,000 |
| Perry Area Chamber of Commerce | Wyoming | $200,000 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | $200,000 |
| Riverhead Business Improvement District | Suffolk | $200,000 |
| Roscoe-Rockland Chamber of Commerce | Sullivan | $200,000 |
| Saratoga County Rural Preservation Co. | Saratoga | $200,000 |
| St. Lawrence County Housing Council, Inc. | St. Lawrence | $200,000 |
| Tri-State Chamber of Commerce | Orange | $200,000 |
| Western Catskills Community Revitalization Council, Inc. | Delaware | $200,000 |
| Awards Total: | $5,040,000 | |
| Applicant | County | Award |
|---|---|---|
| Carthage Industrial Development Corp | Jefferson | $424,075 |
| City of Amsterdam | Montgomery | $500,000 |
| City of Plattsburgh | Clinton | $500,000 |
| Elmira Downtown Development, Inc | Chemung | $450,000 |
| Harlem Congregations For Community Improvement | New York | $485,625 |
| Marketview Heights, Association, Inc | Monroe | $443,243 |
| Ridgewood Bushwick Senior Citizens Council, Inc | Kings | $500,000 |
| Snow Belt Housing Company, Inc | Lewis | $434,945 |
| Syracuse Model Neighborhood Corp. | Onondaga | $500,000 |
| Village of Deposit | Broome/Delaware | $150,000 |
| Village of Hempstead | Nassau | $500,000 |
| Village of Hudson Falls | Washington | $325,000 |
| Village of Montour Falls | Schuyler | $465,000 |
| Village of Mount Morris | Livingston | $400,000 |
| Village of Port Chester | Westchester | $425,000 |
| Western Catskills Community Revitalization Council, Inc. | Delaware | $212,375 |
| Awards Total: | $6,715,263 | |
| Applicant | County | Award |
|---|---|---|
| Andover Historic Preservation Corp. | Allegany | $200,000 |
| Bronx Business Alliance | Bronx | $200,000 |
| Binghamton Local Development Corp. | Broome | $200,000 |
| Gowanda's Historic Hollywood Theater, Ltd. | Cattaraugus | $100,000 |
| Chautauqua Opportunities Inc. | Chautauqua | $200,000 |
| Lake City Local Development Corp. | Clinton | $200,000 |
| Cortland Downtown Partnership | Cortland | $200,000 |
| Western Catskills Community Revitalization Council | Delaware | $193,000 |
| Hudson River Housing, Inc. | Dutchess | $200,000 |
| Community Services Programs Inc. | Dutchess | $200,000 |
| Hamburg Development Corp. | Erie | $200,000 |
| Village of Lancaster Community Development Corp. | Erie | $200,000 |
| Housing Assistance Program of Essex County, Inc. | Essex | $200,000 |
| Central Adirondack Partnership for the 21st Century | Hamilton | $200,000 |
| Frontier Housing Corporation | Jefferson | $200,000 |
| Bridge Street Development Corp. | Kings | $200,000 |
| Southwest Brooklyn Industrial Development Corp. | Kings | $200,000 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | $200,000 |
| Snow Belt Housing Company, Inc. | Lewis | $200,000 |
| Snow Belt Housing Company, Inc. | Lewis | $200,000 |
| Greater Churchville-Riga Chamber of Commerce | Monroe | $200,000 |
| Charlotte Community Development Corporation | Monroe | $200,000 |
| Hempstead Hispanic Civic Association, Inc. | Nassau | $200,000 |
| Heritage Health & Housing, Inc. | New York | $200,000 |
| Downtown Manhattan Community Development Corp. | New York | $200,000 |
| Middleport Remediation Advisory Group | Niagara | $89,500 |
| Downtown Committee of Syracuse, Inc. | Onondaga | $200,000 |
| Victor Local Development Corporation | Ontario | $200,000 |
| Walden Community Council, Inc. | Orange | $200,000 |
| Oswego Housing Development Council, Inc. | Oswego | $200,000 |
| Saratoga P.L.A.N. | Saratoga | $200,000 |
| Mechanicville Area Chamber of Commerce | Saratoga | $200,000 |
| Downtown Schenectady Improvement Corp. | Schenectady | $200,000 |
| Ogdensburg Growth Fund Development Corp. | St. Lawrence | $200,000 |
| Hornell Partners for Growth | Steuben | $200,000 |
| Town of Huntington Economic Development Corp. | Suffolk | $100,000 |
| Patchogue Business Improvement Management Assoc. | Suffolk | $200,000 |
| Bethel LDC | Sullivan | $200,000 |
| Downtown Ithaca Alliance | Tompkins | $200,000 |
| Rural Ulster Preservation Company, Inc. | Ulster | $200,000 |
| Rural Ulster Preservation Company, Inc. | Ulster | $200,000 |
| Greater Glens Falls Development Corporation | Warren | $200,000 |
| The Cambridge Valley CD & Preservation Partnership | Washington | $200,000 |
| Sleepy Hollow Downtown Revitalization Corp. | Westchester | $185,000 |
| South Broadway District Management Association, Inc. | Westchester | $165,000 |
| Awards Total: | $8,632,500 | |
| Applicant | County | Award |
|---|---|---|
| Cohoes Local Development Corporation | Albany | $200,000 |
| Pearl Overlook Corporation | Albany | $200,000 |
| Alfred Housing Committee, Inc. | Allegany | $200,000 |
| Jamestown Local Development Corporation | Chautauqua | $200,000 |
| Elmira Downtown Development, Inc. | Chemung | $125,000 |
| Philmont Beautification, Inc. | Columbia | $200,000 |
| Western Catskills Community Revitalization Council, Inc. | Delaware | $200,000 |
| Greater Delhi Area Chamber of Commerce | Delaware | $200,000 |
| Hamburg Development Corp. | Erie | $200,000 |
| Fulton County Regional Chamber of Commerce & Industry | Fulton | $200,000 |
| Hunter Foundation | Greene | $200,000 |
| Cape Vincent Improvement League | Jefferson | $200,000 |
| Myrtle Avenue Revitalization Project LDC | Kings | $200,000 |
| Southwest Brooklyn Industrial Development Corp. | Kings | $200,000 |
| South Wedge Planning Committee, Inc. | Monroe | $200,000 |
| North Winton Village Assoc. Ltd. | Monroe | $200,000 |
| Cooper Square CD Committee & Businessmen's Association | New York | $125,000 |
| Downtown Committee of Syracuse, Inc. | Onondaga | $200,000 |
| Geneva Business Improvement District Management Association, Inc. | Ontario | $200,000 |
| Corning Intown District Management Association | Steuben | $200,000 |
| Town of Huntington Economic Development Corporation, Inc. | Suffolk | $200,000 |
| Rural Ulster Preservation Company, Inc. | Ulster | $200,000 |
| Rural Ulster Preservation Company, Inc. | Ulster | $200,000 |
| Greater Glens Falls Development Corporation | Warren | $200,000 |
| Williamson Business Improvement District | Wayne | $200,000 |
| New Rochelle BID | Westchester | $200,000 |
| Awards Total: | $5,050,000 | |
| Applicant | County | Award |
|---|---|---|
| Kingsbridge Riverdale Van Cortlandt Development | Bronx | $200,000 |
| Norwich Bid Management Association, Inc. | Chenango | $200,000 |
| Lake City Local Development Corp. | Clinton | $200,000 |
| Delaware Opportunities Inc. | Delaware | $200,000 |
| M-Ark Project, Inc. | Delaware | $200,000 |
| Buffalo Place, Inc. | Erie | $200,000 |
| Hamburg Development Corp. | Erie | $200,000 |
| NHS of South Buffalo, Inc. | Erie | $110,500 |
| FUlton Co. Regional Chamber of Commerce & Industry | Fulton | $200,000 |
| Heart of Catskill Association, Inc. | Greene | $200,000 |
| South Jefferson Community Action Corp. | Jefferson | $150,000 |
| Myrtle Avenue Revitalization Project LDC | Kings | $195,000 |
| Ridgewood Bushwick Senior Citizens Council | Kings | $111,000 |
| Southwest Brooklyn Industrial Dev. Corp. | Kings | $200,000 |
| South Wedge Planning Committee, Inc. | Monroe | $200,000 |
| Hempstead Hispanic Civic Association, Inc. | Nassau | $185,400 |
| Heritage Health & Housing, Inc. | New York | $200,000 |
| Growest, Inc. | Oneida | $200,000 |
| Keep America Beautiful of Rome, NY (Clean & Green) | Oneida | $200,000 |
| NEHDA, Inc. | Onondaga | $200,000 |
| Downtown Canandaigua Business Management ASSOC. | Ontario | $200,000 |
| Downtown Middletown Business Management ASSOC. | Orange | $200,000 |
| Orleans County Economic Development Agency | Orleans | $200,000 |
| Preservation and Revitalization of Pulaski, Inc. | Oswego | $200,000 |
| Troy Local Development Corporation | Rensselaer | $200,000 |
| Northfield Community LDC of Staten Island | Richmond | $175,000 |
| Troy Architectural Program, Inc. | Saratoga | $200,000 |
| Downtown Schenectady Improvement Corp. | Schenectady | $200,000 |
| Community Progress Inc. | Schuyler | $200,000 |
| Seneca County Economic Development Corp. | Seneca | $200,000 |
| Gouverneur Area Development Corp | St Lawrence | $200,000 |
| Canton Local Development Corp. | St Lawrence | $200,000 |
| Corning Intown District Management Association | Steuben | $100,000 |
| Rural Ulster Preservation Company, Inc. | Ulster | $200,000 |
| Pelham Picture House Preservation, Inc. | Westchester | $200,000 |
| Sleepy Hollow Downtown Revitalization Corp. | Westchester | $200,000 |
| Awards Total: | $6,826,900 | |
| Applicant | County | Award |
|---|---|---|
| Cohoes Local Development Corporation | Albany | $148,800 |
| Albany County Rural Housing Alliance, Inc. | Albany | $200,000 |
| Alfred Housing Committee, Inc. | Allegany | $200,000 |
| South Bronx Overall Economic Development Corp. | Bronx | $195,000 |
| Cayuga County Homsite Development Corp. | Cayuga | $200,000 |
| Auburn Downtown Partnership, Inc. | Cayuga | $200,000 |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | $163,200 |
| Elmira Downtown Development, Inc. | Chemung | $200,000 |
| Norwich Business Improvement District Management Association, Inc. | Chenango | $200,000 |
| Berkshire Taconic Community Foundation, Inc. | Columbia | $179,264 |
| Cortland Housing Assistance Council, Inc. | Cortland | $200,000 |
| Hancock Partners, Inc. | Delaware | $200,000 |
| Hamburg Development Corp. | Erie | $166,700 |
| Buffalo Economic Renaissance Corporation | Erie | $200,000 |
| Lovejoy District Neighborhood Revitalization Services, Inc. | Erie | $200,000 |
| Pride Of Ticonderoga, Inc. | Essex | $180,800 |
| Batavia Business Improvement District Management Association, Inc. | Genesee | $200,000 |
| Adirondack Economic Development Corp. | Herkimer | $71,703 |
| Neighbors of Watertown, Inc. | Jefferson | $200,000 |
| Pratt Area Community Council | Kings | $200,000 |
| North East Area Development, Inc. | Monroe | $200,000 |
| Fairport Industrial Development Agency | Monroe | $195,000 |
| Fortroyal Foundation, Inc. | Montgomery | $200,000 |
| Westbury District Management Association | Nassau | $200,000 |
| Greater Port Washington Business Improvement District Association | Nassau | $200,000 |
| Community Development Corporation of Long Island | Nassau | $200,000 |
| West Harlem Art Fund, Inc. | New York | $120,000 |
| Hope Community, Inc. | New York | $200,000 |
| Lumber City Development Corp. | Niagara | $200,000 |
| GroWest, Inc. | Oneida | $200,000 |
| Keep America Beautiful of Rome, NY, Inc. dba Rome Clean and Green | Oneida | $200,000 |
| Downtown Committee of Syracuse, Inc | Onondaga | $200,000 |
| Southern Hills Preservation Corp. | Onondaga | $200,000 |
| Downtown Canandaigua Business Management Association, Inc. | Ontario | $200,000 |
| Highland Falls LDC | Orange | $200,000 |
| Rural Housing Opportunities Corporation | Orleans | $50,000 |
| Oswego City Revitalization Corp (OCRC) | Oswego | $200,000 |
| Fulton Community Revitalization Corporation | Oswego | $55,000 |
| Rockaway Development & Revitalization Corp. | Queens | $200,000 |
| Troy Local Development Corporation | Rensselaer | $200,000 |
| Troy Architectural Program, Inc. | Saratoga | $200,000 |
| Saratoga Economic Development Corp. | Saratoga | $200,000 |
| Middleburgh Renaissance Council | Schoharie | $200,000 |
| Heuvelton Historical Association | St Lawrence | $200,000 |
| Business Development Corporation for a Greater Massena (BDC) | St Lawrence | $174,354 |
| Steuben Churchpeople Against Poverty, Inc. | Steuben | $200,000 |
| Bethel LDC | Sullivan | $200,000 |
| Rural Ulster Preservation Company, Inc | Ulster | $200,000 |
| Warren County LDC | Warren | $200,000 |
| Greater Greenwich Chamber of Commerce, Inc. | Washington | $200,000 |
| Savannah Chamber of Commerce | Wayne | $187,986 |
| Clyde Chamber of Commerce | Wayne | $200,000 |
| Peekskill Business Improvement District (BID) | Westchester | $200,000 |
| Pelham Picture House Preservation, Inc. | Westchester | $200,000 |
| Yonkers Downtown/Waterfront Bid | Westchester | $200,000 |
| Greater Warsaw Chamber of Commerce | Wyoming | $200,000 |
| Awards Total: | $10,487,807 | |
| Applicant | County | Award |
|---|---|---|
| Albany Local Development Corporation | Albany | $200,000 |
| Allegany County Community Opportunity and Rural Development | Allegany | $200,000 |
| First Ward Action Council, Inc. | Broome | $110,000 |
| Rural Revitalization Corp. | Cattaraugus | $200,000 |
| Union Springs/Springport Chamber of Commerce | Cayuga | $200,000 |
| Auburn Downtown Partnership, Inc. | Cayuga | $200,000 |
| Jamestown Local Development Corporation | Chautauqua | $200,000 |
| Elmira Downtown Development, Inc. | Chemung | $200,000 |
| Partnership for Community Development | Chenango | $200,000 |
| Friends of the North Country, Inc. | Clinton | $199,995 |
| Lake City Local Development Corp. | Clinton | $200,000 |
| Cortland Housing Assistance Council Inc. | Cortland | $200,000 |
| The Catskill Center For Conservation & Development, Inc. | Delaware | $64,000 |
| Western Catskills Community Revitalization Council, Inc. | Delaware | $200,000 |
| Hudson River Housing, Inc. | Dutchess | $200,000 |
| Forever Elmwood Corp. | Erie | $92,000 |
| Lackawanna Community Development Corp. | Erie | $200,000 |
| Pride of Ticonderoga, Inc. | Essex | $164,875 |
| Adirondack North Country Association (ANCA) | Franklin | $200,000 |
| LeRoy Business Council | Genesee | $200,000 |
| Catskill Mountain Housing Development Corp., Inc. | Greene | $200,000 |
| Mohawk Valley Heritage Corridor Commission | Herkimer | $200,000 |
| Carthage Industrial Development Corp. | Jefferson | $200,000 |
| Clayton Improvement Association Ltd. | Jefferson | $200,000 |
| Myrtle Avenue Revitalization Project LDC | Kings | $105,000 |
| Neighbors Helping Neighbors, Inc. | Kings | $145,000 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | $197,500 |
| Snow Belt Housing Company, Inc. | Lewis | $200,000 |
| Group 14621 Community Association, Inc. | Monroe | $125,000 |
| South Wedge Planning Committee, Inc. | Monroe | $200,000 |
| Industries For Amsterdam, Inc. | Montgomery | $200,000 |
| Cooper Square C. D. Committee & Businessmen's Association | New York | $125,000 |
| Greater Lockport Development Corporation | Niagara | $50,000 |
| Center City Neighborhood Development Corporation | Niagara | $200,000 |
| Boonville Area Merchants Association | Oneida | $199,895 |
| Growest, Inc. | Oneida | $200,000 |
| North East Hawley Development Agency, Inc. | Onondaga | $200,000 |
| Geneva Business Improvement District Management Association, Inc. | Ontario | $200,000 |
| City of Newburgh Local Development Corporation | Orange | $200,000 |
| Otsego Rural Housing Assistance, Inc. | Otsego | $200,000 |
| Putnam Economic Development | Putnam | $200,000 |
| Greater Jamaica Development Corp. | Queens | $65,000 |
| Civic and Cultural Restoration Corporation | Rensselaer | $200,000 |
| Housing Opps. for Growth, Advancement & Revitalization | Rockland | $200,000 |
| Saratoga Economic Development Corporation | Saratoga | $200,000 |
| Saratoga Springs Preservation Foundation, Inc. | Saratoga | $190,000 |
| Downtown Schenectady Improvement | Schenectady | $200,000 |
| St Lawrence County Housing Council, Inc. | St. Lawrence | $200,000 |
| Corning Intown District Management Association | Steuben | $200,000 |
| Port Jefferson BID | Suffolk | $200,000 |
| Riverhead Business Improvement District | Suffolk | $200,000 |
| Partnership for Economic Development | Sullivan | $200,000 |
| Tioga County Local Development Corp | Tioga | $200,000 |
| Ithaca Downtown Partnership | Tompkins | $196,800 |
| Shandaken Revitalization Plan Committee, Inc. | Ulster | $200,000 |
| Rural Ulster Preservation Company, Inc. | Ulster | $200,000 |
| Greater Glens Falls Development Corporation | Warren | $200,000 |
| The Cambridge Valley CD & Preservation Partnership, Inc. | Washington | $200,000 |
| New Rochelle Business Improvement District | Westchester | $200,000 |
| Westhab, Inc. | Westchester | $200,000 |
| Awards Total: | $11,030,065 | |
Last updated on 05/07/12