| Applicant Name/Address/Phone/Contact | Project County/Municipality | SHARS ID | New/Rehab | LIHC Request | LIHC Units | SLIHC Request | SLIHC Units |
|---|---|---|---|---|---|---|---|
| Albany Housing Authority 200 S Pearl St, Albany, NY 12202 (518) 641-7500 / Linda Goodman | Albany City of Albany | 20106030 | New | $946,000 | 43 | ||
| Albany Housing Authority 200 S Pearl St, Albany, NY 12202 (518) 641-7500 / Duncan Barrett | Albany City of Albany | 20106083 | BOTH | $946,000 | 43 | ||
| Parkview - Albany Limited Partnership c/o Silver St Development - Suite 300 33 Silver St, Portland, ME 04101 (207) 780-9800 / Christopher Poulin | Albany City of Albany | 20106088 | Rehab | $1,000,000 | 178 | $534,250 | 178 |
| The Community Builders, Inc. 744 Broadway, Albany, NY 12207 (518) 432-9817 / Jesse Batus | Albany City of Cohoes | 20106065 | Rehab | $1,380,000 | 66 | ||
| Prospect Court, LLC 18-35 130th St, College Point, NY 11356 (718) 715-7155 / Samuel Gaccione | Bronx City of New York | 20106016 | New | $1,100,000 | 50 | $743,400 | 59 |
| Highbridge Community HDFC Suite A 1465 Nelson Ave, Bronx, NY 10452 (718) 293-3100 / Jorge Batista | Bronx City of New York | 20106061 | New | $1,430,000 | 70 | $450,000 | 70 |
| SoBRO Development Corporation 3rd Floor 555 Bergen Ave, Bronx, NY 10455 (718) 732-7531 / Yoonie Cho | Bronx City of New York | 20106064 | New | $748,000 | 34 | $520,000 | 26 |
| SoBRO Development Corporation 3rd Floor 555 Bergen Ave, Bronx, NY 10455 (718) 732-7531 / Joseph Samuel | Bronx City of New York | 20106080 | New | $1,427,676 | 65 | $749,762 | 86 |
| CMC Development LLC 3177 Wissman Ave, Bronx, NY 10465 (917) 885-8953 / Kirk Goodrich | Bronx City of New York | 20106084 | New | $748,000 | 34 | $580,000 | 29 |
| Bronx Pro Real Estate Management, Inc. 1605 Martin Luther King Blvd, Bronx, NY 10453 (718) 294-5840 / Samantha Magistro | Bronx City of New York | 20106099 | New | $1,358,038 | 43 | ||
| Promesa Housing Development Fund Corporation 1776 Clay Ave, Bronx, NY 10457 (718) 299-1100 / Thomas Brown | Bronx City of New York | 20106104 | New | $1,342,000 | 61 | ||
| Findlay-Teller LP c/o Belmont Arthur Avenue LDC 660 E 183rd St, Bronx, NY 10458 (718) 295-2882 / Heather Lawler | Bronx City of New York | 20106120 | Rehab | $1,400,000 | 163 | $750,000 | 163 |
| Greenhope Services for Women Inc 5th Floor 23 W 123rd St, New York, NY 10027 (212) 996-8633 / Anne Elliott | Bronx City of New York | 20106122 | New | $792,999 | 36 | $720,000 | 36 |
| BRP Vyse LLC c/o BRP Development Corp - Suite 1201 18 E 41st St, New York, NY 10017 (212) 488-1743 / Meredith Marshall | Bronx City of New York | 20106129 | New | $1,430,000 | 65 | $750,000 | 76 |
| Riverview at Whitney Point, LLC c/o Conifer Realty - 6th Fl 183 E Main St, Rochester, NY 14604 (585) 324-0571 / Andrew Crossed | Broome Village of Whitney Point | 20106054 | New | $563,080 | 40 | ||
| Olean Partners, LP c/o 3D Development - Suite 100 4549 Main St, Amherst, NY 14226 (716) 839-0549 / Bruce Levine | Cattaraugus City of Olean | 20106029 | New | $532,463 | 30 | ||
| Southern Tier Environments For Living, Inc. 715 Central Ave, Dunkirk, NY 14048 (716) 366-3200 / Steven Ald | Cayuga City of Auburn | 20106137 | New | $902,000 | 41 | ||
| Pathstone Housing Action Corp. 400 East Ave, Rochester, NY 14607 (585) 340-3300 / Amelia Casciani | Chautauqua City of Jamestown | 20106098 | Rehab | $1,021,322 | 95 | ||
| New Apple Yard Terrace, L.P. 715 Central Ave, Dunkirk, NY 14048 (716) 366-3200 / Steven Ald | Chautauqua City of Jamestown | 20106130 | New | $770,000 | 35 | ||
| Lantern Organization, Inc. 12th Floor 49 W 37th St, New York, NY 10018 (212) 398-3073 / Jessica Katz | Columbia City of Hudson | 20106078 | New | $639,788 | 32 | ||
| Valatie Housing Group, LP c/o 3D Development - Suite 100 4549 Main St, Amherst, NY 14226 (716) 839-0549 / Bruce Levine | Columbia Village of Valatie | 20106081 | New | $721,862 | 32 | ||
| The Kearney Realty & Development Group Inc. 51 Averill Dr, Mahopac, NY 10541 (845) 208-3408 / Kenneth Kearney | Dutchess City of Poughkeepsie | 20106040 | New | $1,023,900 | 48 | ||
| The Kearney Realty & Development Group Inc. 51 Averill Dr, Mahopac, NY 10541 (845) 208-3408 / Kenneth Kearney | Dutchess City of Poughkeepsie | 20106042 | New | $1,034,000 | 48 | $148,000 | 48 |
| Birchez Associates LLC 104 Smith Ave PO Box 2641, Kingston, NY 12402 (845) 331-2097 / Dean Donatelli | Dutchess Town of Fishkill | 20106114 | New | $1,206,620 | 72 | ||
| Evergreen Partners II LLC 707 Sable Oaks Dr, South Portland, ME 04106 (207) 774-6989 / Nick Bouquet | Dutchess Town of Poughkeepsie | 20106092 | Rehab | $553,441 | 71 | ||
| Norstar Development USA, LP 200 S Division St, Buffalo, NY 14204 (716) 847-1098 / Linda Goodman | Erie City of Buffalo | 20106082 | New | $1,056,000 | 48 | ||
| Bridges Development Inc. 200 S Division St, Buffalo, NY 14204 (716) 855-6711 / Linda Goodman | Erie City of Buffalo | 20106101 | New | $895,000 | 49 | ||
| St Paul's Episcopal Cathedral 128 Pearl St, Buffalo, NY 14202 (716) 855-0900 / George Hezel | Erie City of Buffalo | 20106109 | Rehab | $132,000 | 6 | $220,000 | 11 |
| Southern Tier Environments For Living, Inc. 715 Central Ave, Dunkirk, NY 14048 (716) 366-3200 / Steven Ald | Erie City of Buffalo | 20106136 | New | $968,000 | 44 | $750,000 | 44 |
| The NRP Group LLC 5309 Transportation Blvd, Cleveland, OH 44125 (216) 475-8900 / Aaron Pechota | Erie Town of Hamburg | 20106020 | New | $854,399 | 72 | $155,000 | 72 |
| Pathstone Development Corporation 7 Prince St, Rochester, NY 14607 (585) 340-3319 / Susan Ottenweller | Erie Town of Orchard Park | 20106089 | Rehab | $759,694 | 42 | $560,715 | 52 |
| Liberty Affordable Housing, Inc. PO Box 549, Rome, NY 13442 (315) 334-9333 / Julie A. Flynn | Essex Town of Ticonderoga | 20106123 | Rehab | $616,000 | 28 | ||
| Gloversville Housing Group, LP 120 E Center St, Canastota, NY 13032 (315) 697-9068 / Donna Bonfardeci | Fulton City of Gloversville | 20106034 | New | $1,056,000 | 48 | ||
| Catskill Mountain Housing Development Corp. Inc. 448 Main St PO Box 473, Catskill, NY 12414 (518) 943-6700 / Tommy Coneally | Greene Village of Catskill | 20106112 | New | $477,983 | 31 | ||
| Joy Construction Corp. 8th Floor 40 Fulton St, New York, NY 10038 (212) 766-9651 / Eli Weiss | Kings City of New York | 20106041 | New | $1,408,000 | 64 | $725,000 | 64 |
| Federation of Multicultural Programs, Inc. 2 Van Sinderen Ave, Brooklyn, NY 11207 (718) 483-7201 / Sonia Molina | Kings City of New York | 20106043 | New | $1,150,000 | 66 | ||
| East Brooklyn Churches Sponsoring Committee 3rd Floor 551 Vandalia Ave, Brooklyn, NY 11239 (718) 642-1450 / Deborah Widerkehr | Kings City of New York | 20106045 | New | $1,430,000 | 81 | ||
| Jackson Development Group, LTD 15 Verbena Ave, Floral Park, NY 11001 (516) 821-2000 / William Bollinger | Kings City of New York | 20106046 | New | $1,408,000 | 64 | $644,000 | 64 |
| New Destiny Housing Corporation Suite 1002 1140 Broadway, New York, NY 10001 (646) 472-0262 / Joan Beck | Kings City of New York | 20106048 | New | $506,000 | 23 | $494,553 | 23 |
| Ridgewood Bushwick Senior Citizens Council, Inc. 217 Wyckoff Ave, Brooklyn, NY 11237 (718) 366-3800 / Scott Short | Kings City of New York | 20106077 | New | $528,000 | 24 | ||
| 839 Broadway Owners LLC c/o POKO Partners LLC 225 Westchester Ave, Port Chester, NY 10573 (914) 937-5152 / Simon Gerson | Kings City of New York | 20106090 | New | $1,034,000 | 48 | $750,000 | 48 |
| Providence Housing Development Corporation 1136 Buffalo Rd, Rochester, NY 14624 (585) 328-3210 / Karen Staertow | Monroe City of Rochester | 20106037 | Rehab | $946,000 | 43 | ||
| Corpus Christi Senior Housing, LLC c/o Conifer Realty - 6th Fl 183 E Main St, Rochester, NY 14604 (585) 324-0571 / Andrew I Crossed | Monroe City of Rochester | 20106056 | New | $919,200 | 42 | ||
| Winn Development LLC 6 Faneuil Hall Marketp, Boston, MA 02109 (585) 292-0470 / Cheryl Stulpin | Monroe City of Rochester | 20106105 | New | $1,430,000 | 65 | $750,000 | 38 |
| Providence Housing Development Corporation 1136 Buffalo Rd, Rochester, NY 14624 (585) 328-3210 / Monica McCullough | Monroe City of Rochester | 20106107 | Rehab | $746,711 | 44 | ||
| YWCA of Rochester And Monroe County, Inc. 175 N Clinton Ave, Rochester, NY 14604 (585) 368-2256 / Andrew Crossed | Monroe City of Rochester | 20106108 | BOTH | $591,419 | 90 | ||
| Rochester Housing Authority 675 West Main St, Rochester, NY 14611 (585) 697-3600 / Scott Shaw | Monroe City of Rochester | 20106134 | New | $1,430,000 | 78 | ||
| The NRP Group LLC 5309 Transportation Blvd, Cleveland, OH 44125 (216) 475-8900 / Aaron Pechota | Monroe Town of Greece | 20106058 | New | $876,639 | 72 | $200,000 | 72 |
| Episcopal SeniorLife Communities 505 Mount Hope Ave, Rochester, NY 14620 (585) 546-8400 / Maggie Bringewatt | Monroe Town of Henrietta | 20106022 | New | $635,470 | 40 | ||
| The NRP Group LLC 5309 Transportation Blvd, Cleveland, OH 44125 (216) 475-8900 / Aaron Pechota | Monroe Town of Henrietta | 20106059 | New | $1,087,174 | 80 | $620,000 | 80 |
| Fairport Baptist Home Caring Ministries 4646 9 Mile Point Rd, Fairport, NY 14450 (585) 377-0350 / Roger W. Brandt, Jr. | Monroe Town of Perinton | 20106096 | Rehab | $1,062,467 | 102 | ||
| Continuing Developmental Services, Inc. 860 Hard Rd, Webster, NY 14580 (585) 347-1209 / Rachel Clar | Monroe Town of Webster | 20106111 | New | $679,575 | 45 | ||
| Southern Tier Environments For Living, Inc. 715 Central Ave, Dunkirk, NY 14048 (716) 366-3200 / Steven Ald | Nassau Town of Hempstead | 20106125 | New | $1,100,000 | 50 | ||
| The Richman Group Development Corporation 340 Pemberwick Rd, Greenwich, CT 06831 (203) 869-0900 / Matthew Brian | New York City of New York | 20106023 | New | $330,000 | 15 | ||
| Sisters of Charity Housing Development Corporation 150 Brielle Ave, Staten Island, NY 10314 (718) 477-6803 / Barbara Leeds | New York City of New York | 20106039 | New | $1,100,000 | 50 | $750,000 | 50 |
| Artspace Projects, Inc Rm #500 250 Third Ave N, Minneapolis, MN 55401 (612) 333-9012 / Shawn McLearen | New York City of New York | 20106047 | Rehab | $750,000 | 90 | ||
| 45 East 131st Street, LP 2nd Floor 316 Douglass St, Brooklyn, NY 11217 (718) 388-9407 / Martin Dunn | New York City of New York | 20106057 | New | $1,034,000 | 47 | $398,000 | 37 |
| Harlem River Point North LLC Suite 203 1865 Palmer Ave, Larchmont, NY 10538 (212) 233-0638 / Spencer Orkus | New York City of New York | 20106097 | New | $1,408,000 | 64 | $750,000 | 64 |
| Niagara Falls Housing Authority 744 10th St, Niagara Falls, NY 14301 (716) 285-6961 / Linda Goodman | Niagara City of Niagara Falls | 20106021 | New | $1,650,000 | 89 | ||
| National Church Residences 2335 North Bank Dr, Columbus, OH 43220 (614) 273-3575 / Eric Walker | Niagara Town of Wheatfield | 20106086 | New | $846,365 | 68 | ||
| Rome Housing Authority c/o Omni Housing 40 Beaver St, Albany, NY 12207 (315) 339-0730 / Duncan Barrett | Oneida City of Rome | 20106072 | BOTH | $1,533,184 | 78 | ||
| Liberty Affordable Housing, Inc. PO Box 549, Rome, NY 13442 (315) 334-9333 / Julie Flynn | Oneida City of Utica | 20106106 | Rehab | $1,430,000 | 88 | ||
| Stoneleigh Housing, Inc. 120 E Center St, Canastota, NY 13032 (315) 697-3737 / Robert Napoli | Oneida Town of Marcy | 20106073 | New | $448,106 | 24 | ||
| Syracuse Housing Authority 516 Burt St, Syracuse, NY 13202 (315) 470-4371 / Aaron Pechota | Onondaga City of Syracuse | 20106019 | New | $1,100,000 | 50 | ||
| Housing Visions Unlimited, Inc. Suite 26 1201 E Fayette St, Syracuse, NY 13210 (315) 472-3820 / Justin Rudgick | Onondaga City of Syracuse | 20106095 | Rehab | $968,000 | 44 | ||
| Baldwin Real Estate Development Corp. 1950 Brighton-Henrietta Rd, Rochester, NY 14623 (585) 292-0480 / Bill Durdel | Onondaga Town of Lysander | 20106110 | New | $1,065,003 | 80 | ||
| Southern Hills Preservation Corp. 2383 Route 11 South, Lafayette, NY 13084 (315) 677-3863 / Susan Kimmel | Onondaga Village of East Syracuse | 20106062 | New | $495,754 | 37 | ||
| Rural Housing Opportunities Corporation 400 East Ave, Rochester, NY 14607 (585) 340-3315 / Joseph Bowes | Ontario City of Canandaigua | 20106091 | BOTH | $578,159 | 28 | ||
| Finger Lakes Community Development Corp. 41 Lewis St PO Box 153, Geneva, NY 14456 (315) 789-8010 / Andrew Tyman | Ontario Town of Canandaigua | 20106031 | New | $814,647 | 48 | ||
| The Woodlands at Northside II, LLC c/o Conifer Realty - 6th Fl 183 E Main St, Rochester, NY 14604 (585) 324-0571 / Andrew Crossed | Ontario Town of Geneva | 20106053 | New | $602,133 | 48 | ||
| East Street Victor, LP c/o Lakewood Development, LLC 6320 Fly Rd, East Syracuse, NY 13057 (315) 437-1808 / Susan Kimmel | Ontario Village of Victor | 20106012 | New | $772,283 | 50 | ||
| Horizon Heights, Ltd. 2865 US Rte 6, Slate Hill, NY 10973 (845) 355-4663 / John P. Stack | Orange City of Port Jervis | 20106070 | New | $650,000 | 41 | ||
| Regan Development Corporation 1055 Saw Mill River Rd, Ardsley, NY 10502 (914) 693-6613 / Larry Regan | Orange Town of New Windsor | 20106025 | New | $1,430,000 | 84 | $452,000 | 84 |
| Regan Development Corporation 1055 Saw Mill River Rd, Ardsley, NY 10502 (914) 693-6613 / Larry Regan | Orange Town of New Windsor | 20106026 | New | $1,430,000 | 84 | ||
| Regan Development Corporation 1055 Saw Mill River Rd, Ardsley, NY 10502 (914) 693-6613 / Larry Regan | Orange Town of New Windsor | 20106036 | New | $1,430,000 | 84 | $452,000 | 84 |
| Regan Development Corporation 1055 Saw Mill River Rd, Ardsley, NY 10502 (914) 693-6613 / Larry Regan | Orange Town of New Windsor | 20106068 | New | $1,430,000 | 84 | ||
| Warwick Properties, Inc. 2 Liberty Ct, Warwick, NY 10990 (845) 986-7012 / Jonah Mandelbaum | Orange Town of Warwick | 20106017 | New | $1,306,345 | 83 | ||
| RGC-SRE Oswego Acquisitions, LLC c/o The Sutton Companies - Ste 100 525 Plum St, Syracuse, NY 13204 (315) 424-1111 / Louis Fournier III | Oswego City of Oswego | 20106024 | New | $461,664 | 26 | ||
| Housing Visions Consultants, Inc. Suite 26 1201 E Fayette St, Syracuse, NY 13210 (315) 472-3820 / Kelly Sweet | Oswego City of Oswego | 20106050 | Rehab | $1,254,000 | 57 | $427,366 | 57 |
| Two Plus Four Construction Co., Inc. 6320 Fly Rd, E Syracuse, NY 13057 (315) 437-1808 / Susan Kimmel | Oswego Village of Central Square | 20106032 | New | $546,439 | 32 | ||
| BBJ Associates, LLC c/o Wilder Balter - 6th Floor 570 Taxter Rd, Elmsford, NY 10523 (914) 610-3668 / Kathleen Rubin | Putnam Town of Carmel | 20106028 | New | $1,430,000 | 75 | $735,000 | 75 |
| The D & F Development Group, LLC Suite 245 East 2001 Marcus Ave, Lake Success, NY 11042 (516) 437-0900 / Nicole DeFreitas | Queens City of New York | 20106052 | New | $1,035,000 | 50 | $750,000 | 59 |
| Calvary Grandparent Residence, LLC c/o D&F Development - Ste 245E 2001 Marcus Ave, Lake Success, NY 11042 (516) 437-0900 / Nicole DeFreitas | Queens City of New York | 20106066 | New | $1,030,000 | 49 | $750,000 | 58 |
| Hour Children, Inc. 36-11A 12th St, Long Island City, NY 11106 (718) 433-4725 / Diana Mattson | Queens City of New York | 20106071 | New | $396,000 | 18 | ||
| Richmond Hill Housing Limited Partnership Suite 100 15 Verbena Ave, Floral Park, NY 11001 (516) 277-9325 / Daniel Moritz | Queens City of New York | 20106094 | New | $1,430,000 | 65 | $750,000 | 65 |
| Allen AME Housing Corporation 110-42 Merrick Blvd, Jamaica, NY 11433 (718) 657-1860 / Harold Flake | Queens City of New York | 20106115 | New | $550,000 | 24 | $500,000 | 24 |
| Southern Tier Environments For Living, Inc. 715 Central Ave, Dunkirk, NY 14048 (716) 366-3200 / Steven Ald | Queens City of New York | 20106133 | New | $1,364,000 | 62 | $750,000 | 62 |
| The Community Builders, Inc. 744 Broadway, Albany, NY 12207 (518) 432-9817 / Jesse Batus | Rensselaer City of Troy | 20106038 | Rehab | $1,430,000 | 89 | ||
| New Square Community Planning & Development Corp. Suite A 2 Cleveland Ave, Spring Valley, NY 10977 (845) 354-7774 / Ami Golubtchik | Rockland Village of New Square | 20106085 | New | $594,000 | 27 | ||
| Rockland Housing Action Coalition, Inc. 95 New Clarkstown Rd, Nanuet, NY 10954 (845) 352-3819 / Gerri Levy | Rockland Village of Spring Valley | 20106035 | New | $1,650,000 | 84 | ||
| Home Leasing, LLC 630 Clinton Sq, Rochester, NY 14604 (585) 262-6210 / Cathy Sperrick | Tioga Village of Waverly | 20106027 | New | $588,670 | 31 | ||
| Ithaca Neighborhood Housing Services, Inc. 115 West Clinton St, Ithaca, NY 14850 (607) 277-4500 / Paul Mazzarella | Tompkins City of Ithaca | 20106100 | New | $1,144,000 | 52 | $750,000 | 52 |
| Poets Landing, LLC c/o Conifer Realty - 6th Fl 183 E Main St, Rochester, NY 14604 (585) 324-0500 / Andrew Crossed | Tompkins Village of Dryden | 20106055 | New | $707,883 | 48 | ||
| The NRP Group LLC 5309 Transportation Blvd, Cleveland, OH 44125 (216) 475-8900 / Aaron Pechota | Tompkins Village of Lansing | 20106051 | New | $1,099,723 | 80 | $173,000 | 80 |
| Hudson Valley Housing Development Fund Company, Inc CSP Building 5 Givans Ave, Wappingers Falls, NY 12590 (845) 297-2004 / Margaret O'Leary | Ulster City of Kingston | 20106049 | New | $1,262,140 | 60 | ||
| Rural Ulster Preservation Company, Inc. 289 Fair St, Kingston, NY 12401 (845) 331-2140 / Kevin O'Connor | Ulster Town of Woodstock | 20106044 | New | $1,166,000 | 53 | $500,000 | 53 |
| Warwick Properties, Inc. 2 Liberty Ct, Warwick, NY 10990 (845) 986-7012 / Jonah Mandelbaum | Ulster Village of Ellenville | 20106018 | New | $772,650 | 45 | ||
| Premier Developers, L.L.C. PO Box 3010, Kingston, NY 12402 (845) 594-4286 / Pat G. Simmons | Ulster Village of Saugerties | 20106075 | New | $910,530 | 56 | $132,500 | 56 |
| Lakeview Mental Health Services 600 W Washington St, Geneva, NY 14456 (315) 789-5501 / David Masters | Wayne Village of Newark | 20106103 | New | $755,907 | 50 | ||
| Towpath Preservation, LLC c/o Conifer Realty - 6th Fl 183 E Main St, Rochester, NY 14604 (585) 324-0500 / Andrew Crossed | Wayne Village of Palmyra | 20106118 | Rehab | $619,363 | 97 | ||
| Atlantic Development Group, LLC 3rd Floor 155 Ave of the Americas, New York, NY 10013 (212) 620-0500 / Bryan Kelly | Westchester City of Mt Vernon | 20106015 | New | $1,320,000 | 60 | $750,000 | 60 |
| Maple Center LLC Suite 363 700 White Plains Rd, Scarsdale, NY 10583 (914) 723-1200 / John Madeo | Westchester City of New Rochelle | 20106033 | Rehab | $930,000 | 109 | $280,000 | 109 |
| New York Covenant Community Development Corporation 500 Main St, New Rochelle, NY 10801 (914) 400-8579 / Tim Clark | Westchester City of New Rochelle | 20106131 | New | $990,000 | 45 | $750,000 | 50 |
| GPJ Cromwell LLC 15 W 39th St, New York, NY 10018 (212) 835-9040 / Patrick Plunkett | Westchester City of Yonkers | 20106067 | Rehab | $1,428,500 | 317 | ||
| 303 South Broadway Associates, LLC Suite 1001 64 Fulton St, New York, NY 10038 (212) 233-0495 / Rick Gropper | Westchester City of Yonkers | 20106128 | New | $1,430,000 | 66 | ||
| The Richman Group Development Corporation 340 Pemberwick Rd, Greenwich, CT 06831 (203) 869-0900 / Todd McClutchy | Westchester City of Yonkers | 20106138 | New | $1,200,000 | 56 | ||
| Westhab, Inc. 85 Executive Blvd, Elmsford, NY 10523 (914) 345-2800 / Jeffrey Chu | Westchester Town of Greenburgh | 20106063 | New | $462,000 | 21 | $560,000 | 28 |
Last updated on 04/22/10