This table contains a list of all projects with current LIHC Reservations which have yet to close on construction financing. This list will be updated on a quarterly basis to provide a current list of open projects in DHCR's LIHC approved project pipeline. The information is displayed in alphabetical order by project county. Column headings are defined below.
| Applicant Name/Address/Phone Number/Contact Person | Project County | SHARS ID | Amount Reserved | Units | Reservation Deadline |
|---|---|---|---|---|---|
| ALBANY HOUSING AUTHORITY 200 S PEARL ST, ALBANY, NY 12202 (518) 641-7500 / LONGO, STEVEN T. | ALBANY | 20116075 | $723,386 (R) | 56 (BOTH) | 12/28/12 |
| PEARL OVERLOOK CORPORATION C/O ALBANY HOUSING AUTHORITY 200 S PEARL ST, ALBANY, NY 12202 (518) 641-7518 / SCOTT, DARREN J. | ALBANY | 20116037 | $876,324 (R) | 43 (NEW) | 09/14/12 |
| ASSOCIATION FOR REHABILITATIVE CASE MANAGEMENT AND HOUSING, INC. 254 W 31ST ST, NEW YORK, NY 10001 (212) 274-8558 / JOHANSSON, DANIEL K. | BRONX | 20116251 | $1,049,997 (R) | 60 (NEW) | 09/14/12 |
| PRAXIS HOUSING INITIATIVES, INC. 17 BATTERY PL, NEW YORK, NY 10004 (917) 522-8465 / JORGENSEN, SVEIN | BRONX | 20116205 | $1,012,151 (R) | 61 (NEW) | 08/15/12 |
| PROMESA HOUSING DEVELOPMENT FUND CORPORATION 1776 CLAY AVE, BRONX, NY 10457 (718) 299-1100 / BROWN, THOMAS | BRONX | 20106104 | $1,180,034 (R) | 61 (NEW) | 07/02/12 |
| REGAN DEVELOPMENT CORPORATION 1055 SAW MILL RIVER RD, ARDSLEY, NY 10502 (914) 693-6613 / REGAN, LARRY | CHAUTAUQUA | 20116206 | $1,143,491 (R) | 64 (NEW) | 08/01/12 |
| VALATIE HOUSING GROUP, LP C/O 3D DEVELOPMENT - SUITE 100 4549 MAIN ST, AMHERST, NY 14226 (716) 839-0549 | COLUMBIA | 20116027 | $647,120 (R) | 32 (NEW) | 05/01/12 |
| BIRCHEZ ASSOCIATES LLC P. O. BOX 2641 104 SMITH AVE, KINGSTON, NY 12402 (914) 388-0365 / AARON, STEVEN L. | DUTCHESS | 20116255 | $1,075,000 (R) | 72 (NEW) | 09/14/12 |
| BELMONT HOUSING RESOURCES FOR WNY, INC. 1195 MAIN ST, BUFFALO, NY 14209 (716) 884-7791 / RIEGEL, MICHAEL | ERIE | 20116074 | $618,913 (R) | 30 (NEW) | 10/31/12 |
| RIVERSIDE SPECIAL NEEDS APARTMENTS L.P. C/O DEPAUL 1931 BUFFALO RD, ROCHESTER, NY 14624 (585) 719-3170 / FULLER, MARK H. | ERIE | 20116085 | $855,755 (R) | 68 (REHAB) | 08/01/12 |
| ST JOHN FRUIT BELT COMMUNITY DEVELOPMENT CORP. C/O ST. JOHN THE BAPTIST CHURCH 184 GOODELL ST, BUFFALO, NY 14204 (716) 852-4504 / CHAPMAN, MICHAEL | ERIE | 20116091 | $1,021,847 (R) | 49 (NEW) | 11/15/12 |
| LIBERTY AFFORDABLE HOUSING, INC. P. O. BOX 549 ROME, NY 13442 (315) 334-9333 / FLYNN, JULIE A. | ESSEX | 20116041 | $665,610 (R) | 31 (REHAB) | 08/31/12 |
| DUNN DEVELOPMENT CORP. 2ND FL 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN D. | KINGS | 20116208 | $1,662,299 (R) | 66 (NEW) | 10/01/12 |
| EAST BROOKLYN CHURCHES SPONSORING COMMITTEE 3RD FLOOR 551 VANDALIA AVE, BROOKLYN, NY 11239 (718) 642-1450 / BENNETT, SHEILA | KINGS | 20116200 | $969,264 (R) | 81 (NEW) | 10/15/12 |
| KNICKERBOCKER COMMONS ASSOCIATES, L.P. 217 WYCKOFF AVE, BROOKLYN, NY 11237 (718) 366-3800 / SHORT, SCOTT | KINGS | 20116229 | $470,806 (R) | 24 (NEW) | 10/01/12 |
| MENNONITE UNITED REVIVAL APARTMENTS L.P. 217 WYCKOFF AVE, BROOKLYN, NY 11237 (718) 366-3800 / SHORT, SCOTT | KINGS | 20106077 | $476,414 (R) | 24 (NEW) | 10/01/12 |
| RIDGEWOOD BUSHWICK SENIOR CITIZENS COUNCIL, INC. 555 BUSHWICK AVE, BROOKLYN, NY 11206 (718) 366-3800 / SHORT, SCOTT | KINGS | 20086063 20096098 | $1,200,000 (R) $1,408,000 (R) | 75 (NEW) 64 (NEW) | 01/31/12 01/31/12 |
| THE BRIDGE, INC 248 W 108TH ST, NEW YORK, NY 10025 (212) 663-3000 / BEITCHMAN, PETER D. | KINGS | 20116256 | $1,084,347 (R) | 53 (NEW) | 08/31/12 |
| CARRIAGE FACTORY SPECIAL NEEDS APARTMENTS L.P. C/O DEPAUL 1931 BUFFALO RD, ROCHESTER, NY 14624 (585) 426-8000 / FULLER, MARK H. | MONROE | 20116060 | $1,321,665 (R) | 71 (REHAB) | 07/16/12 |
| EPISCOPAL SENIORLIFE COMMUNITIES 505 MOUNT HOPE AVE, ROCHESTER, NY 14620 (585) 546-8400 / RANALETTA, LOREN | MONROE | 20116017 | $498,905 (R) | 40 (NEW) | 08/15/12 |
| DENTON GREEN HOUSING CO. INC. CARE OF SKA MARIN 98 CUTTER MILL RD, GREAT NECK, NY 11021 (516) 466-9581 / KNEPPER, SYDELLE | NASSAU | 20116065 | $1,123,919 (R) | 105 (REHAB) | |
| NEW CASSEL HOUSING, LLC C/O CONIFER REALTY, LLC 183 E MAIN ST, ROCHESTER, NY 14604 (585) 324-0523 / KASEMAN, LISA M. | NASSAU | 20116221 | $786,743 (R) | 36 (NEW) | 08/31/12 |
| LIBERTY GARDENS ASSOCIATES II, L.P. 40 BEAVER ST, ALBANY, NY 12207 (518) 432-4500 / BARRETT, DUNCAN | ONEIDA | 20116209 | $1,068,608 (R) | 50 (BOTH) | 09/10/12 |
| HOME LEASING, LLC 180 CLINTON SQ, ROCHESTER, NY 14604 (585) 262-6210 / SPERRICK, CATHERINE | ONONDAGA | 20116223 | $850,000 (R) | 136 (REHAB) | 09/04/12 |
| CAZENOVIA RECOVERY SYSTEMS, INC. 2671 MAIN ST, BUFFALO, NY 14214 (716) 852-4331 / BISSONETTE, SUZANNE | ONTARIO | 20116044 | $484,882 (R) | 25 (BOTH) | 09/14/12 |
| THE COMMUNITY BUILDERS, INC. 744 BROADWAY, ALBANY, NY 12207 (518) 432-9817 / MCCANN, SUSAN | RENSSELAER | 20116007 | $1,182,148 (R) | 89 (REHAB) | 08/31/12 |
| CONCERN FOR INDEPENDENT LIVING, INC. P. O. BOX 358 312 EXPRESSWAY DR S, MEDFORD, NY 11763 (631) 758-0474 / FASANO, RALPH | SUFFOLK | 20116210 | $1,320,000 (R) | 60 (NEW) | 08/31/12 |
| HOME LEASING, LLC 180 CLINTON SQ, ROCHESTER, NY 14604 (585) 262-6210 / SPERRICK, CATHERINE | TIOGA | 20116019 | $465,950 (R) | 31 (REHAB) | 08/15/12 |
| CHAPPAQUA STATION, LLC C/O CONIFER REALTY, 6TH FL 183 E MAIN ST, ROCHESTER, NY 14604 (585) 324-0500 / BODEWES, ANDREW V. | WESTCHESTER | 20116078 | $792,000 (R) | 36 (NEW) | 12/28/12 |
| GREATER CENTENNIAL COMMUNITY DEVELOPMENT CORP. 114 W 4TH ST, MOUNT VERNON, NY 10550 (914) 664-1838 / WALLS, JULIUS | WESTCHESTER | 20116058 | $570,507 (R) | 28 (REHAB) | 06/15/12 |
| THE RICHMAN GROUP DEVELOPMENT CORPORATION 340 PEMBERWICK RD, GREENWICH, CT 06831 (203) 869-0900 / MC CLUTCHY, TODD | WESTCHESTER | 20116095 | $1,132,654 (R) | 56 (NEW) |
The first column, Applicant Name/Address/Phone Number/Contact Person, contains the applicant name, applicant address, applicant phone number, and, where available, an applicant contact person.
The second column, Project County, is the county location of the project receiving the allocation or reservation.
The third column, SHARS ID, is an internal numbering system employed by the Division to track all applications for funding received by the Division. The first four digits of the SHARS ID indicate the calendar year in which the application was received and the last six digits are a sequential number assigned to applications as they are received during that calendar year.
The fourth column, Amount Reserved, lists the dollar amount of the reservation.
The fifth column, Units, contains the number of LIHC units and whether they are new construction (NEW), rehabilitation of existing units (REHAB) or some combination of new construction and rehabilitation (BOTH).
The sixth column, Reservation Deadline, is the date by which projects with reservations (denoted by an (R)) must close on construction financing, initiate construction and satisfy all other terms of the reservations, or otherwise face expiration of the DHCR's reservation of tax credits for the project. If a project's reservation deadline has passed, the project may be in the process of either obtaining a carryover allocation, withdrawing the application from further consideration or seeking a reservation extension.
Last updated on 08/16/12