This table contains a list of all other projects which received a LIHC Reservation or Allocation since January 1, 2007. Projects listed with a (R)eservation on this list have already closed on construction financing. Projects with an (A)llocation (via carryover or IRS Form 8609 issuance) are either under construction or have been completed. This list will be updated on a quarterly basis to provide a current list of completed projects and project under construction. The information is displayed in alphabetical order by project county. Column headings are defined below.
| Applicant Name/Address/Phone Number/Contact Person | Project County | SHARS ID | Amount Allocated/ Reserved |
Allocation Year(s) | Reservation Deadline |
|---|---|---|---|---|---|
| KNOX STREET, LP C/O WINN DEVELOPMENT 6 FANEUIL HALL MKTPLC, BOSTON, MA 02109 (585) 292-0470 / ROGERS, KRISTINA L. | ALBANY | 20060035 | $842,476 (A) | 2008 | |
| SOUTHEND ASSOCIATES II LLC C/O ALBANY HOUSING AUTHORITY 200 S PEARL ST, ALBANY, NY 12202 (518) 641-7500 / LONGO, STEVEN T. | ALBANY | 20096045 | $946,000 (A) | 2010 | |
| SOUTHEND, LP C/O OMNI HOUSING DEVELOPMENT 40 BEAVER ST, ALBANY, NY 12207 (518) 432-4500 / BARRETT, DUNCAN | ALBANY | 20060092 | $872,625 (A) | 2008 | |
| THE COMMUNITY BUILDERS, INC. 744 BROADWAY, ALBANY, NY 12207 (518) 432-9817 / MCCANN, SUSAN | ALBANY | 20106065 | $970,326 (A) | 2011 | |
| VAN RENSSELAER VILLAGE ASSOCIATES, L.P. 40 BEAVER ST, ALBANY, NY 12207 (518) 432-4500 / PATRICELLI, CHARLES V. | ALBANY | 20096028 | $1,315,852 (A) | 2010 | |
| BELMONT APARTMENT ASSOCIATES, LLC P. O. BOX 31 16 W WILLIAM ST, BATH, NY 14810 (607) 776-7664 / GALLAGHER, DAN | ALLEGANY | 20070025 | $279,305 (A) | 2008 | |
| WELLSVILLE-SENECA HOUSING CO., L.P. C/O TWO PLUS FOUR CONSTRUCTION 6320 FLY RD, E SYRACUSE, NY 13057 (315) 437-1808 / KIMMEL, SUSAN | ALLEGANY | 20116024 | $417,575 (R) | 07/02/12 | |
| ANDREWS AVENUE ASSOCIATES, LP C/O NEW DESTINY HSG. - SUITE 1002 1140 BROADWAY, NEW YORK, NY 10001 (646) 472-0262 / BECK, JOAN | BRONX | 20060026 | $506,119 (A) | 2008 | |
| AQUINAS HOUSING CORP. 1945 VYSE AVE, BRONX, NY 10460 (718) 842-6440 / KINSEY, ELLEN | BRONX | 20030294 | $799,960 (A) | 2007 | |
| BRONX EAST 188TH STREET APARTMENTS, L.P. 555 BERGEN AVE, BRONX, NY 10455 (718) 732-7530 / MACFARLANE, REBEKAH | BRONX | 20106064 | $662,023 (R) | 01/17/12 | |
| BRUCKNER BY THE BRIDGE II, LLC C/O ATLANTIC DEVELOPMENT - 3RD FL 155 AVE OF THE AMERICAS, NEW YORK, NY 10013 (212) 620-0500 / KELLY, BRYAN | BRONX | 20096051 | $1,320,000 (A) | 2010 | |
| EAST BURNSIDE ASSOCIATES LLC C/O L&M DEVELOPMENT - SUITE 203 1865 PALMER AVE, LARCHMONT, NY 10538 (914) 833-3000 / ORKUS, SPENCER | BRONX | 20096071 | $1,704,000 (A) | 2009 | |
| EAST 181 ASSOCIATES LLC C/O L&M DEVELOPMENT - SUITE 203 1865 PALMER AVE, LARCHMONT, NY 10538 (914) 833-3000 | BRONX | 20080028 | $753,500 (A) | 2010 | |
| FRIENDLY NELSON, LP C/O DUNN DEVELOPMENT - 2ND FL 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | BRONX | 20050300 | $660,000 (A) | 2007,2008 | |
| HIGHBRIDGE TERRACE, L.P. 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 | BRONX | 20096014 | $1,248,000 (A) | 2011,2012 | |
| JESUP AVENUE ASSOCIATES, LP C/O HIGHBRIDGE COMMUNITY HDFC 1465 NELSON AVE, BRONX, NY 10452 (718) 293-3100 / BATISTA, JORGE L. | BRONX | 20040429 | $990,000 (A) | 2008 | |
| LOWER EASTSIDE SERVICE CENTER, INC. 2ND FLOOR 80 MAIDEN LN, NEW YORK, NY 10038 (212) 586-5372 / BARISH, HERBERT | BRONX | 20116090 | $1,238,182 (R) | 07/30/12 | |
| PALLADIA, INC 2006 MADISON AVE, NEW YORK, NY 10035 (212) 979-8800 / BERNSTEIN, SALLY | BRONX | 20050341 | $932,254 (A) | 2008 | |
| PCMH CROTONA, L.P. 158 E 35TH ST, NEW YORK, NY 10016 (212) 889-5500 / BARAK, JACOB DR. | BRONX | 20116057 | $1,037,000 (R) | 07/16/12 | |
| PHIPPS HOUSES 13TH FLOOR 902 BROADWAY, NEW YORK, NY 10010 (212) 243-9090 / WEINSTEIN, ADAM | BRONX | 20060095 | $603,750 (A) | 2008,2009 | |
| SOBRO DEVELOPMENT CORPORATION 3RD FLOOR 555 BERGEN AVE, BRONX, NY 10455 (718) 732-7531 / MACFARLANE, REBEKAH A. | BRONX | 20116092 | $1,399,895 (R) | 06/15/12 | |
| THE ADER GROUP, INC. SUITE 220 25 ROBERT PITT DR, MONSEY, NY 10952 (845) 352-7848 / WENGER, ZEV | BRONX | 20060102 | $1,000,000 (A) | 2008 | |
| 1070 ANDERSON AVENUE LIMITED PARTNERSHIP C/O NEW DESTINY HSG. - SUITE 1002 1140 BROADWAY, NEW YORK, NY 10001 (646) 472-0262 | BRONX | 20096096 | $902,000 (A) | 2010 | |
| EAST HILLS LIMITED PARTNERSHIP 2224 PIERCE CREEK RD, BINGHAMTON, NY 13903 (607) 724-5357 / BURRITT, MARK | BROOME | 20060084 | $399,608 (A) | 2007 | |
| HARRY L. APARTMENTS COMPANY I, LP 53 FRONT ST, BINGHAMTON, NY 13905 (607) 723-8989 / O'CONNOR, THOMAS E. | BROOME | 20060063 | $690,702 (A) | 2008 | |
| HISTORIC GATEWAY APARTMENTS LLC C/O FIRST WARD ACTION COUNCIL 167 CLINTON ST, BINGHAMTON, NY 13905 (607) 772-2850 / JERRY, WILLARD | BROOME | 20070071 | $245,850 (A) | 2008 | |
| KIRKWOOD II HOUSING GROUP, LP C/O 3D DEVELOPMENT - SUITE 100 4549 MAIN ST, AMHERST, NY 14226 (716) 839-0668 / LEVINE, BRUCE L. | BROOME | 20096055 | $536,990 (A) | 2010 | |
| VESTAL PINES APARTMENTS, LLC C/O FIRST WARD ACTION COUNCIL 167 CLINTON ST, BINGHAMTON, NY 13905 (607) 772-2850 / WILLARD, JERRY | BROOME | 20060038 | $300,764 (A) | 2007 | |
| ACADEMY PLACE APARTMENTS, L.P. 26 JAMESTOWN ST, GOWANDA, NY 14070 (716) 532-1010 / MATHE, SHARON | CATTARAUGUS | 20070091 | $548,999 (A) | 2009 | |
| PINE VALLEY PARTNERSHIP, L.P. C/O STEL 715 CENTRAL AVE, DUNKIRK, NY 14048 (716) 366-3200 / WHITNEY, THOMAS J. | CATTARAUGUS | 20060032 | $208,351 (A) | 2008 | |
| RANDOLPH APARTMENTS PARTNERSHIP, LP SUITE 264 5500 MAIN ST, WILLIAMSVILLE, NY 14221 (716) 633-3177 / QUINN, ROBERT R. | CATTARAUGUS | 20050327 | $149,349 (A) | 2007 | |
| PEARCE TRACT DEVELOPMENT, LP C/O TWO PLUS FOUR CONSTRUCTION 6320 FLY RD, E SYRACUSE, NY 13057 (315) 437-1808 / LAMPHERE, BARBARA | CAYUGA | 20086016 | $501,054 (A) | 2010 | |
| S.E. PAYNE CORNERSTONE, LLC 1201 E FAYETTE ST, SYRACUSE, NY 13210 (315) 472-3820 / TRAJCEVSKI, DIANA | CAYUGA | 20116230 | $770,000 (R) | 06/15/12 | |
| APPLEYARD TERRACE II, LP P. O. BOX 3311 C/O CODE, INC. 411 WINSOR ST, JAMESTOWN, NY 14701 (716) 664-2044 / BRADSHAW, MICHAEL | CHAUTAUQUA | 20070042 | $239,905 (A) | 2009 | |
| FREDONIA SPECIAL NEEDS, L.P. 715 CENTRAL AVE, DUNKIRK, NY 14048 (716) 366-3200 / ALD, STEVEN M. | CHAUTAUQUA | 20060023 | $206,358 (A) | 2008 | |
| NEW APPLE YARD TERRACE, L.P. 715 CENTRAL AVE, DUNKIRK, NY 14048 (716) 366-3200 / WHITNEY, THOMAS J. | CHAUTAUQUA | 20106130 | $650,000 (A) | 2012 | |
| PARK TERRACE APTS. ASSOCIATES, L.P. STATE RTE 63 @ HAMPTON CORNERS 5861 GROVELAND STATION RD, MOUNT MORRIS, NY 14510 (585) 658-4860 / ALCORN, JILL A. | CHEMUNG | 20086035 | $398,551 (A) | 2009 | |
| CATHERINE GARDENS I, LLC 5139 N CATHERINE ST, PLATTSBURGH, NY 12901 (518) 563-6180 / MARIA, ALEXANDER | CLINTON | 20086052 | $620,000 (A) | 2009 | |
| WHITE PINE COMMONS I LLC C/O JOINT COUNCIL FOR ECONOMIC OPPORTUNITY 54 MARGARET ST, PLATTSBURGH, NY 12901 (518) 561-6310 / GARCIA, BRUCE | CLINTON | 20060019 | $486,613 (A) | 2008 | |
| HALF MOON TERRACE L.P. 707 SABLE OAKS DR, SOUTH PORTLAND, ME 04106 (207) 774-6989 / ALLEN, CHARLES | COLUMBIA | 20096054 | $1,430,000 (A) | 2010 | |
| HUDSON KTD LIMITED PARTNERSHIP C/O 3D DEVELOPMENT - SUITE 100 4549 MAIN ST, AMHERST, NY 14226 (716) 839-0549 / LEVINE, BRUCE L. | COLUMBIA | 20060118 | $999,876 (A) | 2008 | |
| CORTLAND CROWN HOMES, LLC 1201 E FAYETTE ST, SYRACUSE, NY 13210 (315) 472-3820 / CRAIG, KENYON | CORTLAND | 20060135 | $581,989 (A) | 2008 | |
| AIMCO EQUITY SERVICES, INC. SUITE 1100 4582 S ULSTER ST PKY, DENVER, CO 80237 (203) 221-2621 / GRABER, LANCE | DUTCHESS | 20070044 | $785,968 (A) | 2008 | |
| LIVINGSTON ARMS, LLC C/O WILDER BALTER 570 TAXTER RD, ELMSFORD, NY 10523 (914) 681-1337 / RICHELSON, ERIC | DUTCHESS | 20096046 | $365,427 (A) | 2010 | |
| PENDELL COMMONS LIMITED PARTNERSHIP C/O KEARNEY REALTY & DEV. 1777 RTE 6, CARMEL, NY 10512 (845) 306-7705 / KEARNEY, KENNETH | DUTCHESS | 20096021 | $1,331,529 (A) | 2010 | |
| THE KEARNEY REALTY & DEVELOPMENT GROUP INC. 1777 RTE 6, CARMEL, NY 10512 (845) 306-7705 / KEARNEY, KENNETH E. | DUTCHESS | 20050362 20060066 20116039 | $575,280 (A) $615,000 (A) $1,315,969 (A) | 2007 2008 2012 | |
| THE VIEWS AT ROCKY GLEN, LLC 1055 SAW MILL RIVER RD, ARDSLEY, NY 10502 (914) 693-6613 / REGAN, KENNETH | DUTCHESS | 20070060 | $762,037 (A) | 2008 | |
| AD PRICE I LLC C/O BUFFALO MUNICIPAL HOUSING AUTH 300 PERRY ST, BUFFALO, NY 14204 (716) 855-6711 / SANDERS, DAWN | ERIE | 20060075 | $484,751 (A) | 2008 | |
| AD PRICE II LLC C/O BUFFALO MUNICIPAL HOUSING AUTH 300 PERRY ST, BUFFALO, NY 14204 (716) 855-6711 / SANDERS, DAWN E. | ERIE | 20086072 | $1,291,619 (A) | 2009 | |
| AMHERST STATION I, LP 2671 MAIN ST, BUFFALO, NY 14214 (716) 852-4331 / BISSONETTE, SUZANNE | ERIE | 20070110 | $480,000 (A) | 2009 | |
| DEPAUL PROPERTIES INCORPORATED 1931 BUFFALO RD, ROCHESTER, NY 14624 (585) 426-8000 / FULLER, MARK H. | ERIE | 20060107 | $570,444 (A) | 2007 | |
| HOLY FAMILY APARTMENTS, LP C/O DELTA DEVELOPMENT OF WNY 525 WASHINGTON ST, BUFFALO, NY 14203 (716) 847-1635 / HARLAN, BERNADETTE | ERIE | 20096089 | $705,687 (A) | 2010 | |
| PACKARD BUILDING, LLC SUITE 204 1055 SAW MILL RIVER RD, ARDSLEY, NY 10502 (914) 693-6613 / REGAN, KEN | ERIE | 20070065 | $413,905 (A) | 2008 | |
| ST. JOHN TOWNHOMES, L.P. C/O ST. JOHN BAPTIST CHURCH 184 GOODELL ST, BUFFALO, NY 14204 (716) 852-4504 | ERIE | 20040563 | $518,950 (A) | 2007 | |
| ST. MARTIN VILLAGE, L.P. C/O CAO OF ERIE CO. 70 HARVARD PL, BUFFALO, NY 14209 (716) 881-5150 / HARE, L. NATHAN | ERIE | 20096072 | $1,320,000 (A) | 2010 | |
| WINDMILL ESTATES, LP C/O COMLINKS 343 W MAIN ST, MALONE, NY 12953 (518) 483-1261 / CASSINI, BRIAN | FRANKLIN | 20050307 | $310,816 (A) | 2007 | |
| FULTON COUNTY COMMUNITY HERITAGE CORP. P. O. BOX 646 GLOVERSVILLE, NY 12078 (518) 725-2114 / HENDERSON, DAVID O. | FULTON | 20106034 | $960,000 (A) | 2012 | |
| BANK STREET SENIOR HOUSING, LLC C/O CONIFER REALTY, 6TH FL 183 E MAIN ST, ROCHESTER, NY 14604 (585) 324-0512 / HANDELMAN, ALLEN | GENESEE | 20086011 | $687,800 (A) | 2009 | |
| BATAVIA SPECIAL NEEDS APARTMENTS, LP C/O STEL 715 CENTRAL AVE, DUNKIRK, NY 14048 (716) 366-3200 / ALD, STEVEN | GENESEE | 20080021 | $642,515 (A) | 2009 | |
| CONIFER PEPPERTREE ASSOCIATES, LP C/O CONIFER REALTY, 6TH FL 183 E MAIN ST, ROCHESTER, NY 14604 (585) 324-0500 / OSTER, CAROL | GREENE | 20060093 | $379,033 (A) | 2007 | |
| CREEKWOOD I LLC C/O NORSTAR DEVELOPMENT USA - NORSTAR CTR 200 S DIVISION ST, BUFFALO, NY 14204 (716) 847-1098 | JEFFERSON | 20116003 | $1,430,000 (A) | 2011 | |
| PUBLIC SQUARE DEVELOPERS, L.P. C/O NEIGHBORS OF WATERTOWN 112 FRANKLIN ST, WATERTOWN, NY 13601 (315) 782-8497 / BEASLEY, GARY | JEFFERSON | 20086061 | $352,000 (A) | 2010 | |
| STARWOOD HOMES, LLC C/O NORSTAR DEV. 200 S DIVISION ST, BUFFALO, NY 14204 (716) 847-1098 / HIGGINS, RICHARD | JEFFERSON | 20050322 | $496,929 (A) | 2007 | |
| BELMONT GARDENS LLC C/O JACKSON DEVELOPMENT GROUP LTD 15 VERBENA AVE, FLORAL PARK, NY 11001 (516) 821-2000 / BOLLINGER, WILLIAM | KINGS | 20116002 | $1,392,900 (A) | 2011 | |
| CONCERN HEIGHTS APARTMENTS LLC P. O. BOX 358 312 EXPRESSWAY DR S, MEDFORD, NY 11763 (631) 758-0474 | KINGS | 20096075 | $1,572,994 (A) | 2011 | |
| CONCERN ROCHESTER LLC P. O. BOX 358 312 EXPRESSWAY DR S, MEDFORD, NY 11763 (631) 758-0474 / FASANO, RALPH | KINGS | 20086029 | $1,385,071 (A) | 2009,2010 | |
| DEWITT SUPPORTIVE HOUSING, L.P. 715 CENTRAL AVE, DUNKIRK, NY 14048 (716) 366-3200 / ALDS, STEVEN M. | KINGS | 20096119 | $615,927 (A) | 2011 | |
| HIMROD STREET ASSOCIATES, LP C/O RIDGEWOOD BUSHWICK SENIOR CITIZENS 217 WYCKOFF AVE, BROOKLYN, NY 11237 (718) 366-3800 / LUK, JESSICA | KINGS | 20040432 | $660,730 (A) | 2007 | |
| JOY CONSTRUCTION CORP. 8TH FLOOR 40 FULTON ST, NEW YORK, NY 10038 (212) 766-9651 / SHALHOV, AMNON | KINGS | 20106041 | $1,408,000 (A) | 2011 | |
| L & M EQUITY PARTICIPANTS LTD. SUITE 203 1865 PALMER AVE, LARCHMONT, NY 10538 (914) 833-3000 / MOELIS, RONALD L. | KINGS | 20050342 | $1,849,999 (A) | 2007 | |
| LORETO PRESERVATION LLC C/O CPC RESOURCES, INC. 28 E 28TH ST, NEW YORK, NY 10016 (212) 869-5300 / WIDERKEHR, DEBORAH | KINGS | 20086040 | $1,020,000 (A) | 2011 | |
| PRATT AREA COMMUNITY COUNCIL 201 DEKALB AVE, BROOKLYN, NY 11205 (718) 522-2613 / SNYDER, SUJATHA | KINGS | 20050348 | $959,952 (A) | 2008 | |
| PUTNAM COURT, L.P. 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | KINGS | 20116034 | $1,270,779 (A) | 2012 | |
| RHEINGOLD HEIGHTS ONE ASSOCIATES, L.P. 217 WYCKOFF AVE, BROOKLYN, NY 11237 (718) 366-3800 | KINGS | 20050235 | $1,000,000 (A) | 2008 | |
| RHEINGOLD HEIGHTS TWO ASSOCIATES LP 217 WYCKOFF AVE, BROOKLYN, NY 11237 (718) 366-3800 / LUK, JESSICA | KINGS | 20060087 | $1,187,751 (A) | 2009 | |
| RUGGED CROSS, LP C/O DUNN DEVELOPMENT - 2ND FL 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | KINGS | 20050246 | $995,000 (A) | 2007 | |
| ST MARKS BROWNSVILLE LP 15TH FLOOR 505 8TH AVE, NEW YORK, NY 10018 (212) 389-9300 / KURTZ, MICHAEL | KINGS | 20070114 | $1,309,870 (A) | 2009 | |
| 125 FOUNTAIN AVENUE, L.P. C/O DUNN DEVELOPMENT - 2ND FL 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | KINGS | 20086042 | $860,000 (A) | 2009 | |
| 291 BAINBRIDGE LIMITED PARTNERSHIP 7TH FLOOR 12 W 37TH ST, NEW YORK, NY 10018 (646) 472-0262 / HERMMAN, MEREDITH | KINGS | 20106048 | $506,000 (R) | 06/29/12 | |
| 730 ROCKAWAY AVENUE, LP C/O DUNN DEVELOPMENT - 2ND FL 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | KINGS | 20060067 | $840,000 (A) | 2008 | |
| HILLSIDE VILLAGE ASSOCIATES, LP 5861 GROVELAND STATION RD, MT. MORRIS, NY 14510 (585) 658-4860 / ALCORN, JILL A. | LIVINGSTON | 20060060 | $226,145 (A) | 2007 | |
| CEDAR STREET HOUSING GROUP, LP C/O KINDERHOOK DEV. 120 EAST CENTER ST, CANASTOTA, NY 13032 (315) 697-9068 / BONFARDECI, DONNA | MADISON | 20070051 | $133,473 (A) | 2008 | |
| CHITTENANGO HOUSING GROUP, LP C/O KINDERHOOK DEV. 120 EAST CENTER ST, CANASTOTA, NY 13032 (315) 697-9068 / BONFARDECI, DONNA | MADISON | 20060031 | $240,065 (A) | 2007 | |
| ADA RIDGE COURT PHASE II, LLC 400 EAST AVE, ROCHESTER, NY 14607 (585) 340-3315 | MONROE | 20070052 | $415,381 (A) | 2008 | |
| CHURCHVILLE HOUSING GROUP, LP C/O 3D DEVELOPMENT - SUITE 100 4549 MAIN ST, AMHERST, NY 14226 (716) 839-0549 / LEVINE, BRUCE L. | MONROE | 20050324 | $239,027 (A) | 2007 | |
| DESTINY AT WCP, LP C/O GEORGE L. PARKER 267 MULBERRY ST, ROCHESTER, NY 14620 (585) 244-1040 | MONROE | 20060098 | $356,195 (A) | 2007 | |
| EAST HOUSE STATE STREET APARTMENTS, L.P. C/O PROVIDENCE HOUSING DEVELOPMENT CORP. 1136 BUFFALO RD, ROCHESTER, NY 14624 (585) 328-3210 / MCCULLOUGH, MONICA | MONROE | 20106107 | $647,130 (A) | 2011 | |
| EL CAMINO HOUSING II, LLC 954 CLIFFORD AVE, ROCHESTER, NY 14621 (585) 467-6410 / ESCHER, HILDA R. | MONROE | 20116062 | $496,116 (A) | 2012 | |
| EL CAMINO HOUSING LLC C/O IBERO-AMERICAN DEV CORP 954 CLIFFORD AVE, ROCHESTER, NY 14621 (585) 467-6410 | MONROE | 20096052 | $550,000 (A) | 2010 | |
| FAI APARTMENTS, LLC 4646 NINE MILE POINT RD, FAIRPORT, NY 14450 (585) 377-0350 / BROKAW, GARTH | MONROE | 20116010 | $1,018,421 (A) | 2011 | |
| HERITAGE CHRISTIAN HOME VI, LP SUITE 2795 349 W COMMERCIAL ST, EAST ROCHESTER, NY 14445 (585) 340-2029 / LITTLE, RONALD | MONROE | 20070085 | $33,637 (A) | 2008 | |
| HERITAGE CHRISTIAN HOME VII, L.P. SUITE 2795 349 W COMMERCIAL ST, EAST ROCHESTER, NY 14445 (585) 340-2029 / LITTLE, RONALD | MONROE | 20086051 | $123,919 (A) | 2010 | |
| MILLS AT HIGH FALLS PHASE II LLC C/O URBAN LEAGUE OF ROCHESTER 312 STATE ST, ROCHESTER, NY 14608 (585) 454-5710 | MONROE | 20096048 | $202,994 (A) | 2010 | |
| MJ ESTATES II, LLC 6 PRINCE ST, ROCHESTER, NY 14607 (585) 340-3301 / BOWES, JOE | MONROE | 20096029 | $440,000 (A) | 2010,2011 | |
| MJ ESTATES, LP C/O PATHSTONE DEVELOPMENT 7 PRINCE ST, ROCHESTER, NY 14607 (585) 340-3361 / BOWES, JOSEPH | MONROE | 20060022 | $451,520 (A) | 2007 | |
| MONARCH SENIOR LIVING, L.P. 860 HARD RD, WEBSTER, NY 14580 (585) 347-1209 / CURLETTA, MARK | MONROE | 20106111 | $593,650 (A) | 2011 | |
| MONICA HOMES, LLC C/O PATHSTONE DEVELOPMENT 7 PRINCE ST, ROCHESTER, NY 14607 (585) 340-3319 / EVERITT, JULIE | MONROE | 20086062 | $265,190 (A) | 2009 | |
| OLEAN-KENNEDY III, LLC C/O PROVIDENCE HOUSING DEV. CORP. 1136 BUFFALO RD, ROCHESTER, NY 14624 (585) 328-3228 / MCCULLOUGH, MONICA | MONROE | 20070057 | $564,462 (A) | 2008 | |
| PROVIDENCE HOUSING DEVELOPMENT CORPORATION 1136 BUFFALO RD, ROCHESTER, NY 14624 (585) 328-3210 / MCCULLOUGH, MONICA C. | MONROE | 20116053 | $933,409 (R) | 11/15/12 | |
| ROCHESTER HOUSING AUTHORITY 675 WEST MAIN ST, ROCHESTER, NY 14611 (585) 697-3600 / SHAW, SCOTT | MONROE | 20106134 | $1,318,571 (A) | 2012 | |
| SENECA PLACE, LLC C/O CONIFER REALTY, 6TH FL 183 E MAIN ST, ROCHESTER, NY 14604 (585) 324-0500 / OSTER, CAROL U. | MONROE | 20060117 | $399,950 (A) | 2007 | |
| ST. MICHAEL'S II ASSOCIATES, LLC C/O CONIFER REALTY, 6TH FL 183 E MAIN ST, ROCHESTER, NY 14604 (585) 324-0511 / CROSSED, ANDREW | MONROE | 20050280 | $378,207 (A) | 2007 | |
| ST. SALOME HOUSING, LP C/O PROVIDENCE HOUSING DEV. CORP. 1136 BUFFALO RD, ROCHESTER, NY 14624 (585) 328-3228 / MCCULLOUGH, MONICA | MONROE | 20070047 | $602,363 (A) | 2008 | |
| UNION MEADOWS ASSOCIATES II, LP C/O PROVIDENCE HOUSING DEVELOPMENT CORP. 1136 BUFFALO RD, ROCHESTER, NY 14624 (585) 424-1400 / BRINGEWATT, MAGGIE | MONROE | 20086012 | $880,321 (A) | 2009 | |
| 1630 DEWEY AVENUE LLC C/O COMMUN GROUND COMMUNITY II HDFC 505 8TH AVE, NEW YORK, NY 10018 (212) 389-9300 | MONROE | 20096013 | $1,221,559 (A) | 2010 | |
| DOUGLASTON DEVELOPMENT, LLC 2ND FLOOR 42-09 235TH ST, DOUGLASTON, NY 11363 (212) 400-9292 / FELDMAN, MATTHEW J. | NASSAU | 20060040 | $648,115 (A) | 2007 | |
| SOUTHERN TIER ENVIRONMENTS FOR LIVING, INC. 715 CENTRAL AVE, DUNKIRK, NY 14048 (716) 366-3200 / ALD, STEVEN | NASSAU | 20106125 | $904,132 (A) | 2012 | |
| SPINNEY HILL HOMES I, LP C/O NORTH HEMPSTEAD HOUSING AUTHORITY POND HILL RD, GREAT NECK, NY 11020 (516) 352-6100 / GALLO, DAVID | NASSAU | 20070103 | $1,300,000 (A) | 2009 | |
| BETHEL MANOR, LLC C/O WEBB AND BROOKER, INC. 2534 ADAM CLAYTON POWELL BLVD, NEW YORK, NY 10039 (212) 926-7100 / BELIN, HENRY A. | NEW YORK | 20096087 | $929,374 (A) | 2010 | |
| CALVERT APARTMENTS LLC C/O HOPE COMMUNITY 174 EAST 104TH ST, NEW YORK, NY 10029 (212) 860-8821 / STARENSIER, STEPHEN | NEW YORK | 20080027 | $747,712 (A) | 2011 | |
| EAST HARLEM MEC PARCEL C L.P. C/O PARCEL C LLC 1010 AVE OF THE AMERICAS, NEW YORK, NY 10018 (718) 875-8160 / LEMBO, NICK | NEW YORK | 20096122 | $1,078,000 (A) | 2010 | |
| HERITAGE HOUSES DEVELOPMENT LIMITED PARTNERSHIP 57 E 128TH ST, NEW YORK, NY 10035 (212) 996-0422 / WILLIAMS, REV. REGINALD | NEW YORK | 20070097 | $800,000 (A) | 2009 | |
| LANTERN GROUP, INC. 14TH FLOOR 42 W 39TH ST, NEW YORK, NY 10018 (212) 292-8400 / GALLOWAY, T. ERIC | NEW YORK | 20116082 | $877,172 (R) | 07/30/12 | |
| SALEM HOUSE ASSOCIATES, LP C/O PHIPPS HOUSES - 13TH FLOOR 902 BROADWAY, NEW YORK, NY 10010 (212) 243-9090 / WEINSTEIN, ADAM | NEW YORK | 20040529 | $834,547 (A) | 2007 | |
| 203 WEST 146TH STREET L.P. C/O HCCI 2854 FREDERICK DOUGLASS BLVD, NEW YORK, NY 10039 (212) 281-4887 / MCEWEN, LUCILLE | NEW YORK | 20086027 | $1,134,000 (A) | 2010 | |
| 2081 MADISON AVENUE, L.P. C/O DUNN DEVELOPMENT - 2ND FL 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | NEW YORK | 20096015 | $1,430,000 (A) | 2010,2011 | |
| 21-27 WEST 128TH STREET ASSOCIATES, LP 13TH FLOOR 902 BROADWAY, NEW YORK, NY 10010 (212) 243-9090 / KELLY, MATT | NEW YORK | 20060062 | $499,500 (A) | 2007 | |
| 45 EAST 131ST STREET, LP 2ND FLOOR 316 DOUGLASS ST, BROOKLYN, NY 11217 (718) 388-9407 / DUNN, MARTIN | NEW YORK | 20106057 | $1,034,000 (A) | 2012 | |
| CENTER COURT II LLC C/O NORSTAR DEVELOPMENT USA 200 S DIVISION ST, BUFFALO, NY 14204 (716) 847-1095 / GOODMAN, LINDA | NIAGARA | 20106021 | $1,457,143 (A) | 2012 | |
| EPO HOPKINS APARTMENTS LLC 1170 MAIN ST, BUFFALO, NY 14209 (716) 882-1025 / MAIER, RONALD S. | NIAGARA | 20086028 | $284,706 (A) | 2009 | |
| LOCKPORT CANAL HOMES, LLC C/O HOUSING VISIONS - SUITE 26 1201 E FAYETTE ST, SYRACUSE, NY 13210 (315) 472-3820 / GRAIG, KENYON | NIAGARA | 20116011 | $658,025 (A) | 2011 | |
| SHAWNEE LANDING TOWNHOMES, L.P. C/O BELMONT SHELTER CORP. 1195 MAIN ST, BUFFALO, NY 14209 (716) 884-7791 | NIAGARA | 20050258 | $695,144 (A) | 2007 | |
| UNITY PARK LLC C/O NORSTAR DEV. 200 S DIVISION ST, BUFFALO, NY 14204 (716) 847-1098 / HIGGINS, RICHARD L. | NIAGARA | 20060044 | $699,000 (A) | 2008 | |
| GENESEE CROSSING, LLC 1201 E FAYETTE ST, SYRACUSE, NY 13210 (315) 472-3821 / RUDGICK, JUSTIN | ONEIDA | 20116050 | $687,584 (R) | 09/14/12 | |
