| AWARDEE: | SHARS ID: | AWARD: |
|---|---|---|
| Albany County Rural Housing Alliance, Inc. | 20100382 | $461,074.00 |
| Albany County Rural Housing Alliance, Inc. (Schoharie) | 20100393 | $27,040.00 |
| Albany Law School | 20100412 | $205,000.00 |
| Asian Americans for Equality | 20100374 | $494,460.00 |
| Belmont Shelter Corporation | 20100386 | $304,500.00 |
| Bridge Street Development Corporation | 20100407 | $289,536.00 |
| Brooklyn Cooperative FCU | 20100406 | $79,300.00 |
| Brooklyn Neighborhood Improvement Association, Inc. | 20100385 | $180,000.00 |
| Camba | 20100398 | $731,578.00 |
| Center for New York City Neighborhoods | 20100417 | $848,384.00 |
| Changer | 20100413 | $168,480.00 |
| City Bar Justice | 20100423 | $190,000.00 |
| Common Law, Inc. | 20100395 | $157,500.00 |
| Community Development Corporation of Long Island | 20100391 | $689,716.00 |
| Community Housing Innovations, Inc. | 20100376 | $358,850.00 |
| Community Organization of Southern Brooklyn (COSB) | 20100380 | $157,500.00 |
| Economic Opportunity Council of Suffolk, Inc. | 20100324 | $550,000.00 |
| Erasmus Neighborhood Federation | 20100399 | $509,292.00 |
| Empire Justice Center, Rochester | 20100387 | $667,962.00 |
| Greater Sheepshead Bay Development Corporation | 20100372 | $385,000.00 |
| Home Headquarters, Inc. | 20100373 | $211,120.00 |
| Hudson River Housing | 20100400 | $541,068.00 |
| Human Development Services of Westchester, Inc. | 20100401 | $127,846.00 |
| La Fuerza Unida, Inc. | 20100389 | $223,184.00 |
| Legal Aid Society of Northeastern New York (Rural) | 20100410 | $194,922.00 |
| Legal Aid Society of Northeastern New York | 20100409 | $318,888.00 |
| Legal Services of NY - Bronx Corp | 20100377 | $483,000.00 |
| LIFE, Inc. (Labor and Industry for Education) | 20100378 | $616,000.00 |
| Long Island Housing Partnership, Inc. | 20100379 | $346,840.00 |
| Long Island Housing Services, Inc. | 20100404 | $600,283.00 |
| Marketview Heights Association, Inc. | 20100388 | $132,500.00 |
| Minkwon for Community Action | 20100426 | $68,833.00 |
| Nassau/Suffolk Law Services Committee, Inc. | 20100392 | $616,256.00 |
| NEDAP | 20100411 | $464,508.00 |
| Neighborhood Housing Services of Jamaica | 20100323 | $645,350.00 |
| Neighborhood Housing Services of New York City, Inc. | 20100390 | $433,020.00 |
| NHS Northern Queens | 20100424 | $280,000.00 |
| New York Legal Assistance Group | 20100370 | $571,396.00 |
| New York Mortgage Coalition | 20100381 | $522,400.00 |
| Orange County Rural Development Corporation | 20100326 | $500,000.00 |
| Parodneck Foundation | 20100416 | $90,480.00 |
| Putnam County Housing Corporation | 20100405 | $125,736.00 |
| Queens Legal Services Corporation | 20100383 | $440,669.00 |
| Queens Volunteer Lawyers Project, Inc. | 20100384 | $110,940.00 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | 20100394 | $480,000.00 |
| Rockland Housing Action Coalition | 20100327 | $388,500.00 |
| South Brooklyn Legal Services | 20100397 | $593,862.00 |
| Staten Island Legal Services | 20100418 | $519,864.00 |
| Urban Justice Center | 20100371 | $378,630.00 |
| Utica Neighborhood Housing Services, Inc. | 20100375 | $116,688.00 |
| West Bronx Housing & Neighborhood Resource Center | 20100408 | $112,840.00 |
| Westchester Residential Opportunities, Incorporated | 20100322 | $612,590.00 |
| Western New York Law Center | 20100325 | $800,000.00 |
| Westside Neighborhood Housing Services, Inc. | 20100425 | $125,500.00 |
Last updated on 03/3/11