| Applicant | County | Program | Award | Units | Details |
|---|---|---|---|---|---|
| West Hill Improvement Corporation | Albany | ACCESS | $175,000 | 7 | |
| Albany County Rural Housing Alliance, Inc. | Albany | HOME | $390,000 | 12 | |
| South End Improvement Corp. | Albany | HOME | $336,000 | 14 | |
| South End Improvement Corp. | Albany | REST | $70,000 | 9 | |
| Cuba Community Development Corporation | Allegany | HOME | $500,000 | 30 | |
| Bronx Shepherds Restoration Corp. | Bronx | ACCESS | $175,000 | 7 | |
| Community Partnership Development Corporation | Bronx | HOME | $600,000 | 12 | |
| Regional Aid for Interim Needs, Inc. | Bronx | REST | $75,000 | 10 | |
| First Ward Action Council, Inc. | Broome | ACCESS | $150,000 | 12 | |
| First Ward Action Council, Inc. | Broome | HOME | $500,000 | 23 | |
| First Ward Action Council, Inc. | Broome | REST | $75,000 | 20 | |
| NeighborWorks Home Resources | Cattaraugus | ACCESS | $120,000 | 10 | |
| Cattaraugus Community Action, Inc. | Cattaraugus | HOME | $500,000 | 35 | |
| NeighborWorks Home Resources | Cattaraugus | HOME | $300,000 | 6 | |
| NeighborWorks Home Resources | Cattaraugus | REST | $75,000 | 22 | |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | ACCESS | $200,000 | 20 | |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | REST | $50,000 | 12 | |
| Community Progress Inc. | Chemung | REST | $50,000 | 11 | |
| Opportunities for Chenango, Inc. | Chenango | HOME | $400,000 | 26 | |
| City of Plattsburgh Community Development Office | Clinton | HOME | $500,000 | 17 | |
| City of Cortland | Cortland | HOME | $400,000 | 14 | |
| Cortland County Community Action Program, Inc. | Cortland | REST | $65,000 | 28 | |
| Delaware Opportunities Inc. | Delaware | HOME | $300,000 | 14 | |
| Rebuilding Together Dutchess Co, Inc | Dutchess | ACCESS | $150,000 | 12 | |
| HRH Homeownership Housing Development Fund Company, Inc. | Dutchess | HOME | $500,000 | 10 | |
| Heart of the City Neighborhoods, Inc. | Erie | HOME | $190,000 | 9 | |
| HomeFront, Inc. | Erie | HOME | $200,000 | 22 | |
| Housing Assistance Program of Essex County, Inc. | Essex | REST | $50,000 | 12 | |
| Village of Malone | Franklin | HOME | $400,000 | 16 | |
| City of Gloversville | Fulton | HOME | $340,000 | 14 | |
| Genesee Valley Rural Preservation Council, Inc. | Genesee | HOME | $500,000 | 23 | |
| Rural Housing Opportunities Corporation | Genesee | HOME | $400,000 | 20 | |
| Catskill Mountain Housing Development Corp. Inc. | Greene | HOME | $300,000 | 15 | |
| Hunter Foundation | Greene | HOME | $300,000 | 15 | |
| Catskill Mountain Housing Development Corp. Inc. | Greene | REST | $50,000 | 9 | |
| County of Hamilton | Hamilton | HOME | $280,000 | 11 | |
| Village of Dolgeville | Herkimer | HOME | $400,000 | 20 | |
| Village of Ilion | Herkimer | HOME | $300,000 | 12 | |
| Neighbors of Watertown, Inc. | Jefferson | HOME | $300,000 | 12 | |
| Community Action Planning Council of Jefferson County, Inc. | Jefferson | REST | $75,000 | 23 | |
| Frontier Housing Corporation | Jefferson | REST | $35,000 | 5 | |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | ACCESS | $225,000 | 9 | |
| Community Partnership Development Corporation | Kings | HOME | $600,000 | 12 | |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | REST | $75,000 | 10 | |
| Lewis County Opportunities | Lewis | REST | $50,000 | 7 | |
| Genesee Valley Rural Preservation Council, Inc. | Livingston | HOME | $500,000 | 23 | |
| Stoneleigh Housing, Inc. | Madison | HOME | $300,000 | 15 | |
| Village of Munnsville | Madison | HOME | $410,000 | 14 | |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Monroe | HOME | $200,000 | 11 | |
| South East Area Coalition, Inc. | Monroe | REST | $50,000 | 7 | |
| Rivercrest Development Corporation | Montgomery | HOME | $375,000 | 14 | |
| Village of St Johnsville | Montgomery | HOME | $419,580 | 14 | |
| United Way of LI | Nassau | REST | $50,000 | 8 | |
| Center City Neighborhood Development Corporation | Niagara | HOME | $200,000 | 17 | |
| City of Lockport | Niagara | HOME | $375,000 | 15 | |
| Greater Mohawk Valley Community & Elderwellness Council, Inc. | Oneida | ACCESS | $200,000 | 53 | |
| Rebuild Mohawk Valley, Inc. | Oneida | HOME | $378,000 | 7 | |
| Onondaga County Community Development | Onondaga | ACCESS | $200,000 | 16 | |
| Covenant Housing Corp. of Central New York | Onondaga | HOME | $500,000 | 10 | |
| NEHDA, Inc. | Onondaga | HOME | $200,000 | 4 | |
| Onondaga County Housing Development Fund Company | Onondaga | HOME | $300,000 | 28 | |
| Onondaga County Community Development | Onondaga | REST | $75,000 | 10 | |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Ontario | HOME | $300,000 | 17 | |
| Rural Housing Opportunities Corporation | Ontario | HOME | $400,000 | 20 | |
| Independent Living, Inc. | Orange | ACCESS | $200,000 | 11 | |
| Community Action of Orleans and Genesee, Inc. | Orleans | REST | $75,000 | 17 | |
| City of Oswego | Oswego | HOME | $400,000 | 16 | |
| Otsego Rural Housing Assistance, Inc. | Otsego | HOME | $400,000 | 18 | |
| Otsego Rural Housing Assistance, Inc. | Otsego | REST | $50,000 | 18 | |
| Putnam County Housing Corp. | Putnam | REST | $50,000 | 10 | |
| Margert Community Corp. | Queens | ACCESS | $225,000 | 9 | |
| Community Partnership Development Corporation | Queens | HOME | $600,000 | 12 | |
| NHS of Jamaica, Inc. | Queens | HOME | $600,000 | 12 | |
| Margert Community Corp. | Queens | REST | $75,000 | 10 | |
| City of Rensselaer | Rensselaer | HOME | $300,000 | 12 | |
| Rensselaer County Housing Resources | Rensselaer | REST | $50,000 | 23 | |
| Richmond Senior Services, Inc. | Richmond | REST | $75,000 | 35 | |
| Hamaspik of Rockland County, Inc. | Rockland | ACCESS | $150,000 | 8 | |
| Village of Spring Valley | Rockland | REST | $75,000 | 21 | |
| Saratoga County Rural Preservation Co. | Saratoga | ACCESS | $175,000 | 9 | |
| Village of Ballston Spa | Saratoga | HOME | $300,000 | 14 | |
| Village of Schuylerville | Saratoga | HOME | $400,000 | 16 | |
| Town of Glenville | Schenectady | HOME | $300,000 | 12 | |
| Community Land Trust of Schenectady, Inc. | Schenectady | REST | $70,000 | 23 | |
| Schoharie County Rural Preservation Corp. | Schoharie | HOME | $300,000 | 12 | |
| Seneca Housing, Inc. | Seneca | HOME | $324,000 | 15 | |
| St Lawrence County Housing Council, Inc. | St Lawrence | ACCESS | $150,000 | 15 | |
| Village of Gouverneur | St Lawrence | HOME | $400,000 | 20 | |
| Village of Massena | St Lawrence | HOME | $397,000 | 18 | |
| St Lawrence County Community Development Program, Inc. | St Lawrence | REST | $75,000 | 40 | |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Steuben | HOME | $300,000 | 17 | |
| SCAP d/b/a Arbor Development | Steuben | REST | $75,000 | 10 | |
| Community Development Corporation of Long Island, Inc. | Suffolk | HOME | $500,000 | 20 | |
| Huntington Community Development Agency | Suffolk | REST | $50,000 | 12 | |
| United Way of LI | Suffolk | REST | $50,000 | 8 | |
| County of Sullivan | Sullivan | ACCESS | $200,000 | 8 | |
| County of Sullivan | Sullivan | HOME | $400,000 | 17 | |
| County of Sullivan | Sullivan | REST | $70,000 | 9 | |
| Village of Owego | Tioga | HOME | $400,000 | 15 | |
| Better Housing for Tompkins County Inc. | Tompkins | ACCESS | $200,000 | 9 | |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Tompkins | HOME | $400,000 | 22 | |
| County of Tompkins | Tompkins | REST | $75,000 | 35 | |
| City of Glens Falls | Warren | HOME | $275,000 | 9 | |
| County of Warren | Warren | REST | $70,000 | 11 | |
| Village of Greenwich | Washington | HOME | $400,000 | 16 | |
| Village of Hudson Falls | Washington | HOME | $300,000 | 12 | |
| PRIDE of Ticonderoga, Inc. | Washington | REST | $70,000 | 14 | |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Wayne | HOME | $300,000 | 17 | |
| Family Service Society of Yonkers | Westchester | ACCESS | $175,000 | 7 | |
| Housing Action Council, Inc. | Westchester | HOME | $270,000 | 12 | |
| City of White Plains | Westchester | REST | $75,000 | 25 | |
| Wyoming County Community Action, Inc. | Wyoming | HOME | $200,000 | 14 | |
| Wyoming County Community Action, Inc. | Wyoming | REST | $75,000 | 26 | |
| Keuka Housing Council, Inc. | Yates | HOME | $168,665 | 10 | |
| Rebuilding Together | NYC Multi-County: 5 Counties of NYC | ACCESS | $150,000 | 20 | |
| Andover Historic Preservation Corp. | Multi-County: Allegany, Steuben | HOME | $400,000 | 28 | |
| Community Progress Inc. | Multi-County: Chemung, Schuyler | HOME | $270,000 | 12 | |
| People, Inc. | Multi-County: Erie, Niagara | ACCESS | $240,000 | 14 | |
| People, Inc. | Multi-County: Erie, Niagara | REST | $75,000 | 30 | |
| UCPA of the Rochester Area, Inc. | Multi-County: Genesee, Livingston, Monroe, Orleans, Ontario, Wayne | REST | $75,000 | 10 | |
| UCPA of the Rochester Area, Inc. | Multi-County: Monroe, Ontario, Wayne | ACCESS | $240,000 | 10 | |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Multi-County: Monroe, Ontario, Wayne | REST | $75,000 | 30 | |
| Community Development Corporation of Long Island, Inc. | Multi-County: Nassau, Suffolk | ACCESS | $150,000 | 8 | |
| Rebuilding Together Long Island, Inc. | Multi-County: Nassau, Suffolk | ACCESS | $150,000 | 33 | |
| Community Housing Innovations, Inc. | Multi-County: Nassau, Suffolk | HOME | $500,000 | 20 | |
| Community Action in Self-Help, Inc. | Multi-County: Ontario, Wayne | HOME | $300,000 | 12 | |
| Keuka Housing Council, Inc. | Multi-County: Ontario, Yates | HOME | $300,000 | 11 |
Last updated on 11/12/08