Please note, each project awarded Low Income Housing Credits is currently being assessed to determine whether federal stimulus funding is appropriate to meet the financing needs of the projects. Updated award summaries will be posted for each project as subsidy awards are approved.
| Applicant | County | Program | Award | Units | Details |
|---|---|---|---|---|---|
| Albany Housing Authority | Albany | LIHC | $946,000 | 43 | |
| Watervliet HDFC, Inc. | Albany | LIHC | $1,315,852 | 80 | |
| Atlantic Development Group, LLC | Bronx | LIHC SLIHC | $1,320,000 $750,000 | 60 | |
| Dunn Development Corp. | Bronx | LIHC | $1,430,000 | 65 | |
| East Burnside Associates LLC | Bronx | LIHC SLIHC | $1,408,000 $750,000 | 76 | |
| New Destiny Housing Corporation | Bronx | LIHC | $902,000 | 41 | |
| Kirkwood II Housing Group, LP | Broome | LIHC | $536,990 | 32 | |
| Evergreen Partners LLC | Columbia | LIHC | $1,430,000 | 168 | |
| Pomeroy School Apartments, LP | Cortland | HTF | $1,822,229 | 33 | |
| Livingston Arms, LLC | Dutchess | LIHC | $365,701 | 34 | |
| The Kearney Realty & Development Group Inc. | Dutchess | LIHC SLIHC | $1,331,529 $267,525 | 74 | |
| Community Action Organization of Erie County, Inc. | Erie | LIHC | $1,320,000 | 60 | |
| Delta Development of Western New York, Inc. | Erie | LIHC | $673,503 | 35 | |
| Concern For Independent Living, Inc. | Kings | LIHC | $1,572,994 | 90 | |
| Dewitt Supportive Housing, L.P. | Kings | LIHC | $715,428 | 33 | |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | LIHC SLIHC | $1,408,000 $740,000 | 64 | |
| UCP Housing Development Fund Corporation, Inc. | Kings | HTF | $2,162,000 | 73 | |
| Eastman Commons Community, Inc | Monroe | LIHC | $1,290,000 | 80 | |
| Ibero-American Development Corporation | Monroe | LIHC | $550,000 | 25 | |
| Pathstone Development Corporation | Monroe | LIHC | $440,000 | 20 | |
| Urban League of Rochester Economic Development Corp. | Monroe | LIHC SLIHC | $202,994 $300,000 | 21 | |
| 2081 Madison Avenue, L.P. | New York | LIHC | $1,430,000 | 65 | |
| Bethel Manor, LLC | New York | LIHC | $929,374 | 46 | |
| Monadnock Construction | New York | LIHC SLIHC | $1,078,000 $600,000 | 49 | |
| Housing Visions Consultants, Inc. | Oneida | LIHC | $814,000 | 37 | |
| Christopher Community, Inc. | Onondaga | LIHC | $439,805 | 20 | |
| Southern Hills Preservation Corp. | Onondaga | LIHC | $972,308 | 60 | |
| Rural Housing Opportunities Corporation | Orleans | LIHC | $291,500 | 30 | |
| HANAC, Inc. | Queens | LIHC | $1,419,221 | 94 | |
| Troy Architectural Program, Inc. | Rensselaer | HTF | $1,709,098 | 20 | |
| Rockland Housing Action Coalition, Inc. | Rockland | LIHC | $1,430,000 | 66 | |
| Clifton Park Senior Housing, LLC | Saratoga | LIHC | $955,833 | 70 | |
| Interlaken Senior Housing, LLC | Seneca | LIHC | $585,989 | 28 | |
| Better Housing For Tompkins County Inc. | Tompkins | HOME RARP | $2,242,702 $200,000 | 24 | |
| McGraw Housing Company, Inc | Tompkins | HTF | $2,400,000 | 95 | |
| Milton Harvest LLC | Ulster | LIHC SLIHC | $654,351 $87,119 | 47 | |
| Warwick Properties, Inc. | Ulster | LIHC | $644,743 | 42 | |
| Ashburton Avenue I, LP | Westchester | LIHC | $1,078,000 | 49 | |
| Housing Action Council, Inc. | Westchester | LIHC | $1,427,857 | 73 | |
| Titus Investors LLC | Westchester | LIHC | $899,676 | 43 |
Last updated on 11/12/08