| Applicant | County | Program | Award | Units | Details |
|---|---|---|---|---|---|
| Albany County Opportunity, Inc. | Albany | Access To Home | $350,000 | 14 | Award Summary: 20103051 |
| Capital District Habitat for Humanity, Inc. | Albany | HOME | $960,000 | 16 | Award Summary: 20103258 |
| South End Improvement Corp. | Albany | RESTORE | $75,000 | 12 | Award Summary: 20103041 |
| Allegany Co. Community Opportunity & Rural Development | Allegany | HOME | $400,000 | 16 | Award Summary: 20103042 |
| Cuba Community Development Corporation | Allegany | HOME | $500,000 | 16 | Award Summary: 20103293 |
| Bronx Shepherds Restoration Corp. | Bronx | Access To Home | $350,000 | 14 | Award Summary: 20103064 |
| Bronx Shepherds Restoration Corp. | Bronx | HOME | $225,000 | 5 | Award Summary: 20103069 |
| Bronx Shepherds Restoration Corp. | Bronx | RESTORE | $75,000 | 15 | Award Summary: 20103068 |
| Regional Aid For Interim Needs, Inc. | Bronx | RESTORE | $75,000 | 10 | Award Summary: 20103057 |
| First Ward Action Council, Inc. | Broome | HOME | $540,000 | 9 | Award Summary: 20103302 |
| Town of Triangle | Broome | HOME | $200,000 | 7 | Award Summary: 20103172 |
| Village of Whitney Point | Broome | HOME | $200,000 | 7 | Award Summary: 20103214 |
| First Ward Action Council, Inc. | Broome | RESTORE | $75,000 | 18 | Award Summary: 20103114 |
| NeighborWorks Home Resources | Cattaraugus | RESTORE | $75,000 | 20 | Award Summary: 20103120 |
| Homsite Fund, Inc. | Cayuga | RESTORE | $75,000 | 30 | Award Summary: 20103166 |
| Chautauqua Home Rehabilitation & Improvement Corp. | Chautauqua | HOME | $480,000 | 8 | Award Summary: 20103291 |
| Chautauqua Home Rehabilitation & Improvement Corp. | Chautauqua | HOME | $699,800 | 14 | Award Summary: 20103249 |
| Chautauqua Opportunities, Inc. | Chautauqua | HOME | $100,000 | 2 | Award Summary: 20103271 |
| Chautauqua Opportunities, Inc. | Chautauqua | HOME | $602,996 | 16 | Award Summary: 20103272 |
| Chautauqua Opportunities, Inc. | Chautauqua | RESTORE | $75,000 | 20 | Award Summary: 20103066 |
| Opportunities For Chenango, Inc. | Chenango | HOME | $500,000 | 22 | Award Summary: 20103250 |
| Housing Resources of Columbia County, Inc. | Columbia | HOME | $300,000 | 7 | Award Summary: 20103279 |
| City of Cortland | Cortland | HOME | $384,000 | 14 | Award Summary: 20103269 |
| M-ARK Project, Inc. | Delaware | HOME | $200,000 | 7 | Award Summary: 20103190 |
| Delaware Opportunities, Inc. | Delaware | RESTORE | $75,000 | 21 | Award Summary: 20103045 |
| Heart of the City Neighborhoods, Inc. | Erie | HOME | $141,000 | 15 | Award Summary: 20103012 |
| Homefront, Inc. | Erie | HOME | $300,000 | 5 | Award Summary: 20103261 |
| Lt. Col. Matt Urban Human Services Center of WNY | Erie | HOME | $500,000 | 20 | Award Summary: 20103170 |
| Housing Assistance Program of Essex County, Inc. | Essex | RESTORE | $50,000 | 12 | Award Summary: 20103148 |
| Friends of the North Country, Inc. | Franklin | HOME | $400,000 | 9 | Award Summary: 20103231 |
| Village of Malone | Franklin | HOME | $400,000 | 14 | Award Summary: 20103267 |
| Catskill Mountain Housing Development Corp., Inc. | Greene | HOME | $500,000 | 15 | Award Summary: 20103257 |
| Town of Russia | Herkimer | HOME | $400,000 | 13 | Award Summary: 20103176 |
| Village of Herkimer | Herkimer | HOME | $300,000 | 13 | Award Summary: 20103255 |
| Frontier Housing Corporation | Jefferson | HOME | $324,000 | 30 | Award Summary: 20103171 |
| Community Action Planning Council of Jefferson County, Inc. | Jefferson | RESTORE | $75,000 | 25 | Award Summary: 20103161 |
| Erasmus Neighborhood Federation, Inc. | Kings | HOME | $225,000 | 11 | Award Summary: 20103309 |
| NHS of East Flatbush | Kings | HOME | $225,000 | 15 | Award Summary: 20103054 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | RESTORE | $75,000 | 10 | Award Summary: 20103101 |
| Genesee Valley Rural Preservation Council, Inc. | Livingston | RESTORE | $75,000 | 12 | Award Summary: 20103164 |
| City of Oneida | Madison | HOME | $375,000 | 14 | Award Summary: 20103204 |
| Stoneleigh Housing, Inc. | Madison | RESTORE | $75,000 | 18 | Award Summary: 20103008 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Monroe | Access To Home | $500,000 | 30 | Award Summary: 20103016 |
| Urban League of Rochester Economic Development Corp. | Monroe | HOME | $900,000 | 15 | Award Summary: 20103078 |
| City of Amsterdam | Montgomery | HOME | $400,000 | 22 | Award Summary: 20103044 |
| Rivercrest Development Corporation | Montgomery | HOME | $500,000 | 23 | Award Summary: 20103229 |
| Center City Neighborhood Development Corp. | Niagara | HOME | $267,000 | 30 | Award Summary: 20103028 |
| City of Lockport | Niagara | HOME | $200,000 | 8 | Award Summary: 20103219 |
| City of North Tonawanda | Niagara | HOME | $450,000 | 18 | Award Summary: 20103285 |
| Niagara Community Action Program, Inc. | Niagara | RESTORE | $75,000 | 12 | Award Summary: 20103011 |
| Onondaga County Community Development | Onondaga | Access To Home | $400,000 | 32 | Award Summary: 20103110 |
| Southern Hills Preservation Corp. | Onondaga | HOME | $240,000 | 4 | Award Summary: 20103224 |
| Onondaga County Community Development | Onondaga | RESTORE | $75,000 | 10 | Award Summary: 20103086 |
| Orange County Rural Development Advisory Corp. | Orange | RESTORE | $75,000 | 17 | Award Summary: 20103144 |
| City of Fulton Community Development | Oswego | HOME | $300,000 | 17 | Award Summary: 20103241 |
| Otsego Rural Housing Assistance, Inc. | Otsego | HOME | $255,000 | 20 | Award Summary: 20103262 |
| Putnam County Housing Corp. | Putnam | HOME | $250,000 | 13 | Award Summary: 20103023 |
| Margert Community Corp. | Queens | HOME | $225,000 | 5 | Award Summary: 20103292 |
| Margert Community Corp. | Queens | RESTORE | $75,000 | 10 | Award Summary: 20103062 |
| NHS of Jamaica, Inc. | Queens | RESTORE | $75,000 | 10 | Award Summary: 20103079 |
| CEO for the Greater Capital Region, Inc. | Rensselaer | RESTORE | $75,000 | 12 | Award Summary: 20103115 |
| Richmond Senior Services, Inc. | Richmond | HOME | $150,000 | 8 | Award Summary: 20103237 |
| Northfield Community LDC of Staten Island | Richmond | RESTORE | $75,000 | 25 | Award Summary: 20103134 |
| Hamaspik of Rockland County, Inc. | Rockland | HOME | $225,000 | 8 | Award Summary: 20103227 |
| Rockland Housing Action Coalition, Inc. | Rockland | HOME | $480,000 | 8 | Award Summary: 20103290 |
| Rebuilding Together Saratoga County, Inc. | Saratoga | Access To Home | $150,000 | 25 | Award Summary: 20103088 |
| Saratoga County Rural Preservation Co. | Saratoga | HOME | $500,000 | 12 | Award Summary: 20103213 |
| Better Neighborhoods, Inc. | Schenectady | HOME | $660,000 | 11 | Award Summary: 20103266 |
| Community Land Trust of Schenectady, Inc. | Schenectady | RESTORE | $75,000 | 25 | Award Summary: 20103080 |
| SCAP d/b/a Arbor Development | Steuben | Access To Home | $350,000 | 20 | Award Summary: 20103156 |
| SCAP d/b/a Arbor Development | Steuben | RESTORE | $75,000 | 15 | Award Summary: 20103074 |
| Wyandanch Community Development Corp. | Suffolk | HOME | $200,000 | 10 | Award Summary: 20103239 |
| Better Housing for Tompkins Co., Inc. | Tompkins | HOME | $360,000 | 6 | Award Summary: 20103301 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Tompkins | HOME | $500,000 | 18 | Award Summary: 20103208 |
| Ithaca Neighborhood Housing Services, Inc. | Tompkins | HOME | $550,000 | 11 | Award Summary: 20103289 |
| Rural Ulster Preservation Company, Inc. | Ulster | Access To Home | $200,000 | 12 | Award Summary: 20103087 |
| Shandaken Revitalization Plan Committee, Inc. | Ulster | RESTORE | $75,000 | 10 | Award Summary: 20103002 |
| Pride of Ticonderoga | Washington | HOME | $500,000 | 12 | Award Summary: 20103265 |
| Village of Argyle | Washington | HOME | $400,000 | 16 | Award Summary: 20103211 |
| Family Service Society of Yonkers | Westchester | Access To Home | $350,000 | 14 | Award Summary: 20103121 |
| City of White Plains | Westchester | RESTORE | $75,000 | 25 | Award Summary: 20103029 |
| City of Yonkers | Westchester | RESTORE | $75,000 | 9 | Award Summary: 20103122 |
| Wyoming County Community Action, Inc. | Wyoming | HOME | $750,000 | 30 | Award Summary: 20103198 |
| Keuka Housing Council, Inc. | Yates | HOME | $692,153 | 20 | Award Summary: 20103188 |
| United Cerebral Palsy of New York City, Inc. | NYC Multi-County: 5 Counties of NYC | Access To Home | $350,000 | 28 | Award Summary: 20103067 |
| Community Progress, Inc. | Multi-County: Chemung, Schuyler, Steuben | HOME | $300,000 | 6 | Award Summary: 20103287 |
| Access to Independence of Cortland County, Inc. | Multi-County: Chenango, Cortland | Access To Home | $300,000 | 22 | Award Summary: 20103151 |
| Western Catskills Community Revitalization Council, Inc. | Multi-County: Delaware, Greene, Schoharie | HOME | $500,000 | 36 | Award Summary: 20103038 |
| Village of Saranac Lake | Multi-County: Essex, Franklin | HOME | $400,000 | 24 | Award Summary: 20103298 |
| Community Action of Orleans and Genesee, Inc. | Multi-County: Genesee, Orleans | RESTORE | $75,000 | 17 | Award Summary: 20103107 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Multi-County: Monroe, Ontario, Wayne | RESTORE | $75,000 | 16 | Award Summary: 20103013 |
| Community Development Corp. of L.I. | Multi-County: Nassau, Suffolk | Access To Home | $350,000 | 18 | Award Summary: 20103117 |
| Community Development Corp. of L.I., Inc. | Multi-County: Nassau, Suffolk | HOME | $500,000 | 35 | Award Summary: 20103277 |
| UCPA of the Rochester Area, Inc. | Multi-County: Ontario, Wayne | Access To Home | $350,000 | 20 | Award Summary: 20103058 |
Last Updated: 09/15/10