| Applicant | County | Program | Award | Units | Award Summary |
|---|---|---|---|---|---|
| The Community Builders, Inc. | Albany | LIHC | $554,448 | 66 | Award Summary |
| Promesa Housing Development Fund Corporation | Bronx | HTF LIHC | $2,225,000 $1,180,034 | 61 | Award Summary |
| SoBRO Development Corporation | Bronx | HTF LIHC SLIHC | $2,400,000 $662,023 $520,000 | 40 | Award Summary |
| New Apple Yard Terrace, L.P. | Chautauqua | HOME LIHC | $2,400,000 $650,000 | 35 | Award Summary |
| West Side Neighborhood Housing Services, Inc. | Erie | HOME | $2,100,000 | 14 | Award Summary |
| Gloversville Housing Group, LP | Fulton | HTF LIHC IDDP | $1,660,000 $960,000 $240,000 | 48 | Award Summary |
| Joy Construction Corp. | Kings | LIHC | $1,408,000 | 64 | Award Summary |
| New Destiny Housing Corporation | Kings | HTF LIHC | $1,100,000 $506,000 | 23 | Award Summary |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | HTF LIHC | $2,400,000 $476,414 | 24 | Award Summary |
| Continuing Developmental Services, Inc. | Monroe | HTF LIHC | $2,000,000 $593,650 | 45 | Award Summary |
| Providence Housing Development Corporation | Monroe | LIHC | $659,433 | 44 | Award Summary |
| Rochester Housing Authority | Monroe | HTF LIHC | $1,800,000 $1,318,571 | 92 | Award Summary |
| Southern Tier Environments For Living, Inc. | Nassau | LIHC | $922,989 | 50 | Award Summary |
| 45 East 131st Street, LP | New York | HTF LIHC | $2,180,000 $1,034,000 | 47 | Award Summary |
| Sisters of Charity Housing Development Corporation | New York | HTF LIHC | $2,400,000 $1,100,000 | 50 | Award Summary |
| Niagara Falls Housing Authority | Niagara | HTF LIHC | $2,400,000 $1,457,143 | 100 | Award Summary |
| Liberty Affordable Housing, Inc. | Oneida | LIHC | $1,355,714 | 88 | Award Summary |
| Rome Housing Authority | Oneida | HTF LIHC | $2,400,000 $1,393,804 | 78 | Award Summary |
| Syracuse Housing Authority | Onondaga | HTF LIHC | $2,400,000 $1,042,857 | 50 | Award Summary |
| Regan Development Corporation | Orange | HTF LIHC | $2,400,000 $1,411,429 | 84 | Award Summary |
| Housing Visions Consultants, Inc. | Oswego | HOME LIHC SLIHC | $2,400,000 $1,140,000 $427,366 | 57 | Award Summary |
| Two Plus Four Construction Co., Inc. | Oswego | HOME LIHC | $2,400,000 $496,763 | 32 | Award Summary |
| BBJ Associates, LLC | Putnam | HTF LIHC SLIHC | $2,000,000 $1,430,000 $735,000 | 75 | Award Summary |
| Hour Children, Inc. | Queens | LIHC | $345,931 | 18 | Award Summary |
| Richmond Hill Housing Limited Partnership | Queens | LIHC SLIHC | $1,314,943 $750,000 | 65 | Award Summary |
| Tompkins Community Action, Inc. | Tompkins | UI | $174,000 | 14 | Award Summary |
| Rural Ulster Preservation Company, Inc. | Ulster | HTF LIHC SLIHC IDDP | $2,135,000 $1,090,286 $500,000 $265,000 | 53 | Award Summary |
| Warwick Properties, Inc. | Ulster | HTF LIHC | $2,400,000 $722,507 | 45 | Award Summary |
| Lakeview Mental Health Services | Wayne | HTF LIHC IDDP | $2,254,000 $667,554 $146,000 | 50 | Award Summary |
| Interfaith Council For Action, Inc. | Westchester | HOME | $830,000 | 6 | Award Summary |
| Maple Center LLC | Westchester | LIHC SLIHC | $844,483 $280,000 | 109 | Award Summary |
| Westhab, Inc. | Westchester | HTF LIHC SLIHC | $1,600,000 $392,966 $560,000 | 28 | Award Summary |
Last Updated: 10/04/10