| APPLICANT | COUNTY | PROGRAM | Award | UNITS |
|---|---|---|---|---|
| ALBANY HOUSING AUTHORITY | ALBANY | LIHC | $880,000 | 44 |
| HTF | $1,650,000 | |||
| SOUTH END IMPROVEMENT CORP. | ALBANY | RESTORE | $45,000 | 10 |
| ALBANY COMMUNITY LAND TRUST | ALBANY | HOME | $300,000 | 10 |
| SOUTH END IMPROVEMENT CORP | ALBANY | HOME | $300,000 | 14 |
| COHOES LOCAL DEVELOPMENT CORPORATION | ALBANY | NYMS | $200,000 | 14 |
| PEARL OVERLOOK CORPORATION | ALBANY | NYMS | $200,000 | 13 |
| STEUBEN CHURCHPEOPLE AGAINST POVERTY | ALLEGANY | LIHC | $279,305 | 19 |
| HOME | $975,000 | |||
| RARP | $200,000 | |||
| CUBA COMMUNITY DEVELOPMENT CORP | ALLEGANY | HOME | $500,000 | 32 |
| ALFRED HOUSING COMMITTEE, INC. | ALLEGANY | NYMS | $200,000 | 10 |
| NORTH STAR HOUSING, INC. | BRONX | LIHC | $116,966 | 13 |
| UNITED CEREBRAL PALSY OF NEW YORK CITY | BRONX | ACCESS | $200,000 | 14 |
| BRONX SHEPHERDS RESTORATION CORP | BRONX | HOME | $500,000 | 25 |
| FIRST WARD ACTION COUNCIL, INC. | BROOME | LIHC | $245,857 | 13 |
| HTF | $610,000 | |||
| UI | $100,000 | |||
| CITIZENS OPPORTUNITY FOR DEV. & EQUALITY | CATTARAUGUS | LIHC | $230,954 | 24 |
| HTF | $864,400 | |||
| HEALTHY COMMUNITY ALLIANCE, INC. | CATTARAUGUS | LIHC | $548,999 | 32 |
| HOME | $850,000 | |||
| RARP | $100,000 | |||
| NEIGHBORWORKS HOME RESOURCES | CATTARAUGUS | RESTORE | $50,000 | 15 |
| CATTARAUGUS COMMUNITY ACTION | CATTARAUGUS | HOME | $300,000 | 16 |
| NEIGHBORWORKS HOME RESOURCES | CATTARAUGUS | HOME | $300,000 | 15 |
| NEIGHBORWORKS HOME RESOURCES | CATTARAUGUS | HOME | $300,000 | 14 |
| HOMSITE FUND | CAYUGA | HOME | $500,000 | 35 |
| CITIZENS OPPORTUNITY FOR DEV. & EQUALITY | CHAUTAUQUA | LIHC | $239,905 | 12 |
| HOME | $1,884,727 | |||
| UI | $50,000 | |||
| CHAUTAUQUA OPPORTUNITIES INC. | CHAUTAUQUA | RESTORE | $50,000 | 20 |
| JAMESTOWN LOCAL DEVELOPMENT CORP. | CHAUTAUQUA | NYMS | $200,000 | 7 |
| ELMIRA DOWNTOWN DEVELOPMENT, INC. | CHEMUNG | NYMS | $125,000 | 1 |
| OPPORTUNITIES FOR CHENANGO | CHENANGO | HOME | $400,000 | 25 |
| FRIENDS OF THE NORTH COUNTRY | CLINTON | HOME | $400,000 | 18 |
| PHILMONT BEAUTIFICATION, INC. | COLUMBIA | NYMS | $200,000 | 47 |
| CITY OF CORTLAND | CORTLAND | HOME | $473,400 | 20 |
| ACCESS TO INDEPENDENCE OF CORTLAND COUNTY | CORTLAND | ACCESS | $200,000 | 15 |
| CORTLAND COUNTY COMMUNITY ACTION PROGRAM | CORTLAND | RESTORE | $50,000 | 42 |
| WESTERN CATSKILLS COMMUNITY REVIT. COUNCIL | DELAWARE | NYMS | $200,000 | 14 |
| GREATER DELHI AREA CHAMBER OF COMMERCE | DELAWARE | NYMS | $200,000 | 15 |
| AIMCO EQUITY SERVICES, INC. | DUTCHESS | LIHC | $827,398 | 193 |
| ORANGE CO. RURAL DEVELOPMENT ADVISORY CORP. | DUTCHESS | LIHC | $762,037 | 82 |
| HTF | $2,200,000 | |||
| SLIHC | $513,209 | |||
| HUDSON RIVER HOUSING | DUTCHESS | HOME | $320,000 | 8 |
| REGAN DEVELOPMENT CORPORATION | ERIE | LIHC | $413,905 | 40 |
| HTF | $1,380,000 | |||
| SLIHC | $266,062 | |||
| UI | $100,000 | |||
| SOUTHERN TIER ENVIRONMENTS FOR LIVING, INC. | ERIE | HOME | $919,488 | 8 |
| CAZENOVIA RECOVERY SYSTEMS, INC. | ERIE | LIHC | $480,000 | 24 |
| HOME | $1,778,825 | |||
| UI | $100,000 | |||
| HAMBURG DEVELOPMENT CORP. | ERIE | NYMS | $200,000 | 16 |
| PRIDE OF TICONDEROGA | ESSEX | HOME | $400,000 | 24 |
| HOUSING ASSISTANCE PROGRAM OF ESSEX CO. | ESSEX | HOME | $400,000 | 20 |
| COMLINKS, INC. | FRANKLIN | RESTORE | $45,000 | 14 |
| FRIENDS OF THE NORTH COUNTRY | FRANKLIN | HOME | $400,000 | 18 |
| FRANKLIN CO. COMMUNITY HOUSING COUNCIL | FRANKLIN | HOME | $464,427 | 15 |
| CITY OF GLOVERSVILLE | FULTON | HOME | $300,000 | 14 |
| FULTON CO. COMMUNITY HERITAGE CORP | FULTON | HOME | $265,900 | 10 |
| FULTON CO. REGIONAL CHAMBER OF COMMERCE | FULTON | NYMS | $200,000 | 11 |
| GENESEE VALLEY RPC | GENESEE | HOME | $400,000 | 16 |
| RURAL HOUSING OPPORTUNITIES CORP | GENESEE | HOME | $300,000 | 18 |
| KAATERSKILL COMMONS INC. | GREENE | HTF | $675,000 | 21 |
| HUNTER FOUNDATION | GREENE | NYMS | $200,000 | 16 |
| TOWN OF LONG LAKE | HAMILTON | HOME | $492,000 | 12 |
| COUNTY OF HAMILTON | HAMILTON | HOME | $300,000 | 15 |
| UTICA NEIGHBORHOOD HOUSING SERVICES, INC. | HERKIMER | ACCESS | $200,000 | 23 |
| NORSTAR DEVELOPMENT USA, LP | JEFFERSON | LIHC | $499,900 | 100 |
| SLIHC | $750,000 | |||
| CAPE VINCENT IMPROVEMENT LEAGUE | JEFFERSON | NYMS | $200,000 | 13 |
| NEW YORK FOUNDATION FOR SENIOR CITIZENS | KINGS | LIHC | $1,180,525 | 77 |
| RIDGEWOOD BUSHWICK SENIOR CITIZENS COUNCIL | KINGS | LIHC | $620,000 | 31 |
| HTF | $1,800,000 | |||
| COMMON GROUND COMMUNITY HDFC, INC. | KINGS | LIHC | $1,200,000 | 72 |
| RIDGEWOOD BUSHWICK SENIOR CITIZENS COUNCIL | KINGS | RESTORE | $40,000 | 8 |
| UNITED CEREBRAL PALSY OF NEW YORK CITY | KINGS | ACCESS | $300,000 | 20 |
| CYPRESS HILLS LOCAL DEVELOPMENT CORP | KINGS | HOME | $594,000 | 23 |
| ODA COMMUNITY DEVELOPMENT CORP | KINGS | HOME | $400,000 | 18 |
| ERASMUS NEIGHBORHOOD FEDERATION | KINGS | HOME | $500,000 | 20 |
| MYRTLE AVENUE REVITALIZATION PROJECT LDC | KINGS | NYMS | $200,000 | 10 |
| SOUTHWEST BROOKLYN INDUSTRIAL DEV. CORP. | KINGS | NYMS | $200,000 | 6 |
| SNOW BELT HOUSING COMPANY, INC. | LEWIS | HTF | $1,000,000 | 10 |
| HOME | $1,134,304 | |||
| GENESEE VALLEY RPC | LIVINGSTON | HOME | $400,000 | 16 |
| CEDAR STREET HOUSING GROUP LP | MADISON | LIHC | $155,196 | 24 |
| ROCHESTER HOUSING AUTHORITY | MONROE | LIHC | $278,915 | 28 |
| ROCHESTER HOUSING AUTHORITY | MONROE | HTF | $1,650,000 | 10 |
| PROVIDENCE HOUSING DEVELOPMENT CORP. | MONROE | LIHC | $602,363 | 45 |
| HTF | $1,799,000 | |||
| RURAL HOUSING OPPORTUNITIES CO | MONROE | LIHC | $540,850 | 45 |
| HTF | $1,451,736 | |||
| PROVIDENCE HOUSING DEVELOPMENT CORPORATION | MONROE | LIHC | $564,462 | 32 |
| HTF | $2,200,000 | |||
| HERITAGE CHRISTIAN SERVICES, INC. | MONROE | LIHC | $34,440 | 6 |
| BISHOP SHEEN ECUMENICAL HOUSING FOUNDATION | MONROE | ACCESS | $200,000 | 10 |
| SOUTH WEDGE PLANNING COMMITTEE, INC. | MONROE | NYMS | $200,000 | 4 |
| NORTH WINTON VILLAGE ASSOC. LTD. | MONROE | NYMS | $200,000 | 28 |
| CITY OF AMSTERDAM | MONTGOMERY | HOME | $400,000 | 22 |
| REBUILDING TOGETHER | MULTI-COUNTY | ACCESS | $200,000 | 50 |
| GENESEE VALLEY RURAL PRESERVATION COUNCIL | MULTI-COUNTY | ACCESS | $200,000 | 10 |
| UCPA OF THE ROCHESTER AREA, INC. | MULTI-COUNTY | ACCESS | $300,000 | 12 |
| PEOPLE, INC. | MULTI-COUNTY | ACCESS | $300,000 | 19 |
| GENESEE VALLEY RPC | MULTI-COUNTY | HOME | $400,000 | 34 |
| NORTH HEMPSTEAD HOUSING AUTHORITY | NASSAU | LIHC | $1,000,000 | 54 |
| UNITED WAY OF LI | NASSAU | ACCESS | $500,000 | 20 |
| CD CORPORATION OF LONG ISLAND | NASSAU | HOME | $500,000 | 35 |
| ADDICTS REHABILITATION CENTER FOUNDATION | NEW YORK | LIHC | $800,000 | 40 |
| HTF | $1,800,000 | |||
| ISABELLA GERIATRIC CENTER, INC. | NEW YORK | ACCESS | $200,000 | 32 |
| COOPER SQ. CD COMM. & BUSINESSMEN'S ASSOC. | NEW YORK | NYMS | $125,000 | 17 |
| CITY OF LOCKPORT | NIAGARA | HOME | $277,000 | 15 |
| NIAGARA FALLS NHS | NIAGARA | HOME | $243,000 | 15 |
| NIAGARA FALLS HOUSING AUTHORITY | NIAGARA | HOME | $388,800 | 12 |
| CITY OF NORTH TONAWANDA | NIAGARA | HOME | $402,660 | 18 |
| CHRISTOPHER COMMUNITY, INC. | ONONDAGA | LIHC | $273,851 | 14 |
| HTF | $568,000 | |||
| HOME HEADQUARTERS, INC. | ONONDAGA | HTF | $900,000 | 9 |
| HOME | $402,956 | |||
| HOUSING VISIONS UNLIMITED, INC. | ONONDAGA | LIHC | $191,706 | 14 |
| ONONDAGA COUNTY COMMUNITY DEVELOPMENT | ONONDAGA | ACCESS | $200,000 | 20 |
| HOME HEADQUARTERS, INC. | ONONDAGA | ACCESS | $200,000 | 15 |
| HOME HEADQUARTERS | ONONDAGA | HOME | $300,000 | 15 |
| HOME HEADQUARTERS | ONONDAGA | HOME | $600,000 | 15 |
| DOWNTOWN COMMITTEE OF SYRACUSE, INC. | ONONDAGA | NYMS | $200,000 | 24 |
| RURAL HOUSING OPPORTUNITIES CORP | ONTARIO | HOME | $300,000 | 23 |
| GENEVA BID MANAGEMENT ASSOCIATION, INC. | ONTARIO | NYMS | $200,000 | 22 |
| HORIZON SENIORS II ASSOCIATES, LLC | ORANGE | LIHC | $336,037 | 24 |
| HTF | $870,000 | |||
| PROVIDER HAMASPIK OF ORANGE COUNTY | ORANGE | ACCESS | $500,000 | 30 |
| RURAL HOUSING OPPORTUNITIES CORP | ORLEANS | HOME | $400,000 | 30 |
| HOUSING VISIONS CONSULTANTS, INC. | OSWEGO | LIHC | $1,000,000 | 54 |
| HOME | $2,200,000 | |||
| OSWEGO HOUSING DEVELOPMENT COUNCIL | OSWEGO | HOME | $350,000 | 25 |
| OTSEGO RURAL HOUSING ASSISTANCE, INC. | OTSEGO | ACCESS | $200,000 | 16 |
| OTSEGO RURAL HOUSING ASSISTANCE | OTSEGO | HOME | $400,000 | 15 |
| MARGERT COMMUNITY CORP. | QUEENS | RESTORE | $50,000 | 10 |
| NHS OF JAMAICA, INC. | QUEENS | HOME | $500,000 | 50 |
| MARGERT COMMUNITY CORP | QUEENS | HOME | $500,000 | 16 |
| RENSSELAER COUNTY HOUSING RESOURCES | RENSSELAER | RESTORE | $50,000 | 23 |
| CITY OF RENSSELAER | RENSSELAER | HOME | $400,000 | 17 |
| RENSSELAER COUNTY HOUSING RESOURCES | RENSSELAER | HOME | $500,000 | 27 |
| RICHMOND SENIOR SERVICES, INC. | RICHMOND | ACCESS | $200,000 | 15 |
| NORTHFIELD COMMUNITY LDC OF STATEN ISLAND | RICHMOND | RESTORE | $30,000 | 15 |
| NHS OF STATEN ISLAND | RICHMOND | HOME | $600,000 | 20 |
| PROVIDER HAMASPIK OF ROCKLAND COUNTY | ROCKLAND | ACCESS | $200,000 | 12 |
| RCDC HOUSING | ROCKLAND | HOME | $400,000 | 30 |
| EMBURY APARTMENTS, INC. | SARATOGA | LIHC | $995,158 | 200 |
| SLIHC | $720,000 | |||
| SARATOGA CO. RURAL PRESERVATION CO. | SARATOGA | HOME | $400,000 | 16 |
| VILLAGE OF CORINTH | SARATOGA | HOME | $400,000 | 20 |
| VILLAGE OF SCHUYLERVILLE | SARATOGA | HOME | $400,000 | 16 |
| VILLAGE OF WATERLOO | SENECA | HOME | $186,600 | 8 |
| BISHOP SHEEN ECUMENICAL HOUSING FDN | SENECA | HOME | $200,000 | 10 |
| VILLAGE OF GOUVERNEUR | ST LAWRENCE | HOME | $400,000 | 28 |
| STEUBEN CHURCHPEOPLE AGAINST POVERTY, INC. | STEUBEN | LIHC | $271,587 | 21 |
| BISHOP SHEEN ECUMENICAL HOUSING FDN | STEUBEN | HOME | $400,000 | 20 |
| CORNING INTOWN DISTRICT MANAGEMENT ASSOC. | STEUBEN | NYMS | $200,000 | 13 |
| UNITED WAY OF LI | SUFFOLK | ACCESS | $200,000 | 8 |
| TOWN OF HUNTINGTON ECONOMIC DEV. CORP. | SUFFOLK | NYMS | $200,000 | 8 |
| ECONOMIC OPPORTUNITY COUNCIL OF SUFFOLK | SUFFOLK | HOME | $500,000 | 10 |
| THE KEARNEY REALTY AND DEVELOPMENT GROUP | SULLIVAN | LIHC | $1,193,289 | 73 |
| HTF | $2,185,000 | |||
| RURAL SULLIVAN HOUSING CORPORATION | SULLIVAN | ACCESS | $100,000 | 4 |
| ITHACA SPECIAL NEEDS, LP | TOMPKINS | LIHC | $754,560 | 38 |
| FREEVILLE HOUSING GROUP L.P. | TOMPKINS | LIHC | $187,513 | 24 |
| ITHACA NEIGHBORHOOD HOUSING SERVICES, INC. | TOMPKINS | LIHC | $543,312 | 39 |
| HTF | $1,695,622 | |||
| WARWICK PROPERTIES, INC. | ULSTER | LIHC | $768,706 | 55 |
| HTF | $2,150,000 | |||
| RURAL ULSTER PRESERVATION COMPANY, INC. | ULSTER | ACCESS | $200,000 | 20 |
| RURAL ULSTER PRESERVATION CO. | ULSTER | HOME | $500,000 | 25 |
| RURAL ULSTER PRESERVATION COMPANY, INC. | ULSTER | NYMS | $200,000 | 7 |
| RURAL ULSTER PRESERVATION COMPANY, INC. | ULSTER | NYMS | $200,000 | 12 |
| COUNTY OF WARREN | WARREN | HOME | $500,000 | 28 |
| TOWN OF QUEENSBURY | WARREN | HOME | $400,000 | 22 |
| GREATER GLENS FALLS DEVELOPMENT CORP. | WARREN | NYMS | $200,000 | 10 |
| TOWN OF FORT EDWARD | WASHINGTON | HOME | $400,000 | 28 |
| VILLAGE OF WHITEHALL | WASHINGTON | HOME | $390,000 | 12 |
| HOMEFRONT DEVELOPMENT CORP | WASHINGTON | HOME | $432,000 | 20 |
| WILLOW LANDING II ASSOCIATES, LP | WAYNE | LIHC | $220,278 | 24 |
| HTF | $948,095 | |||
| RURAL HOUSING OPPORTUNITIES CORPORATION | WAYNE | LIHC | $463,232 | 36 |
| WILLIAMSON BUSINESS IMPROVEMENT DISTRICT | WAYNE | NYMS | $200,000 | 7 |
| RIVER POINTE AT DRUM HILL, LLC | WESTCHESTER | LIHC | $820,000 | 43 |
| HTF | $1,725,000 | |||
| JEFFERSON UNION MANAGEMENT ASSOCIATES | WESTCHESTER | LIHC | $730,606 | 37 |
| HTF | $1,800,000 | |||
| GRACE GARDENS II LLC | WESTCHESTER | LIHC | $995,000 | 61 |
| HTF | $1,775,000 | |||
| WESTHAB, INC. | WESTCHESTER | LIHC | $514,761 | 43 |
| HTF | $1,907,168 | |||
| SLIHC | $272,750 | |||
| WESTCHESTER RESIDENTIAL OPPORTUNITIES | WESTCHESTER | ACCESS | $200,000 | 10 |
| NEW ROCHELLE BID | WESTCHESTER | NYMS | $200,000 | 0 |
| WYOMING CO. COMMUNITY ACTION | WYOMING | HOME | $300,000 | 13 |
| KEUKA HOUSING COUNCIL | YATES | HOME | $257,526 | 10 |
| KEUKA HOUSING COUNCIL | YATES | HOME | $164,665 | 10 |
| Total | $106,444,893 |
Last updated on 10/12/10