| Applicant | County | Municipality | Amount |
|---|---|---|---|
| Village of Alfred | Allegany | Alfred (V) | $325,000 |
| City of Auburn | Cayuga | Auburn (C) | $500,000 |
| Beacon Chamber of Commerce | Dutchess | Beacon (C) | $500,000 |
| Capitalize Albany Corporation | Albany | Albany (C) | $500,000 |
| Church Avenue District Management Association, Inc. | Kings | New York (C) | $300,139 |
| Clayton Local Development Corporation | Jefferson | Clayton (V) | $500,000 |
| Village of Dansville | Livingston | Dansville (V) | $399,000 |
| Downtown Schenectady Improvement Corp. | Schenectady | Schenectady (C) | $333,250 |
| Hammondsport Chamber of Commerce | Steuben | Hammondsport (V) | $432,518 |
| Village of Homer | Cortland | Homer (V) | $310,000 |
| City of Hornell | Steuben | Hornell (C) | $392,451 |
| Hudson River Housing, Inc. | Dutchess | Poughkeepsie (C) | $500,000 |
| Liberty Community Development Corp. | Sullivan | Liberty (V) | $500,000 |
| Village of Lima | Livingston | Lima (V) | $315,000 |
| Village of Lyons | Wayne | Lyons (V) | $390,000 |
| Norwich Business Improvement District Management Association, Inc. | Chenango | Norwich (C) | $500,000 |
| Old 1st Ward Community Association, Inc. | Erie | Buffalo (C) | $500,000 |
| City of Oneonta | Otsego | Oneonta (C) | $250,000 |
| City of Oswego | Oswego | Oswego (C) | $387,000 |
| Parkside Community Association of Buffalo, Inc. | Erie | Buffalo (C) | $500,000 |
| Patchogue Business Improvement Management Association, Inc. | Suffolk | Patchogue (V) | $500,000 |
| Peekskill Facilities Development Corporation | Westchester | Peekskill (C) | $500,000 |
| People United for Sustainable Housing, Inc. | Erie | Buffalo (C) | $500,000 |
| Phelps Business Development and Tourism Council, Inc. | Ontario | Phelps (V) | $135,000 |
| Philmont Beautification, Inc. | Columbia | Philmont (V) | $332,768 |
| Pride of Ticonderoga, Inc. | Essex | Ticonderoga (T) | $387,000 |
| Village of Pulaski | Oswego | Pulaski (V) | $330,000 |
| Town of Randolph | Cattaraugus | Randolph (T) | $345,531 |
| Rebuild Mohawk Valley, Inc. | Oneida | Utica (C) | $500,000 |
| Town of Riverhead | Suffolk | Riverhead (T) | $500,000 |
| County of Schuyler | Schuyler | Montour Falls (V) | $157,500 |
| Sodus Chamber of Commerce | Wayne | Sodus (V) | $200,000 |
| South East Area Coalition, Inc. | Monroe | Rochester (C) | $200,000 |
| County of Sullivan | Sullivan | Tusten (T), Highland (T), Delaware (T) | $500,000 |
| County of Tioga | Tioga | Owego (V) | $471,143 |
| City of Watervliet | Albany | Watervliet (C) | $265,000 |
| Village of Whitney Point | Broome | Whitney Point (V) | $351,750 |
| Wyoming County Community Action, Inc. | Wyoming | Arcade (V) | $500,000 |
| 38 Proposed Awards | Total: | $15,010,050 | |
Last Updated: 08/26/10