To: All Housing Companies
Owners, Managing Agents and Site Managers
From: Robert Damico, Downstate Director
Housing Management Bureau
Date: May 18, 2010
Subject: 2010 Admission Income Limits
Attached is HUD's revised income limit schedule, effective May 14, 2010. The schedule is to be used for all tenant admissions under the federal Section 236, Rent Supplement, RAP, and Project-Based Section 8 programs. The schedule is also to be used to determine the New York State alternate income criteria for the non-federal programs.
Note that the income limits for all of the geographical areas of New York have been revised since the previous schedule was issued in 2009. Most income limits have increased, including those for the five boroughs of New York City, but some, such as Westchester's, have decreased. Applicants who were rejected due to excessive income on or after May 14, 2010, should be reconsidered in light of the revised limits and reinstated to their original place on the waiting list if found to be eligible.
1. Federally-Assisted Developments
Section 236, Rent Supplement and RAP Programs - Use the Low-Income limit on the attached schedule.
Project-based Section 8 Program - Under HUD's Income Targeting Rule, which became law under the Quality Housing and Work Responsibility Act of 1998, an "extremely low income" level was established at 30% of median income. The rule requires that 40% of admissions during any given federal fiscal year be at or below the 30% of Median limit. For the remaining 60% of admissions, the income limit to be used depends on the effective date of the development's Housing Assistance Payment contract: for effective dates before 10/1/81 use the Low-Income limit (80% of median); for effective dates of 10/1/81 or later use the Very Low-Income limit (50% of median).
If you have questions about income limits for federally-assisted developments, please call Linda Kedzierski at (212) 480-2021, or e-mail her at LKedzierski@nyshcr.org. Income limits are available on-line at www.huduser.org.
2. Non-Federally-Assisted Developments
An applicant who is over the maximum income limit for an apartment (based on the 7 or 8 times annual rent formula) may be eligible for admission if the income does not exceed the median income adjusted for household size for the area in which the development is located (alternate income criteria).
To determine the alternate income criteria, find the location of your housing development on the attached schedule. Then find the Very Low-Income limit for the number of persons in the household and multiply that number by two. Use the higher of the alternate income criteria or the maximum income limit for admission eligibility. A surcharge may be added to the rent for applicants admitted using the alternate income criteria (see 9 NYCRR, section 1727-4.2 [d] for surcharge schedule).
If you have any questions about the alternate income criteria, please refer to Management Bureau Memorandum # 93-B-21 (September 10, 1993), which contains a sample computation, or call Veda Ramos at (212) 480-7345, or email her at VRamos@nyshcr.org.
- Robert Damico
HUD Income Limits Effective: 05/14/2010
| INCOME LIMITS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State: New York | Program | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
| Albany-Schenectady-Troy, NY MSA | |||||||||
| FY 2010 MFI: 75500 | 30% of Median | 15900 | 18150 | 20400 | 22650 | 24500 | 26300 | 28100 | 29900 |
| Very Low Income | 26450 | 30200 | 34000 | 37750 | 40800 | 43800 | 46850 | 49850 | |
| Low-Income | 42300 | 48350 | 54400 | 60400 | 65250 | 70100 | 74900 | 79750 | |
| Binghamton, NY MSA | |||||||||
| FY 2010 MFI: 60400 | 30% of Median | 12700 | 14500 | 16300 | 18100 | 19550 | 21000 | 22450 | 23900 |
| Very Low Income | 21150 | 24200 | 27200 | 30200 | 32650 | 35050 | 37450 | 39900 | |
| Low-Income | 33850 | 38650 | 43500 | 48300 | 52200 | 56050 | 59900 | 63800 | |
| Buffalo-Niagara Falls, NY MSA | |||||||||
| FY 2010 MFI: 63700 | 30% of Median | 13400 | 15300 | 17200 | 19100 | 20650 | 22200 | 23700 | 25250 |
| Very Low Income | 22300 | 25500 | 28700 | 31850 | 34400 | 36950 | 39500 | 42050 | |
| Low-Income | 35700 | 40800 | 45900 | 50950 | 55050 | 59150 | 63200 | 67300 | |
| Elmira, NY MSA | |||||||||
| FY 2010 MFI: 57200 | 30% of Median | 12050 | 13750 | 15450 | 17150 | 18550 | 19900 | 21300 | 22650 |
| Very Low Income | 20050 | 22900 | 25750 | 28600 | 30900 | 33200 | 35500 | 37800 | |
| Low-Income | 32050 | 36600 | 41200 | 45750 | 49450 | 53100 | 56750 | 60400 | |
| Glens Falls, NY MSA | |||||||||
| FY 2010 MFI: 59600 | 30% of Median | 12550 | 14350 | 16150 | 17900 | 19350 | 20800 | 22200 | 23650 |
| Very Low Income | 20900 | 23850 | 26850 | 29800 | 32200 | 34600 | 37000 | 39350 | |
| Low-Income | 33400 | 38200 | 42950 | 47700 | 51550 | 55350 | 59150 | 63000 | |
| Ithaca, NY MSA | |||||||||
| FY 2010 MFI: 71100 | 30% of Median | 14950 | 17100 | 19250 | 21350 | 23100 | 24800 | 26500 | 28200 |
| Very Low Income | 24900 | 28450 | 32000 | 35550 | 38400 | 41250 | 44100 | 46950 | |
| Low-Income | 39850 | 45550 | 51250 | 56900 | 61500 | 66050 | 70600 | 75150 | |
| Kingston, NY MSA | |||||||||
| FY 2010 MFI: 70100 | 30% of Median | 14750 | 16850 | 18950 | 21050 | 22750 | 24450 | 26150 | 27800 |
| Very Low Income | 24550 | 28050 | 31550 | 35050 | 37900 | 40700 | 43500 | 46300 | |
| Low-Income | 39300 | 44900 | 50500 | 56100 | 60600 | 65100 | 69600 | 74100 | |
| New York-Northern New Jersey-Long Island, NY-NJ-PA MSA | |||||||||
| Nassau-Suffolk, NY HMFA | |||||||||
| FY 2010 MFI: 103600 | 30% of Median | 21800 | 24900 | 28000 | 31100 | 33600 | 36100 | 38600 | 41100 |
| Very Low Income | 36300 | 41450 | 46650 | 51800 | 55950 | 60100 | 64250 | 68400 | |
| Low-Income | 52000 | 59400 | 66850 | 74250 | 80200 | 86150 | 92100 | 98050 | |
| New York, NY HMFA | |||||||||
| FY 2010 MFI: 62300 | 30% of Median | 16650 | 19000 | 21400 | 23750 | 25650 | 27550 | 29450 | 31350 |
| Very Low Income | 27750 | 31700 | 35650 | 39600 | 42800 | 45950 | 49150 | 52300 | |
| Low-Income | 44350 | 50700 | 57050 | 63350 | 68450 | 73500 | 78600 | 83650 | |
| Rockland County, NY HMFA | |||||||||
| FY 2010 MFI: 101600 | 30% of Median | 21350 | 24400 | 27450 | 30500 | 32950 | 35400 | 37850 | 40300 |
| Very Low Income | 35600 | 40650 | 45750 | 50800 | 54900 | 58950 | 63000 | 67100 | |
| Low-Income | 45100 | 51550 | 58000 | 64400 | 69600 | 74750 | 79900 | 85050 | |
| Westchester County, NY Statutory Exception Area | |||||||||
| FY 2010 MFI: 104700 | 30% of Median | 22000 | 25150 | 28300 | 31400 | 33950 | 36450 | 38950 | 41450 |
| Very Low Income | 36650 | 41900 | 47150 | 52350 | 56550 | 60750 | 64950 | 69150 | |
| Low-Income | 52950 | 60500 | 68050 | 75600 | 81650 | 87700 | 93750 | 99800 | |
| Poughkeepsie-Newburgh-Middletown, NY MSA | |||||||||
| FY 2010 MFI: 83400 | 30% of Median | 17500 | 20000 | 22500 | 25000 | 27000 | 29000 | 31000 | 33000 |
| Very Low Income | 29200 | 33400 | 37550 | 41700 | 45050 | 48400 | 51750 | 55050 | |
| Low-Income | 45100 | 51550 | 58000 | 64400 | 69600 | 74750 | 79900 | 85050 | |
| Rochester, NY MSA | |||||||||
| FY 2010 MFI: 66600 | 30% of Median | 14000 | 16000 | 18000 | 20000 | 21600 | 23200 | 24800 | 26400 |
| Very Low Income | 23350 | 26650 | 30000 | 33300 | 36000 | 38650 | 41300 | 44000 | |
| Low-Income | 37350 | 42650 | 48000 | 53300 | 57600 | 61850 | 66100 | 70400 | |
| Syracuse, NY MSA | |||||||||
| FY 2010 MFI: 64300 | 30% of Median | 13550 | 15450 | 17400 | 19300 | 20850 | 22400 | 23950 | 25500 |
| Very Low Income | 22550 | 25750 | 28950 | 32150 | 34750 | 37300 | 39900 | 42450 | |
| Low-Income | 36050 | 41200 | 46350 | 51450 | 55600 | 59700 | 63800 | 67950 | |
| Utica-Rome, NY MSA | |||||||||
| FY 2010 MFI: 56400 | 30% of Median | 11850 | 13550 | 15250 | 16900 | 18300 | 19650 | 21000 | 22350 |
| Very Low Income | 19750 | 22600 | 25400 | 28200 | 30500 | 32750 | 35000 | 37250 | |
| Low-Income | 31600 | 36100 | 40600 | 45100 | 48750 | 52350 | 55950 | 59550 | |
| Allegany County, NY | |||||||||
| FY 2010 MFI: 49800 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Cattaraugus County, NY | |||||||||
| FY 2010 MFI: 51100 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Cayuga County, NY | |||||||||
| FY 2010 MFI: 59900 | 30% of Median | 12600 | 14400 | 16200 | 17950 | 19400 | 20850 | 22300 | 23700 |
| Very Low Income | 21000 | 24000 | 27000 | 29950 | 32350 | 34750 | 37150 | 39550 | |
| Low-Income | 33550 | 38350 | 43150 | 47900 | 51750 | 55600 | 59400 | 63250 | |
| Chautauqua County, NY | |||||||||
| FY 2010 MFI: 51400 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Chenango County, NY | |||||||||
| FY 2010 MFI: 53000 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Clinton County, NY | |||||||||
| FY 2010 MFI: 60600 | 30% of Median | 12750 | 14600 | 16400 | 18200 | 19700 | 21150 | 22600 | 24050 |
| Very Low Income | 21250 | 24250 | 27300 | 30300 | 32750 | 35150 | 37600 | 40000 | |
| Low-Income | 33950 | 38800 | 43650 | 48500 | 52400 | 56300 | 60150 | 64050 | |
| Columbia County, NY | |||||||||
| FY 2010 MFI: 65700 | 30% of Median | 13800 | 15800 | 17750 | 19700 | 21300 | 22900 | 24450 | 26050 |
| Very Low Income | 23000 | 26300 | 29600 | 32850 | 35500 | 38150 | 40750 | 43400 | |
| Low-Income | 36800 | 42050 | 47300 | 52550 | 56800 | 61000 | 65200 | 69400 | |
| Cortland County, NY | |||||||||
| FY 2010 MFI: 57800 | 30% of Median | 12150 | 13900 | 15650 | 17350 | 18750 | 20150 | 21550 | 22950 |
| Very Low Income | 20250 | 23150 | 26050 | 28900 | 31250 | 33550 | 35850 | 38150 | |
| Low-Income | 32400 | 37000 | 41650 | 46250 | 49950 | 53650 | 57350 | 61050 | |
| Delaware County, NY | |||||||||
| FY 2010 MFI: 52500 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Essex County, NY | |||||||||
| FY 2010 MFI: 55100 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Franklin County, NY | |||||||||
| FY 2010 MFI: 49900 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Fulton County, NY | |||||||||
| FY 2010 MFI: 51700 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Genesee County, NY | |||||||||
| FY 2010 MFI: 61200 | 30% of Median | 12850 | 14700 | 16550 | 18350 | 19850 | 21300 | 22800 | 24250 |
| Very Low Income | 21450 | 24500 | 27550 | 30600 | 33050 | 35500 | 37950 | 40400 | |
| Low-Income | 34300 | 39200 | 44100 | 48950 | 52900 | 56800 | 60700 | 64650 | |
| Greene County, NY | |||||||||
| FY 2010 MFI: 57200 | 30% of Median | 12050 | 13750 | 15450 | 17150 | 18550 | 19900 | 21300 | 22650 |
| Very Low Income | 20050 | 22900 | 25750 | 28600 | 30900 | 33200 | 35500 | 37800 | |
| Low-Income | 32050 | 36600 | 41200 | 45750 | 49450 | 53100 | 56750 | 60400 | |
| Hamilton County, NY | |||||||||
| FY 2010 MFI: 52600 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Jefferson County, NY | |||||||||
| FY 2010 MFI: 51600 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Lewis County, NY | |||||||||
| FY 2010 MFI: 51400 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Montgomery County, NY | |||||||||
| FY 2010 MFI: 54100 | 30% of Median | 12700 | 14500 | 16300 | 18100 | 19550 | 21000 | 22450 | 23900 |
| Very Low Income | 21150 | 24200 | 27200 | 30200 | 32650 | 35050 | 37450 | 39900 | |
| Low-Income | 33850 | 38650 | 43500 | 48300 | 52200 | 56050 | 59900 | 63800 | |
| Otsego County, NY | |||||||||
| FY 2010 MFI: 55100 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Schuyler County, NY | |||||||||
| FY 2010 MFI: 54900 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Seneca County, NY | |||||||||
| FY 2010 MFI: 54600 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| St. Lawrence County, NY | |||||||||
| FY 2010 MFI: 50500 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Steuben County, NY | |||||||||
| FY 2010 MFI: 54400 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
| Sullivan County, NY | |||||||||
| FY 2010 MFI: 57500 | 30% of Median | 12100 | 13800 | 15550 | 17250 | 18650 | 20050 | 21400 | 22800 |
| Very Low Income | 20150 | 23000 | 25900 | 28750 | 31050 | 33350 | 35650 | 37950 | |
| Low-Income | 32200 | 36800 | 41400 | 46000 | 49700 | 53400 | 57050 | 60750 | |
| Wyoming County, NY | |||||||||
| FY 2010 MFI: 59200 | 30% of Median | 12450 | 14200 | 16000 | 17750 | 19200 | 20600 | 22050 | 23450 |
| Very Low Income | 20750 | 23700 | 26650 | 29600 | 32000 | 34350 | 36750 | 39100 | |
| Low-Income | 33150 | 37900 | 42650 | 47350 | 51150 | 54950 | 58750 | 62550 | |
| Yates County, NY | |||||||||
| FY 2010 MFI: 53100 | 30% of Median | 11650 | 13300 | 14950 | 16600 | 17950 | 19300 | 20600 | 21950 |
| Very Low Income | 19400 | 22150 | 24900 | 27650 | 29900 | 32100 | 34300 | 36500 | |
| Low-Income | 31000 | 35400 | 39850 | 44250 | 47800 | 51350 | 54900 | 58450 | |
Last updated on 05/18/10